Market Cap ¥381.03T -1.01%
Volume 24h ¥19.84T -2.96%
BTC % 50.65% -0.02%
ETH % 14.91% -0.73%
Coins 27.025 +29
Exchanges 885
Last update 1 minute ago
Date Price Price Low Price High Price Open Volume 24h JPY Capitalization JPY
May-06 2024 ¥1.4750 ¥1.4717 ¥1.5453 ¥1.5452 ¥26,184,273 ¥2,500,189,485
May-05 2024 ¥1.5450 ¥1.5440 ¥1.5655 ¥1.5655 ¥22,812,590 ¥2,618,862,343
May-04 2024 ¥1.5633 ¥1.5606 ¥1.5819 ¥1.5733 ¥15,872,114 ¥2,649,746,140
May-03 2024 ¥1.5724 ¥1.4652 ¥1.5724 ¥1.4652 ¥30,719,502 ¥2,665,200,232
May-02 2024 ¥1.4652 ¥1.4590 ¥1.4845 ¥1.4830 ¥13,032,658 ¥2,483,549,626
May-01 2024 ¥1.4805 ¥1.4720 ¥1.5175 ¥1.5172 ¥15,841,679 ¥2,509,408,808
Apr-30 2024 ¥1.5153 ¥1.4898 ¥1.5624 ¥1.5474 ¥19,096,323 ¥2,568,421,324
Apr-29 2024 ¥1.5463 ¥1.5463 ¥1.5780 ¥1.5727 ¥22,346,164 ¥2,620,965,484
Apr-28 2024 ¥1.5723 ¥1.5723 ¥1.6190 ¥1.5834 ¥24,952,761 ¥2,665,068,984
Apr-27 2024 ¥1.5852 ¥1.5852 ¥1.6150 ¥1.6150 ¥22,615,148 ¥2,686,995,317
Apr-26 2024 ¥1.6442 ¥1.6442 ¥1.7063 ¥1.7052 ¥25,336,260 ¥2,786,928,102
Apr-25 2024 ¥1.7027 ¥1.7027 ¥1.7567 ¥1.7567 ¥23,623,842 ¥2,886,059,365
Apr-24 2024 ¥1.7563 ¥1.7471 ¥1.7952 ¥1.7471 ¥23,559,505 ¥2,976,999,852
Apr-23 2024 ¥1.7456 ¥1.6459 ¥1.7555 ¥1.6459 ¥37,010,010 ¥2,958,767,570
Apr-22 2024 ¥1.6451 ¥1.5825 ¥1.6590 ¥1.5834 ¥67,288,220 ¥2,788,463,875

Historical and market price analysis of Coinweb (CWEB), OHLC, OHLCV and Market Capitalization. Daily opening price, daily high price, daily low price, daily closing price, daily volume and market capitalization per day in Yen, analyzing 858 days, from day 12-31-2021.

Important: The prices displayed are based on the US dollar, the price, price low, price high, price open, volume and capitalization columns are calculated at the current exchange rate, with a conversion rate of 1 USD = 154.50475 JPY.