Market Cap ₽226.86T -1.26%
Volume 24h ₽13.08T 29.14%
BTC % 50.71% 0.43%
ETH % 14.96% -1.33%
Coins 27.017 +37
Exchanges 885
Last update 2 Minutes ago
Date Price Price Low Price High Price Open Volume 24h RUB Capitalization RUB
May-06 2024 ₽0.55522 ₽0.551917 ₽0.585821 ₽0.567896 ₽12,637,477 ₽336,463,475
May-05 2024 ₽0.564127 ₽0.506182 ₽0.598899 ₽0.51085 ₽14,811,963 ₽341,860,989
May-04 2024 ₽0.512863 ₽0.48079 ₽0.556977 ₽0.481667 ₽12,942,291 ₽310,795,002
May-03 2024 ₽0.483358 ₽0.461054 ₽0.483358 ₽0.463805 ₽10,239,564 ₽292,915,067
May-02 2024 ₽0.46342 ₽0.433534 ₽0.466328 ₽0.444092 ₽10,176,405 ₽280,833,121
May-01 2024 ₽0.449009 ₽0.432298 ₽0.495915 ₽0.493188 ₽10,939,133 ₽272,099,483
Apr-30 2024 ₽0.496341 ₽0.494939 ₽0.540124 ₽0.529338 ₽11,179,363 ₽300,783,074
Apr-29 2024 ₽0.529424 ₽0.520999 ₽0.559727 ₽0.559066 ₽10,987,687 ₽320,830,962
Apr-28 2024 ₽0.559828 ₽0.548458 ₽0.559828 ₽0.548458 ₽9,641,785 ₽339,255,890
Apr-27 2024 ₽0.547338 ₽0.541856 ₽0.592294 ₽0.583348 ₽9,907,070 ₽331,687,429
Apr-26 2024 ₽0.583708 ₽0.55184 ₽0.594825 ₽0.561132 ₽12,352,739 ₽353,727,374
Apr-25 2024 ₽0.561267 ₽0.549954 ₽0.61037 ₽0.61037 ₽11,361,540 ₽340,128,301
Apr-24 2024 ₽0.609457 ₽0.605044 ₽0.619095 ₽0.616072 ₽9,485,512 ₽369,331,032
Apr-23 2024 ₽0.617141 ₽0.617141 ₽0.642862 ₽0.630865 ₽10,202,222 ₽373,987,985
Apr-22 2024 ₽0.63095 ₽0.594874 ₽0.645327 ₽0.609365 ₽11,739,703 ₽382,356,140

Historical and market price analysis of ACENT (ACE), OHLC, OHLCV and Market Capitalization. Daily opening price, daily high price, daily low price, daily closing price, daily volume and market capitalization per day in Russian Ruble, analyzing 1089 days, from day 05-14-2021.

Important: The prices displayed are based on the US dollar, the price, price low, price high, price open, volume and capitalization columns are calculated at the current exchange rate, with a conversion rate of 1 USD = 91.24088 RUB.