Market Cap CL$2,312.54T 0.07%
Volume 24h CL$104.90T -33.22%
BTC % 50.82% 0.51%
ETH % 15.12% -0.66%
Coins 26.966 +2
Exchanges 885
Last update 2 Minutes ago
Date Price Price Low Price High Price Open Volume 24h CLP Capitalization CLP
May-03 2024 CL$319.51 CL$298.20 CL$319.51 CL$303.52 CL$2,947,961,339 CL$19,607,866,980
May-02 2024 CL$305.51 CL$299.38 CL$309.07 CL$301.00 CL$3,336,870,108 CL$18,748,832,841
May-01 2024 CL$301.02 CL$299.54 CL$310.73 CL$309.84 CL$3,663,952,666 CL$18,473,217,959
Apr-30 2024 CL$308.14 CL$299.76 CL$316.43 CL$313.95 CL$3,198,377,307 CL$18,909,941,693
Apr-29 2024 CL$315.22 CL$313.10 CL$324.53 CL$324.53 CL$3,006,553,773 CL$19,344,692,578
Apr-28 2024 CL$324.32 CL$324.32 CL$328.90 CL$328.01 CL$2,741,375,596 CL$19,903,308,903
Apr-27 2024 CL$328.04 CL$325.09 CL$332.63 CL$327.28 CL$2,841,651,417 CL$20,131,540,911
Apr-26 2024 CL$330.01 CL$324.53 CL$331.37 CL$328.78 CL$3,197,578,138 CL$20,252,056,350
Apr-25 2024 CL$329.97 CL$324.34 CL$339.90 CL$326.83 CL$3,448,582,854 CL$20,249,998,948
Apr-24 2024 CL$329.48 CL$326.32 CL$338.60 CL$333.18 CL$3,750,707,119 CL$20,220,117,949
Apr-23 2024 CL$331.82 CL$331.82 CL$350.07 CL$350.07 CL$4,166,564,720 CL$20,363,719,036
Apr-22 2024 CL$349.36 CL$331.41 CL$350.10 CL$332.19 CL$3,471,042,290 CL$21,439,828,672
Apr-21 2024 CL$331.62 CL$331.62 CL$340.26 CL$336.76 CL$3,602,390,377 CL$20,351,220,982
Apr-20 2024 CL$339.33 CL$331.35 CL$349.80 CL$343.81 CL$3,874,018,824 CL$20,824,551,695
Apr-19 2024 CL$345.02 CL$302.22 CL$345.02 CL$306.39 CL$4,547,141,970 CL$21,173,225,417

Historical and market price analysis of Symbiosis Finance (SIS), OHLC, OHLCV and Market Capitalization. Daily opening price, daily high price, daily low price, daily closing price, daily volume and market capitalization per day in Chilean Peso, analyzing 878 days, from day 12-09-2021.

Important: The prices displayed are based on the US dollar, the price, price low, price high, price open, volume and capitalization columns are calculated at the current exchange rate, with a conversion rate of 1 USD = 942.28431 CLP.