Market Cap zł9.96T 6.14%
Volume 24h zł514.61B -2.47%
BTC % 50.64% 1.2%
ETH % 15.15% -1.25%
Coins 26.966 +6
Exchanges 885
Last update 2 Minutes ago
Date Price Price Low Price High Price Open Volume 24h PLN Capitalization PLN
Sep-06 2022 zł0.00142284 zł0.00142284 zł0.00142284 zł0.00142284 - zł20,845
Sep-05 2022 zł0.00142284 zł0.00142284 zł0.00142284 zł0.00142284 - zł20,845
Sep-04 2022 zł0.00142284 zł0.00142284 zł0.00142284 zł0.00142284 - zł20,845
Sep-03 2022 zł0.00142284 zł0.00142284 zł0.00142284 zł0.00142284 - zł20,845
Sep-02 2022 zł0.00142284 zł0.00142284 zł0.00142284 zł0.00142284 - zł20,845
Sep-01 2022 zł0.00142284 zł0.00142284 zł0.00142284 zł0.00142284 - zł20,845
Aug-31 2022 zł0.00142284 zł0.00142284 zł0.00142284 zł0.00142284 - zł20,845
Aug-30 2022 zł0.00142284 zł0.00141304 zł0.00142891 zł0.00141911 - zł20,845
Aug-29 2022 zł0.00141908 zł0.00139105 zł0.00142146 zł0.00139164 - zł20,790
Aug-28 2022 zł0.00139169 zł0.00139169 zł0.00141267 zł0.00140874 - zł20,388
Aug-27 2022 zł0.00140877 zł0.00140273 zł0.0014208 zł0.00141767 - zł20,639
Aug-26 2022 zł0.00141756 zł0.00141513 zł0.00147968 zł0.00147129 - zł20,767
Aug-25 2022 zł0.00147149 zł0.00146188 zł0.00147903 zł0.0014632 - zł21,557
Aug-24 2022 zł0.00146319 zł0.00145513 zł0.00147876 zł0.00146844 - zł21,436
Aug-23 2022 zł0.00146851 zł0.00144543 zł0.00147325 zł0.00146339 - zł21,514

Historical and market price analysis of SBank (STS), OHLC, OHLCV and Market Capitalization. Daily opening price, daily high price, daily low price, daily closing price, daily volume and market capitalization per day in Polish Zloty, analyzing 993 days, from day 08-15-2021.

Important: The prices displayed are based on the US dollar, the price, price low, price high, price open, volume and capitalization columns are calculated at the current exchange rate, with a conversion rate of 1 USD = 4.02024 PLN.