Market Cap zł9.96T -2.2%
Volume 24h zł528.74B 22.12%
BTC % 50.66% 2.42%
ETH % 15.02% 1.53%
Coins 26.996 +28
Exchanges 885
Last update 1 minute ago
Date Price Price Low Price High Price Open Volume 24h PLN Capitalization PLN
Oct-11 2021 zł0.0000001476 zł0.0000001416 zł0.0000001482 zł0.000000142 - -
Oct-10 2021 zł0.0000001422 zł0.0000001418 zł0.0000001483 zł0.0000001477 - -
Oct-09 2021 zł0.0000001477 zł0.0000001464 zł0.0000001495 zł0.000000147 - -
Oct-08 2021 zł0.000000147 zł0.0000001465 zł0.0000001549 zł0.0000001539 - -
Oct-07 2021 zł0.0000001539 zł0.0000001495 zł0.0000001582 zł0.0000001529 - -
Oct-06 2021 zł0.0000001528 zł0.0000001461 zł0.0000001556 zł0.0000001556 - -
Oct-05 2021 zł0.0000001556 zł0.0000001492 zł0.0000001557 zł0.0000001495 - -
Oct-04 2021 zł0.0000001494 zł0.0000001449 zł0.000000151 zł0.000000151 - -
Oct-03 2021 zł0.000000151 zł0.0000001485 zł0.0000001532 zł0.0000001503 - -
Oct-02 2021 zł0.0000001502 zł0.0000001443 zł0.0000001534 zł0.0000001475 - -
Oct-01 2021 zł0.0000001474 zł0.0000001343 zł0.0000001481 zł0.0000001354 - -
Sep-30 2021 zł0.0000001354 zł0.0000001284 zł0.0000001359 zł0.0000001288 - -
Sep-29 2021 zł0.0000001289 zł0.0000001166 zł0.000000131 zł0.0000001167 - -
Sep-28 2021 zł0.0000001168 zł0.0000001161 zł0.0000001207 zł0.0000001182 - -
Sep-27 2021 zł0.0000001182 zł0.0000001181 zł0.000000125 zł0.0000001206 - -

Historical and market price analysis of SafeBank YES (SAFEBANK), OHLC, OHLCV and Market Capitalization. Daily opening price, daily high price, daily low price, daily closing price, daily volume and market capitalization per day in Polish Zloty, analyzing 140 days, from day 12-18-2023.

Important: The prices displayed are based on the US dollar, the price, price low, price high, price open, volume and capitalization columns are calculated at the current exchange rate, with a conversion rate of 1 USD = 3.99805 PLN.