Market Cap ₱140.86T -1.83%
Volume 24h ₱7.66T 11.94%
BTC % 50.51% 0.05%
ETH % 14.93% -1.34%
Coins 27.018 +31
Exchanges 885
Last update 3 Minutes ago
Date Price Price Low Price High Price Open Volume 24h PHP Capitalization PHP
Feb-04 2019 ₱0.093966 ₱0.093966 ₱0.093966 ₱0.093966 - ₱1,366,448
Feb-03 2019 ₱0.093966 ₱0.093966 ₱0.093966 ₱0.093966 - ₱1,365,459
Feb-02 2019 ₱0.093966 ₱0.093966 ₱0.093966 ₱0.093966 - ₱1,364,474
Feb-01 2019 ₱0.093966 ₱0.093966 ₱0.093966 ₱0.093966 - ₱1,363,469
Jan-31 2019 ₱0.093966 ₱0.093966 ₱0.093966 ₱0.093966 - ₱1,362,538
Jan-30 2019 ₱0.093966 ₱0.093966 ₱0.093966 ₱0.093966 - ₱1,361,486
Jan-29 2019 ₱0.093966 ₱0.093966 ₱0.093966 ₱0.093966 - ₱1,360,502
Jan-28 2019 ₱0.093966 ₱0.093966 ₱0.093966 ₱0.093966 - ₱1,359,472
Jan-27 2019 ₱0.093966 ₱0.093966 ₱0.093966 ₱0.093966 - ₱1,358,489
Jan-26 2019 ₱0.093966 ₱0.093966 ₱0.093966 ₱0.093966 - ₱1,357,604
Jan-25 2019 ₱0.093966 ₱0.093966 ₱0.093966 ₱0.093966 - ₱1,356,465
Jan-24 2019 ₱0.093966 ₱0.093966 ₱0.093966 ₱0.093966 - ₱1,355,599
Jan-23 2019 ₱0.093966 ₱0.093966 ₱0.093966 ₱0.093966 - ₱1,354,395
Jan-22 2019 ₱0.093966 ₱0.093966 ₱0.093966 ₱0.093966 - ₱1,353,552
Jan-21 2019 ₱0.093966 ₱0.093966 ₱0.093966 ₱0.093966 - ₱1,352,558

Historical and market price analysis of Leviar Coin (XLC), OHLC, OHLCV and Market Capitalization. Daily opening price, daily high price, daily low price, daily closing price, daily volume and market capitalization per day in Philippine Peso, analyzing 585 days, from day 09-30-2022.

Important: The prices displayed are based on the US dollar, the price, price low, price high, price open, volume and capitalization columns are calculated at the current exchange rate, with a conversion rate of 1 USD = 57.19533 PHP.