Market Cap ₨750.30T -1.75%
Volume 24h ₨70.00T 16.02%
BTC % 49.8% -0.04%
ETH % 16.37% -2.93%
Coins 27.318 +25
Exchanges 885
Last update 2 Minutes ago
Date Price Price Low Price High Price Open Volume 24h PKR Capitalization PKR
May-23 2024 ₨19,060,980.74 ₨18,551,214.70 ₨19,650,983.74 ₨19,394,138.98 ₨614,929 ₨88,025,064
May-22 2024 ₨19,394,138.98 ₨19,394,138.98 ₨19,548,017.01 ₨19,546,736.81 ₨704,368 ₨36,628,867
May-21 2024 ₨19,548,414.77 ₨19,480,288.10 ₨20,161,272.71 ₨19,523,048.89 ₨5,025,962 ₨36,920,241
May-20 2024 ₨19,163,410.30 ₨18,319,181.25 ₨19,163,410.30 ₨18,319,181.25 ₨1,193,070 ₨36,600,840
May-19 2024 ₨18,319,181.25 ₨18,052,925.18 ₨18,319,244.90 ₨18,052,925.18 ₨831,702 -
May-18 2024 ₨18,052,925.18 ₨18,052,925.18 ₨18,130,916.05 ₨18,130,916.05 ₨3,241 -
May-17 2024 ₨18,130,916.05 ₨17,734,831.79 ₨18,130,916.05 ₨17,734,831.79 ₨52,990 -
May-16 2024 ₨17,734,831.79 ₨17,281,866.84 ₨17,734,831.79 ₨17,281,866.84 ₨2,056,571 -
May-15 2024 ₨17,281,866.84 ₨16,314,444.08 ₨17,281,866.84 ₨16,755,608.31 ₨647,278 -
May-14 2024 ₨16,755,608.31 ₨16,487,915.42 ₨16,902,696.85 ₨16,843,367.47 ₨123,843 -
May-13 2024 ₨16,843,367.47 ₨16,812,395.45 ₨17,095,308.43 ₨17,095,308.43 ₨218,300 -
May-12 2024 ₨17,095,308.43 ₨16,971,481.07 ₨17,242,246.01 ₨16,971,481.07 ₨179,281 -
May-11 2024 ₨16,971,481.07 ₨16,971,481.07 ₨17,497,539.58 ₨17,497,539.58 ₨193,660 -
May-10 2024 ₨17,497,539.58 ₨17,468,009.17 ₨17,690,852.05 ₨17,690,852.05 ₨80,971 -
May-09 2024 ₨17,690,852.05 ₨17,083,793.63 ₨17,794,389.37 ₨17,083,793.63 ₨1,011,917 -

Historical and market price analysis of teleBTC (TELEBTC), OHLC, OHLCV and Market Capitalization. Daily opening price, daily high price, daily low price, daily closing price, daily volume and market capitalization per day in Pakistani Rupee, analyzing 136 days, from day 01-09-2024.

Important: The prices displayed are based on the US dollar, the price, price low, price high, price open, volume and capitalization columns are calculated at the current exchange rate, with a conversion rate of 1 USD = 278.5 PKR.