See where Tether (USDT) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
USDT/USDC | spot | Tether | USD Coin | $0.9999 | Ƀ0.00001279 | $141,950,442 | Ƀ1,816.38 | N/A | 9m 10s ago |
| USDT/USD | spot | Tether | USD | $0.9998 | Ƀ0.00001280 | $131,179,990 | Ƀ1,679.19 | N/A | 1m 9s ago | |
|
|
USDT/KRW | spot | Tether | KRW | $0.9952 | Ƀ0.00001274 | $107,879,426 | Ƀ1,380.92 | N/A | 8s ago |
|
|
USDT/PHP | spot | Tether | PHP | $0.9989 | Ƀ0.00001277 | $38,846,820 | Ƀ496.66 | N/A | 3m 8s ago |
| USDT/USD | spot | Tether | USD | $0.9995 | Ƀ0.00001279 | $32,997,851 | Ƀ422.39 | N/A | 1m 9s ago | |
| USDT/TRY | spot | Tether | TRY | $0.9981 | Ƀ0.00001278 | $31,358,482 | Ƀ401.41 | N/A | 1m 9s ago | |
| USDT/EUR | spot | Tether | EUR | $0.9998 | Ƀ0.00001280 | $30,754,015 | Ƀ393.67 | N/A | 1m 9s ago | |
| USDT/BRL | spot | Tether | BRL | $1.0050 | Ƀ0.00001286 | $21,563,312 | Ƀ276.02 | N/A | 1m 9s ago | |
| USDT/USD | spot | Tether | USD | $0.9997 | Ƀ0.00001280 | $15,562,973 | Ƀ199.22 | N/A | 1m 9s ago | |
|
|
USDT/KRW | spot | Tether | KRW | $0.9952 | Ƀ0.00001272 | $14,431,720 | Ƀ184.51 | N/A | 3m 8s ago |
| USDT/TRY | spot | Tether | TRY | $0.9993 | Ƀ0.00001279 | $14,065,695 | Ƀ180.05 | N/A | 1m 9s ago | |
| USDT/EUR | spot | Tether | EUR | $0.9998 | Ƀ0.00001276 | $9,805,936 | Ƀ125.12 | N/A | 15m 5s ago | |
|
|
USDT/USD | spot | Tether | USD | $0.9999 | Ƀ0.00001280 | $8,365,868 | Ƀ107.09 | N/A | 1m 9s ago |
|
|
USDT/IDR | spot | Tether | IDR | $0.9959 | Ƀ0.00001288 | $7,808,517 | Ƀ100.95 | N/A | 2mos 4w ago |
| USDT/GBP | spot | Tether | GBP | $1.0000 | Ƀ0.00001276 | $7,776,343 | Ƀ99.22 | N/A | 15m 5s ago | |
| USDT/EUR | spot | Tether | EUR | $1.0001 | Ƀ0.00001280 | $6,655,941 | Ƀ85.20 | N/A | 1m 9s ago | |
| USDT/USDC | spot | Tether | USD Coin | $0.9998 | Ƀ0.00001278 | $6,605,589 | Ƀ84.45 | N/A | 3m 8s ago | |
| USDT/USD | spot | Tether | USD | $0.9996 | Ƀ0.00001280 | $6,395,605 | Ƀ81.87 | N/A | 1m 9s ago | |
| USDT/EUR | spot | Tether | EUR | $1.0001 | Ƀ0.00001280 | $5,928,374 | Ƀ75.89 | N/A | 1m 9s ago | |
| USDT/TRY | spot | Tether | TRY | $0.9989 | Ƀ0.00001279 | $5,886,022 | Ƀ75.34 | N/A | 1m 9s ago | |
|
|
USDT/TRY | spot | Tether | TRY | $0.9978 | Ƀ0.00001277 | $5,462,016 | Ƀ69.92 | N/A | 8s ago |
| USDT/USDC | spot | Tether | USD Coin | $1.0000 | Ƀ0.00001280 | $4,994,624 | Ƀ63.93 | N/A | 1m 9s ago | |
| USDT/USDC | spot | Tether | USD Coin | $0.9998 | Ƀ0.00001280 | $4,476,143 | Ƀ57.30 | N/A | 1m 9s ago | |
| USDT/BRL | spot | Tether | BRL | $1.0051 | Ƀ0.00001287 | $3,079,629 | Ƀ39.42 | N/A | 1m 9s ago | |
| USDT/GBP | spot | Tether | GBP | $1.0000 | Ƀ0.00001280 | $3,049,872 | Ƀ39.04 | N/A | 1m 9s ago |
Tether price, details and volume in 34 Markets and Exchanges - 79 Pairs
Exchange & Markets:
Backpack Exchange,
Bequant,
Binance, Binance US,
Bitget, Bithumb, Bitso, Bitstamp, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
CEX.IO,
Coinbase, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
FixedFloat, FMFW.io, Foxbit, Gemini, Independent Reserve, Indodax,
Kraken,
Kucoin, Luno, Mercado Bitcoin, NovaDAX,
OKX,
Poloniex, Tokocrypto, Upbit,
WhiteBIT