See where Tether (USDT) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| USDT/USD | spot | Tether | USD | $0.9987 | Ƀ0.00001248 | $297,605,522 | Ƀ3,718.68 | N/A | 1m ago | |
| USDT/BRL | spot | Tether | BRL | $1.0017 | Ƀ0.00001252 | $83,162,344 | Ƀ1,039.14 | N/A | 1m ago | |
|
|
USDT/KRW | spot | Tether | KRW | $1.0046 | Ƀ0.00001255 | $68,300,713 | Ƀ853.37 | N/A | 2m 1s ago |
|
|
USDT/USDC | spot | Tether | USD Coin | $0.9989 | Ƀ0.00001237 | $53,695,655 | Ƀ664.75 | N/A | 12h 23m ago |
| USDT/EUR | spot | Tether | EUR | $0.9985 | Ƀ0.00001248 | $49,250,554 | Ƀ615.40 | N/A | 1m ago | |
| USDT/USD | spot | Tether | USD | $0.9987 | Ƀ0.00001248 | $47,152,301 | Ƀ589.14 | N/A | 2m 59s ago | |
|
|
USDT/USD | spot | Tether | USD | $0.9987 | Ƀ0.00001248 | $40,261,392 | Ƀ503.08 | N/A | 1m ago |
| USDT/USD | spot | Tether | USD | $0.9988 | Ƀ0.00001248 | $40,241,399 | Ƀ502.83 | N/A | 1m ago | |
|
|
USDT/KRW | spot | Tether | KRW | $1.0038 | Ƀ0.00001255 | $32,064,989 | Ƀ400.75 | N/A | 2m 59s ago |
|
|
USDT/PHP | spot | Tether | PHP | $0.9985 | Ƀ0.00001248 | $30,177,735 | Ƀ377.17 | N/A | 2m 59s ago |
|
|
USDT/BRL | spot | Tether | BRL | $1.0024 | Ƀ0.00001253 | $26,558,183 | Ƀ331.93 | N/A | 2m 59s ago |
| USDT/TRY | spot | Tether | TRY | $0.9977 | Ƀ0.00001247 | $21,323,468 | Ƀ266.44 | N/A | 1m ago | |
| USDT/EUR | spot | Tether | EUR | $0.9983 | Ƀ0.00001248 | $17,802,843 | Ƀ222.60 | N/A | 6m 59s ago | |
| USDT/USDC | spot | Tether | USD Coin | $0.9990 | Ƀ0.00001248 | $15,174,619 | Ƀ189.61 | N/A | 1m ago | |
| USDT/USD | spot | Tether | USD | $0.9988 | Ƀ0.00001248 | $11,488,268 | Ƀ143.55 | N/A | 1m ago | |
| USDT/EUR | spot | Tether | EUR | $0.9987 | Ƀ0.00001248 | $11,107,770 | Ƀ138.78 | N/A | 2m 1s ago | |
| USDT/BRL | spot | Tether | BRL | $1.0019 | Ƀ0.00001252 | $10,134,914 | Ƀ126.64 | N/A | 1m ago | |
|
|
USDT/IDR | spot | Tether | IDR | $0.9991 | Ƀ0.00001229 | $8,629,686 | Ƀ106.17 | N/A | 3h 18m ago |
| USDT/USDC | spot | Tether | USD Coin | $0.9989 | Ƀ0.00001248 | $7,862,749 | Ƀ98.25 | N/A | 1m ago | |
| USDT/GBP | spot | Tether | GBP | $0.9983 | Ƀ0.00001247 | $7,257,249 | Ƀ90.68 | N/A | 1m ago | |
| USDT/TRY | spot | Tether | TRY | $0.9990 | Ƀ0.00001248 | $6,042,311 | Ƀ75.50 | N/A | 1m ago | |
|
|
USDT/TRY | spot | Tether | TRY | $0.9981 | Ƀ0.00001247 | $4,038,437 | Ƀ50.46 | N/A | 2m 1s ago |
| USDT/USDC | spot | Tether | USD Coin | $0.9990 | Ƀ0.00001249 | $3,583,946 | Ƀ44.79 | N/A | 2m 59s ago | |
|
|
USDT/BRL | spot | Tether | BRL | $1.0021 | Ƀ0.00001252 | $2,972,806 | Ƀ37.14 | N/A | 2m 1s ago |
| USDT/GBP | spot | Tether | GBP | $0.9981 | Ƀ0.00001248 | $2,862,227 | Ƀ35.79 | N/A | 6m 59s ago |
Tether price, details and volume in 33 Markets and Exchanges - 77 Pairs
Exchange & Markets:
Backpack Exchange,
Bequant,
Binance, Binance US,
Bitget, Bithumb, Bitso, Bitstamp, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
CEX.IO,
Coinbase, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
FixedFloat, FMFW.io, Foxbit, Gemini, Independent Reserve, Indodax,
Kraken,
Kucoin, Luno, Mercado Bitcoin,
OKX,
Poloniex, Tokocrypto, Upbit,
WhiteBIT