| Market | Pair | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|
| USDT/USD | Tether | USD | $0.9993 | Ƀ0.00001302 | $201,867,128 | Ƀ2,631.17 | High | 4m 3s ago | |
| USDT/EUR | Tether | EUR | $0.9987 | Ƀ0.00001302 | $80,311,730 | Ƀ1,046.80 | High | 4m 3s ago | |
| USDT/BRL | Tether | BRL | $1.0007 | Ƀ0.00001304 | $78,653,215 | Ƀ1,025.18 | High | 4m 3s ago | |
|
|
USDT/USD | Tether | USD | $0.9992 | Ƀ0.00001302 | $35,836,981 | Ƀ467.10 | High | 4m 3s ago |
| USDT/TRY | Tether | TRY | $1.0000 | Ƀ0.00001303 | $32,862,260 | Ƀ428.33 | High | 4m 3s ago | |
| USDT/TRY | Tether | TRY | $1.0004 | Ƀ0.00001304 | $18,632,714 | Ƀ242.86 | High | 4m 3s ago | |
| USDT/USD | Tether | USD | $0.9991 | Ƀ0.00001302 | $14,068,704 | Ƀ183.37 | High | 4m 3s ago | |
|
|
USDT/USD | Tether | USD | $0.9993 | Ƀ0.00001303 | $9,263,567 | Ƀ120.74 | High | 4m 3s ago |
| USDT/BRL | Tether | BRL | $1.0012 | Ƀ0.00001305 | $9,251,980 | Ƀ120.59 | High | 4m 3s ago | |
| USDT/EUR | Tether | EUR | $0.9995 | Ƀ0.00001303 | $8,904,102 | Ƀ116.06 | High | 4m 3s ago | |
| USDT/USDC | Tether | USD Coin | $0.9995 | Ƀ0.00001303 | $8,158,084 | Ƀ106.33 | High | 4m 3s ago | |
| USDT/EUR | Tether | EUR | $0.9990 | Ƀ0.00001302 | $7,083,200 | Ƀ92.32 | High | 4m 3s ago | |
|
|
USDT/EUR | Tether | EUR | $0.9989 | Ƀ0.00001302 | $6,479,445 | Ƀ84.45 | High | 4m 3s ago |
| USDT/GBP | Tether | GBP | $0.9992 | Ƀ0.00001302 | $5,990,773 | Ƀ78.08 | High | 4m 3s ago | |
|
|
USDT/USDC | Tether | USD Coin | $0.9994 | Ƀ0.00001302 | $5,032,895 | Ƀ65.55 | High | 12m 2s ago |
| USDT/BRL | Tether | BRL | $1.0008 | Ƀ0.00001305 | $4,221,579 | Ƀ55.02 | High | 4m 3s ago | |
|
|
USDT/USD | Tether | USD | $0.9993 | Ƀ0.00001303 | $3,584,837 | Ƀ46.73 | High | 4m 3s ago |
|
|
USDT/EUR | Tether | EUR | $0.9990 | Ƀ0.00001302 | $3,447,665 | Ƀ44.94 | High | 4m 3s ago |
|
|
USDT/GBP | Tether | GBP | $0.9996 | Ƀ0.00001302 | $3,024,158 | Ƀ39.38 | High | 20m 1s ago |
| USDT/AUD | Tether | AUD | $1.0000 | Ƀ0.00001303 | $2,647,335 | Ƀ34.51 | High | 4m 3s ago | |
| USDT/TRY | Tether | TRY | $1.0002 | Ƀ0.00001304 | $2,036,774 | Ƀ26.55 | High | 4m 3s ago | |
|
|
USDT/TRY | Tether | TRY | $1.0004 | Ƀ0.00001304 | $2,007,787 | Ƀ26.17 | High | 4m 3s ago |
| USDT/USD | Tether | USD | $0.9997 | Ƀ0.00001303 | $1,739,408 | Ƀ22.67 | High | 4m 3s ago | |
| USDT/EUR | Tether | EUR | $0.9990 | Ƀ0.00001302 | $1,655,832 | Ƀ21.58 | High | 4m 3s ago | |
| USDT/CHF | Tether | CHF | $0.9986 | Ƀ0.00001302 | $1,329,807 | Ƀ17.33 | High | 4m 3s ago |
Tether price, details and volume in 17 Markets and Exchanges - 48 Pairs
Exchange & Markets:
AscendEX (BitMax),
Binance, Binance US,
Bitget, Bithumb, Bitstamp, BTCTurk,
Bybit (Spot), Coinbase, Crypto.com Exchange, Gemini,
Kraken,
Kucoin,
OKX,
Poloniex, Upbit, WhiteBIT