See where Tether (USDT) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| USDT/USD | spot | Tether | USD | $1.0000 | Ƀ0.00001232 | $261,799,461 | Ƀ3,226.36 | N/A | 53s ago | |
| USDT/USD | spot | Tether | USD | $1.0000 | Ƀ0.00001232 | $167,989,035 | Ƀ2,070.26 | N/A | 53s ago | |
|
|
USDT/USDC | spot | Tether | USD Coin | $1.0002 | Ƀ0.00001233 | $124,601,232 | Ƀ1,536.16 | N/A | 30m 54s ago |
| USDT/USDC | spot | Tether | USD Coin | $1.0001 | Ƀ0.00001232 | $105,287,005 | Ƀ1,296.48 | N/A | 4m 51s ago | |
|
|
USDT/KRW | spot | Tether | KRW | $1.0062 | Ƀ0.00001239 | $103,388,691 | Ƀ1,273.10 | N/A | 2m 53s ago |
| USDT/USD | spot | Tether | USD | $0.9997 | Ƀ0.00001232 | $98,385,364 | Ƀ1,212.48 | N/A | 53s ago | |
| USDT/EUR | spot | Tether | EUR | $0.9995 | Ƀ0.00001232 | $73,885,144 | Ƀ910.54 | N/A | 53s ago | |
| USDT/BRL | spot | Tether | BRL | $1.0045 | Ƀ0.00001238 | $70,754,954 | Ƀ871.97 | N/A | 53s ago | |
|
|
USDT/USD | spot | Tether | USD | $1.0000 | Ƀ0.00001232 | $56,231,411 | Ƀ692.98 | N/A | 53s ago |
|
|
USDT/PHP | spot | Tether | PHP | $0.9997 | Ƀ0.00001231 | $54,832,003 | Ƀ675.43 | N/A | 4m 51s ago |
|
|
USDT/BRL | spot | Tether | BRL | $1.0047 | Ƀ0.00001238 | $41,439,992 | Ƀ510.47 | N/A | 4m 51s ago |
| USDT/EUR | spot | Tether | EUR | $0.9997 | Ƀ0.00001232 | $33,885,482 | Ƀ417.60 | N/A | 53s ago | |
| USDT/TRY | spot | Tether | TRY | $0.9928 | Ƀ0.00001224 | $33,228,047 | Ƀ409.49 | N/A | 53s ago | |
| USDT/EUR | spot | Tether | EUR | $0.9995 | Ƀ0.00001232 | $31,284,251 | Ƀ385.54 | N/A | 53s ago | |
| USDT/BRL | spot | Tether | BRL | $1.0046 | Ƀ0.00001238 | $19,560,444 | Ƀ241.06 | N/A | 53s ago | |
|
|
USDT/KRW | spot | Tether | KRW | $1.0062 | Ƀ0.00001239 | $15,612,228 | Ƀ192.31 | N/A | 4m 51s ago |
| USDT/USDC | spot | Tether | USD Coin | $1.0003 | Ƀ0.00001233 | $10,432,969 | Ƀ128.57 | N/A | 53s ago | |
|
|
USDT/TRY | spot | Tether | TRY | $0.9944 | Ƀ0.00001224 | $10,301,759 | Ƀ126.85 | N/A | 2m 53s ago |
| USDT/USDC | spot | Tether | USD Coin | $1.0001 | Ƀ0.00001232 | $8,329,561 | Ƀ102.61 | N/A | 4m 51s ago | |
| USDT/TRY | spot | Tether | TRY | $0.9955 | Ƀ0.00001227 | $7,954,254 | Ƀ98.03 | N/A | 53s ago | |
|
|
USDT/IDR | spot | Tether | IDR | $0.9969 | Ƀ0.00001223 | $6,641,366 | Ƀ81.46 | N/A | 2h 48m ago |
| USDT/USD | spot | Tether | USD | $0.9998 | Ƀ0.00001232 | $6,443,072 | Ƀ79.40 | N/A | 53s ago | |
| USDT/GBP | spot | Tether | GBP | $0.9998 | Ƀ0.00001232 | $6,199,462 | Ƀ76.40 | N/A | 53s ago | |
| USDT/EUR | spot | Tether | EUR | $0.9995 | Ƀ0.00001231 | $6,062,402 | Ƀ74.65 | N/A | 2m 53s ago | |
| USDT/TRY | spot | Tether | TRY | $0.9959 | Ƀ0.00001227 | $4,847,408 | Ƀ59.74 | N/A | 53s ago |
Tether price, details and volume in 34 Markets and Exchanges - 79 Pairs
Exchange & Markets:
Backpack Exchange,
Bequant,
Binance, Binance US,
Bitget, Bithumb, Bitso, Bitstamp, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
CEX.IO,
Coinbase, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
FixedFloat, FMFW.io, Foxbit, Gemini, Independent Reserve, Indodax,
Kraken,
Kucoin, Luno, Mercado Bitcoin, NovaDAX,
OKX,
Poloniex, Tokocrypto, Upbit,
WhiteBIT