Market Cap €1.07T
-0.55%
Volume 24h €47.92B
-10.4%
BTC % 44.45%
0.22%
ETH % 19.1%
-0.05%
Coins
23.035
+31
Exchanges
840
Last update
5 Seconds ago
Date | Price | Price Low | Price High | Price Open | Volume 24h EUR | Capitalization EUR |
---|---|---|---|---|---|---|
Jun-09 2023 | €0.295612 | €0.294229 | €0.301221 | €0.300887 | €158,159,479 | €10,318,076,025 |
Jun-05 2023 | €0.349544 | €0.348253 | €0.353139 | €0.351761 | €92,044,422 | €12,196,971,806 |
Jun-04 2023 | €0.353417 | €0.349533 | €0.353592 | €0.350307 | €70,893,653 | €12,332,180,926 |
Jun-03 2023 | €0.351536 | €0.349634 | €0.352272 | €0.352272 | €110,695,512 | €12,264,644,987 |
May-31 2023 | €0.349186 | €0.348298 | €0.354336 | €0.352030 | €127,021,558 | €12,180,918,981 |
May-30 2023 | €0.35430 | €0.352244 | €0.356435 | €0.353021 | €111,224,513 | €12,359,452,345 |
May-26 2023 | €0.332183 | €0.330331 | €0.334298 | €0.334051 | €110,103,115 | €11,584,313,442 |
May-25 2023 | €0.332959 | €0.332354 | €0.339816 | €0.339391 | €122,786,244 | €11,611,581,658 |
May-24 2023 | €0.339798 | €0.337864 | €0.345206 | €0.345187 | €90,553,407 | €11,848,382,330 |
May-22 2023 | €0.339485 | €0.332918 | €0.339485 | €0.335785 | €89,904,675 | €11,835,502,841 |
May-21 2023 | €0.340489 | €0.340147 | €0.342288 | €0.341388 | €72,119,063 | €11,870,536,640 |
May-19 2023 | €0.345678 | €0.341686 | €0.347407 | €0.346307 | €130,728,477 | €12,049,604,681 |
May-18 2023 | €0.350705 | €0.348430 | €0.353027 | €0.349484 | €141,024,931 | €12,223,345,122 |
May-16 2023 | €0.340857 | €0.337962 | €0.343814 | €0.342349 | €111,744,273 | €11,879,741,268 |
May-15 2023 | €0.347693 | €0.341996 | €0.350151 | €0.345487 | €104,811,563 | €12,118,058,994 |
Important: The prices displayed are based on the US dollar, the price, price low, price high, price open, volume and capitalization columns are calculated at the current exchange rate, with a conversion rate of 1 USD = 0.93028 EUR.