Consulta dónde se negocia Tether (USDT) en todos los exchanges disponibles. Compara precios en tiempo real, volumen de trading en 24h y puntuaciones de confianza para cada par en Dólar USD.
| Mercado | Pair | Type | Moneda Base |
Moneda Quote |
Precio USD $ | Precio BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Actualizado |
|---|---|---|---|---|---|---|---|---|---|---|
| USDT/USD | spot | Tether | USD | $0.9991 | Ƀ0.00001561 | $154,995,557 | Ƀ2,421.46 | High | hace 2m 19s | |
|
|
USDT/USDC | spot | Tether | USD Coin | $0.9992 | Ƀ0.00001559 | $63,888,175 | Ƀ997.10 | High | hace 12m 19s |
| USDT/USD | spot | Tether | USD | $0.9991 | Ƀ0.00001561 | $63,160,057 | Ƀ986.74 | High | hace 2m 19s | |
|
|
USDT/PHP | spot | Tether | PHP | $0.9987 | Ƀ0.00001558 | $60,752,840 | Ƀ947.60 | High | hace 2m 19s |
| USDT/BRL | spot | Tether | BRL | $1.0010 | Ƀ0.00001564 | $58,052,635 | Ƀ906.94 | High | hace 2m 19s | |
| USDT/EUR | spot | Tether | EUR | $0.9991 | Ƀ0.00001561 | $57,982,742 | Ƀ905.85 | High | hace 2m 19s | |
|
|
USDT/KRW | spot | Tether | KRW | $0.9949 | Ƀ0.00001552 | $53,068,694 | Ƀ827.78 | High | hace 4m 20s |
| USDT/USD | spot | Tether | USD | $0.9990 | Ƀ0.00001561 | $35,570,005 | Ƀ555.70 | High | hace 2m 19s | |
|
|
USDT/BRL | spot | Tether | BRL | $1.0010 | Ƀ0.00001561 | $25,765,562 | Ƀ401.88 | High | hace 2m 19s |
| USDT/TRY | spot | Tether | TRY | $0.9986 | Ƀ0.00001560 | $24,364,522 | Ƀ380.64 | High | hace 2m 19s | |
| USDT/USD | spot | Tether | USD | $0.9996 | Ƀ0.00001562 | $19,141,426 | Ƀ299.04 | High | hace 2m 19s | |
| USDT/BRL | spot | Tether | BRL | $1.0012 | Ƀ0.00001564 | $14,150,399 | Ƀ221.07 | High | hace 2m 19s | |
|
|
USDT/USD | spot | Tether | USD | $0.9991 | Ƀ0.00001561 | $13,389,167 | Ƀ209.18 | High | hace 2m 19s |
| USDT/EUR | spot | Tether | EUR | $0.9994 | Ƀ0.00001559 | $9,883,826 | Ƀ154.17 | High | hace 4m 20s | |
| USDT/EUR | spot | Tether | EUR | $0.9990 | Ƀ0.00001561 | $9,489,310 | Ƀ148.25 | High | hace 2m 19s | |
| USDT/EUR | spot | Tether | EUR | $0.9991 | Ƀ0.00001561 | $8,123,306 | Ƀ126.91 | High | hace 2m 19s | |
|
|
USDT/IDR | spot | Tether | IDR | $0.9959 | Ƀ0.00001288 | $7,808,517 | Ƀ100.95 | High | hace 2 meses 2sem |
| USDT/TRY | spot | Tether | TRY | $0.9987 | Ƀ0.00001560 | $7,607,260 | Ƀ118.85 | High | hace 2m 19s | |
|
|
USDT/KRW | spot | Tether | KRW | $0.9942 | Ƀ0.00001551 | $6,725,788 | Ƀ104.91 | High | hace 2m 19s |
| USDT/USDC | spot | Tether | USD Coin | $0.9991 | Ƀ0.00001561 | $5,919,854 | Ƀ92.48 | High | hace 2m 19s | |
| USDT/TRY | spot | Tether | TRY | $0.9988 | Ƀ0.00001560 | $5,749,707 | Ƀ89.83 | High | hace 2m 19s | |
| USDT/USDC | spot | Tether | USD Coin | $0.9992 | Ƀ0.00001561 | $5,327,702 | Ƀ83.23 | High | hace 2m 19s | |
| USDT/BRL | spot | Tether | BRL | $1.0010 | Ƀ0.00001564 | $5,205,384 | Ƀ81.32 | High | hace 2m 19s | |
| USDT/GBP | spot | Tether | GBP | $0.9994 | Ƀ0.00001561 | $4,744,287 | Ƀ74.12 | High | hace 2m 19s | |
| USDT/EUR | spot | Tether | EUR | $0.9991 | Ƀ0.00001561 | $3,596,396 | Ƀ56.19 | High | hace 2m 19s |
Precio y Volumen de Tether en 34 Mercados y Exchanges - 80 Pairs
Exchange & Mercados:
Backpack Exchange,
Bequant,
Binance, Binance US,
Bitget, Bithumb, Bitso, Bitstamp, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
CEX.IO,
Coinbase, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
FixedFloat, FMFW.io, Foxbit, Gemini, Independent Reserve, Indodax,
Kraken,
Kucoin, Luno, Mercado Bitcoin, NovaDAX,
OKX,
Poloniex, Tokocrypto, Upbit,
WhiteBIT