Market Cap $3.95T
                                    -1.71%
                        
    
        Volume 24h $363.89B
        
                                                        7.43%
                                        
    
        BTC % 55.46%
                                    0.81%
                        
    
        ETH % 11.77%
                                    -0.59%
                        
    
        Coins
        33.573
                    +11
            
    
        Exchanges
        885
    
        
        Last update
        1 minute ago
            
| Date | Price | Price Low | Price High | Price Open | Volume 24h USD | Capitalization USD | 
|---|---|---|---|---|---|---|
| Oct-30 2025 | $0.110918 | $0.110838 | $0.119705 | $0.111133 | $7 | - | 
| Oct-29 2025 | $0.111059 | $0.111005 | $0.111467 | $0.111318 | $7 | - | 
| Oct-28 2025 | $0.110931 | $0.110776 | $0.111786 | $0.111062 | $7 | - | 
| Oct-27 2025 | $0.111225 | $0.110848 | $0.111524 | $0.111045 | $8 | - | 
| Oct-26 2025 | $0.111063 | $0.110875 | $0.111476 | $0.111022 | $8 | - | 
| Oct-25 2025 | $0.111134 | $0.11091 | $0.111359 | $0.111264 | $7 | - | 
| Oct-24 2025 | $0.111301 | $0.110894 | $0.111471 | $0.111285 | $7 | - | 
| Oct-23 2025 | $0.111209 | $0.110516 | $0.111452 | $0.111286 | $7 | - | 
| Oct-22 2025 | $0.111114 | $0.110758 | $0.111514 | $0.111114 | $7 | - | 
| Oct-21 2025 | $0.110983 | $0.110983 | $0.111863 | $0.111116 | $7 | - | 
| Oct-20 2025 | $0.111171 | $0.110846 | $0.11146 | $0.111209 | $7 | - | 
| Oct-19 2025 | $0.111134 | $0.110451 | $0.120191 | $0.111344 | $7 | - | 
| Oct-18 2025 | $0.111305 | $0.110923 | $0.120372 | $0.120337 | $7 | - | 
| Oct-17 2025 | $0.120097 | $0.110886 | $0.12017 | $0.111208 | $8 | - | 
| Oct-16 2025 | $0.110757 | $0.110734 | $0.111604 | $0.110734 | $7 | - | 
