See where Pendle (PENDLE) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| PENDLE/USDT | swap | Pendle | Tether USD | $2.45 | Ƀ0.00002930 | $21,831,099 | Ƀ260.99 | N/A | 3m 53s ago | |
| PENDLE/USDT | swap | Pendle | Tether USD | $2.45 | Ƀ0.00002930 | $14,770,480 | Ƀ176.58 | N/A | 3m 53s ago | |
| PENDLE/USDT | swap | Pendle | Tether USD | $2.45 | Ƀ0.00002932 | $7,692,275 | Ƀ91.96 | N/A | 3m 53s ago | |
| PENDLE/USDT | swap | Pendle | Tether USD | $2.45 | Ƀ0.00002861 | $6,802,334 | Ƀ79.58 | N/A | 1w 2d ago | |
| PENDLE/USDT | swap | Pendle | Tether USD | $2.46 | Ƀ0.00002936 | $6,338,008 | Ƀ75.77 | N/A | 3m 53s ago | |
| PENDLE/USDT | swap | Pendle | Tether USD | $2.45 | Ƀ0.00002929 | $5,986,505 | Ƀ71.57 | N/A | 3m 53s ago | |
| PENDLE/USDT | swap | Pendle | Tether USD | $2.45 | Ƀ0.00002931 | $4,773,485 | Ƀ57.07 | N/A | 3m 53s ago | |
| PENDLE/USDT | swap | Pendle | Tether USD | $2.45 | Ƀ0.00002929 | $4,439,013 | Ƀ53.07 | N/A | 3m 53s ago | |
| PENDLE/USDT | spot | Pendle | Tether USD | $2.45 | Ƀ0.00002931 | $4,433,220 | Ƀ52.97 | N/A | 1m 53s ago | |
| PENDLE/USDT | swap | Pendle | Tether USD | $2.45 | Ƀ0.00002931 | $2,607,436 | Ƀ31.17 | N/A | 3m 53s ago | |
|
|
PENDLE/USDC | swap | Pendle | USD Coin | $2.45 | Ƀ0.00002932 | $2,217,803 | Ƀ26.51 | N/A | 3m 53s ago |
| PENDLE/USDT | swap | Pendle | Tether USD | $2.45 | Ƀ0.00002930 | $1,545,784 | Ƀ18.48 | N/A | 3m 53s ago | |
| PENDLE/USDT | spot | Pendle | Tether USD | $2.45 | Ƀ0.00002933 | $1,505,983 | Ƀ18.00 | N/A | 3m 53s ago | |
| PENDLE/USDT | swap | Pendle | Tether USD | $2.46 | Ƀ0.00002936 | $1,468,680 | Ƀ17.56 | N/A | 3m 53s ago | |
| PENDLE/USDT | swap | Pendle | Tether USD | $2.45 | Ƀ0.00002929 | $1,303,646 | Ƀ15.59 | N/A | 3m 53s ago | |
| PENDLE/USDT | spot | Pendle | Tether USD | $2.45 | Ƀ0.00002931 | $1,080,679 | Ƀ12.91 | N/A | 1m 53s ago | |
| PENDLE/USDT | spot | Pendle | Tether USD | $2.45 | Ƀ0.00002928 | $1,071,877 | Ƀ12.81 | N/A | 1m 53s ago | |
| PENDLE/USDT | spot | Pendle | Tether USD | $2.45 | Ƀ0.00002931 | $1,064,561 | Ƀ12.72 | N/A | 1m 53s ago | |
| PENDLE/USD | spot | Pendle | USD | $2.46 | Ƀ0.00002935 | $1,036,706 | Ƀ12.39 | N/A | 1m 53s ago | |
| PENDLE/USDT | spot | Pendle | Tether USD | $2.45 | Ƀ0.00002932 | $1,022,104 | Ƀ12.21 | N/A | 1m 53s ago | |
| PENDLE/USDT | spot | Pendle | Tether USD | $2.45 | Ƀ0.00002930 | $943,837 | Ƀ11.28 | N/A | 1m 53s ago | |
| PENDLE/USDT | spot | Pendle | Tether USD | $2.46 | Ƀ0.00002941 | $836,903 | Ƀ10.01 | N/A | 3m 53s ago | |
| PENDLE/USDT | spot | Pendle | Tether USD | $2.45 | Ƀ0.00002927 | $790,588 | Ƀ9.45 | N/A | 54s ago | |
| PENDLE/USDT | spot | Pendle | Tether USD | $2.45 | Ƀ0.00002931 | $681,613 | Ƀ8.14 | N/A | 1m 53s ago | |
| PENDLE/USDC | spot | Pendle | USD Coin | $2.45 | Ƀ0.00002929 | $609,478 | Ƀ7.28 | N/A | 1m 53s ago |
Pendle price, details and volume in 38 Markets and Exchanges - 68 Pairs
Exchange & Markets:
Backpack Exchange,
Binance,
BingX,
Bitget, Bithumb,
BitMart,
Bitrue, Bitvavo,
BloFin, BTC Markets,
Bybit (Spot),
BYDFi,
CEX.IO,
Coinbase, Coinone,
Crypto.com Exchange,
Deepcoin, FMFW.io, Foxbit,
Gate.io,
Huobi, Hyperliquid, Indodax,
Kraken,
Kucoin,
Lbank, Mercado Bitcoin,
MEXC, NovaDAX,
OKX,
Phemex,
Poloniex, Tokocrypto,
Toobit, Upbit,
WhiteBIT,
WOO X,
XT