Market Cap zł9.91T -1.15%
Volume 24h zł464.67B -31.29%
BTC % 50.64% -0.29%
ETH % 15.64% 1.91%
Coins 26.860 +4
Exchanges 885
Last update 2 Minutes ago
Date Price Price Low Price High Price Open Volume 24h PLN Capitalization PLN
Jul-21 2022 zł1.2509 zł1.2509 zł1.2509 zł1.2509 - -
Jul-20 2022 zł1.2509 zł1.2509 zł1.2509 zł1.2509 - -
Jul-19 2022 zł1.2509 zł1.2509 zł1.2509 zł1.2509 - -
Jul-18 2022 zł1.2509 zł1.2509 zł1.2509 zł1.2509 - -
Jul-17 2022 zł1.2509 zł1.2509 zł1.2509 zł1.2509 - -
Jul-16 2022 zł1.2509 zł1.2509 zł1.2509 zł1.2509 - -
Jul-15 2022 zł1.2509 zł1.2509 zł1.2509 zł1.2509 - -
Jul-14 2022 zł1.2509 zł1.2509 zł1.2509 zł1.2509 - -
Jul-13 2022 zł1.2509 zł1.2509 zł1.2509 zł1.2509 - -
Jul-12 2022 zł1.2509 zł1.2478 zł1.2609 zł1.2592 - -
Jul-11 2022 zł1.2592 zł1.2568 zł1.3111 zł1.3080 zł157 -
Jul-10 2022 zł1.3080 zł0.834233 zł1.3165 zł0.834233 zł163 -
Jul-09 2022 zł0.834233 zł0.834233 zł0.834233 zł0.834233 - -
Jul-08 2022 zł0.834233 zł0.834233 zł0.834233 zł0.834233 - -
Jul-07 2022 zł0.834233 zł0.834233 zł0.834233 zł0.834233 - -

Historical and market price analysis of Equity (EQUITY), OHLC, OHLCV and Market Capitalization. Daily opening price, daily high price, daily low price, daily closing price, daily volume and market capitalization per day in Polish Zloty, analyzing 157 days, from day 11-22-2023.

Important: The prices displayed are based on the US dollar, the price, price low, price high, price open, volume and capitalization columns are calculated at the current exchange rate, with a conversion rate of 1 USD = 4.03513 PLN.