See where Ripple (XRP) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| XRP/USDT | swap | Ripple | Tether USD | $1.4186 | Ƀ0.00001775 | $613,782,474 | Ƀ7,678.52 | N/A | 2m 1s ago | |
| XRP/USDT | swap | Ripple | Tether USD | $1.4187 | Ƀ0.00001775 | $400,435,241 | Ƀ5,009.51 | N/A | 2m 1s ago | |
| XRP/USDT | swap | Ripple | Tether USD | $1.4188 | Ƀ0.00001775 | $291,981,604 | Ƀ3,652.74 | N/A | 2m 1s ago | |
| XRP/USDT | swap | Ripple | Tether USD | $1.4183 | Ƀ0.00001774 | $253,625,782 | Ƀ3,172.90 | N/A | 2m 1s ago | |
| XRP/USDT | swap | Ripple | Tether USD | $1.4189 | Ƀ0.00001775 | $250,837,927 | Ƀ3,138.02 | N/A | 2m 1s ago | |
| XRP/USDT | swap | Ripple | Tether USD | $1.4189 | Ƀ0.00001775 | $247,811,640 | Ƀ3,100.16 | N/A | 2m 1s ago | |
| XRP/USDT | swap | Ripple | Tether USD | $1.4187 | Ƀ0.00001775 | $242,024,687 | Ƀ3,027.77 | N/A | 2m 1s ago | |
| XRP/USDT | swap | Ripple | Tether USD | $1.4188 | Ƀ0.00001775 | $241,520,487 | Ƀ3,021.46 | N/A | 2m 1s ago | |
| XRP/USDT | swap | Ripple | Tether USD | $1.4188 | Ƀ0.00001775 | $228,428,833 | Ƀ2,857.68 | N/A | 2m 1s ago | |
| XRP/USDT | spot | Ripple | Tether USD | $1.4203 | Ƀ0.00001777 | $98,802,283 | Ƀ1,236.45 | N/A | 2m 2s ago | |
| XRP/USD | spot | Ripple | USD | $1.4207 | Ƀ0.00001778 | $73,763,187 | Ƀ923.10 | N/A | 2m 2s ago | |
| XRP/USDT | spot | Ripple | Tether USD | $1.4195 | Ƀ0.00001776 | $71,789,051 | Ƀ898.40 | N/A | 1m 1s ago | |
| XRP/USDT | swap | Ripple | Tether USD | $1.3443 | Ƀ0.00001737 | $65,692,097 | Ƀ848.62 | N/A | 3d 17h ago | |
| XRP/USDC | swap | Ripple | USD Coin | $1.4188 | Ƀ0.00001775 | $63,727,673 | Ƀ797.24 | N/A | 2m 1s ago | |
| XRP/USDT | swap | Ripple | Tether USD | $1.4186 | Ƀ0.00001775 | $44,967,645 | Ƀ562.55 | N/A | 2m 1s ago | |
|
|
XRP/KRW | spot | Ripple | KRW | $1.4382 | Ƀ0.00001800 | $44,720,902 | Ƀ559.65 | N/A | 1m 1s ago |
| XRP/USDT | spot | Ripple | Tether USD | $1.4202 | Ƀ0.00001777 | $44,480,735 | Ƀ556.46 | N/A | 2m 1s ago | |
| XRP/USDT | spot | Ripple | Tether USD | $1.4205 | Ƀ0.00001778 | $35,001,339 | Ƀ438.02 | N/A | 2m 2s ago | |
| XRP/USD | spot | Ripple | USD | $1.4202 | Ƀ0.00001777 | $34,800,103 | Ƀ435.50 | N/A | 2m 2s ago | |
| XRP/USDT | spot | Ripple | Tether USD | $1.4194 | Ƀ0.00001776 | $33,434,758 | Ƀ418.42 | N/A | 1m 1s ago | |
| XRP/USDT | spot | Ripple | Tether USD | $1.4203 | Ƀ0.00001777 | $29,802,458 | Ƀ372.96 | N/A | 2m 2s ago | |
| XRP/USDT | spot | Ripple | Tether USD | $1.4203 | Ƀ0.00001777 | $28,529,604 | Ƀ357.03 | N/A | 2m 2s ago | |
| XRP/USDT | spot | Ripple | Tether USD | $1.4204 | Ƀ0.00001777 | $27,413,431 | Ƀ342.95 | N/A | 2m 1s ago | |
| XRP/USDT | swap | Ripple | Tether USD | $1.4190 | Ƀ0.00001775 | $27,378,814 | Ƀ342.51 | N/A | 2m 1s ago | |
| XRP/USDT | swap | Ripple | Tether USD | $1.4197 | Ƀ0.00001776 | $25,972,186 | Ƀ324.92 | N/A | 2m 1s ago |
Ripple price, details and volume in 62 Markets and Exchanges - 188 Pairs
Exchange & Markets:
Backpack Exchange,
Bequant,
BigONE,
Binance, Binance US,
BingX, Bitbank,
Bitfinex, bitFlyer,
Bitget, Bithumb,
BitMart,
Bitrue, Bitso, Bitstamp, Bitvavo, Blockchain.com,
BloFin, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
BYDFi,
CEX.IO,
Coinbase,
CoinEx, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
Deepcoin,
DigiFinex,
Exmo,
FixedFloat, FMFW.io, Foxbit,
Gate.io, Gemini,
HashKey Exchange,
HitBTC,
Huobi, Hyperliquid, Independent Reserve, Indodax,
Kraken,
Kucoin,
Lbank, Luno, Mercado Bitcoin,
MEXC, NovaDAX,
OKX, One Trading,
P2B,
Phemex,
Poloniex, Tokocrypto,
Toobit, Upbit,
WhiteBIT,
WOO X,
XT