See where Hyperliquid (HYPE) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| HYPE/USDT | swap | Hyperliquid | Tether USD | $56.59 | Ƀ0.00087904 | $1,807,188,519 | Ƀ28,073.56 | High | 3m 53s ago | |
| HYPE/USDT | swap | Hyperliquid | Tether USD | $56.59 | Ƀ0.00087912 | $1,415,945,762 | Ƀ21,995.84 | High | 3m 53s ago | |
| HYPE/USDT | swap | Hyperliquid | Tether USD | $56.62 | Ƀ0.00087956 | $712,687,434 | Ƀ11,071.16 | High | 3m 53s ago | |
| HYPE/USDT | swap | Hyperliquid | Tether USD | $56.62 | Ƀ0.00087953 | $372,084,161 | Ƀ5,780.10 | High | 3m 53s ago | |
| HYPE/USDT | swap | Hyperliquid | Tether USD | $56.62 | Ƀ0.00087951 | $243,330,095 | Ƀ3,779.98 | High | 3m 53s ago | |
| HYPE/USDT | swap | Hyperliquid | Tether USD | $56.58 | Ƀ0.00087900 | $136,592,987 | Ƀ2,121.89 | High | 3m 53s ago | |
| HYPE/USDT | swap | Hyperliquid | Tether USD | $56.63 | Ƀ0.00087973 | $103,281,749 | Ƀ1,604.42 | High | 3m 53s ago | |
| HYPE/USDT | swap | Hyperliquid | Tether USD | $56.62 | Ƀ0.00087954 | $61,532,382 | Ƀ955.87 | High | 3m 53s ago | |
| HYPE/USDT | swap | Hyperliquid | Tether USD | $56.65 | Ƀ0.00087995 | $56,731,722 | Ƀ881.29 | High | 3m 53s ago | |
| HYPE/USDT | swap | Hyperliquid | Tether USD | $56.60 | Ƀ0.00087926 | $51,935,983 | Ƀ806.79 | High | 3m 53s ago | |
| HYPE/USDT | swap | Hyperliquid | Tether USD | $56.72 | Ƀ0.00088116 | $44,386,336 | Ƀ689.51 | High | 3m 53s ago | |
| HYPE/USDT | swap | Hyperliquid | Tether USD | $56.62 | Ƀ0.00087949 | $42,547,185 | Ƀ660.94 | High | 3m 53s ago | |
| HYPE/USDT | swap | Hyperliquid | Tether USD | $56.62 | Ƀ0.00087956 | $38,922,293 | Ƀ604.63 | High | 3m 53s ago | |
| HYPE/USDT | swap | Hyperliquid | Tether USD | $56.60 | Ƀ0.00087925 | $33,984,425 | Ƀ527.93 | High | 3m 53s ago | |
| HYPE/USDT | spot | Hyperliquid | Tether USD | $56.62 | Ƀ0.00087973 | $29,603,559 | Ƀ459.96 | High | 1m 56s ago | |
| HYPE/USDT | swap | Hyperliquid | Tether USD | $56.60 | Ƀ0.00087929 | $27,099,390 | Ƀ420.97 | High | 3m 53s ago | |
| HYPE/USDT | swap | Hyperliquid | Tether USD | $56.59 | Ƀ0.00087904 | $25,011,629 | Ƀ388.54 | High | 3m 53s ago | |
| HYPE/USD | spot | Hyperliquid | USD | $56.57 | Ƀ0.00087895 | $22,950,479 | Ƀ356.59 | High | 1m 56s ago | |
| HYPE/USDT | spot | Hyperliquid | Tether USD | $56.62 | Ƀ0.00087973 | $19,599,334 | Ƀ304.52 | High | 1m 56s ago | |
| HYPE/USDT | spot | Hyperliquid | Tether USD | $56.63 | Ƀ0.00087989 | $19,061,829 | Ƀ296.17 | High | 1m 56s ago | |
| HYPE/USDC | swap | Hyperliquid | USD Coin | $56.58 | Ƀ0.00087889 | $12,897,000 | Ƀ200.35 | High | 3m 53s ago | |
| HYPE/USDT | spot | Hyperliquid | Tether USD | $56.60 | Ƀ0.00087925 | $8,320,800 | Ƀ129.26 | High | 3m 53s ago | |
| HYPE/USDT | spot | Hyperliquid | Tether USD | $56.59 | Ƀ0.00087909 | $6,835,452 | Ƀ106.18 | High | 3m 53s ago | |
| HYPE/USDT | spot | Hyperliquid | Tether USD | $56.60 | Ƀ0.00087937 | $6,347,390 | Ƀ98.62 | High | 1m 56s ago | |
| HYPE/USD | spot | Hyperliquid | USD | $56.61 | Ƀ0.00087957 | $6,132,048 | Ƀ95.28 | High | 1m 56s ago |
Hyperliquid price, details and volume in 43 Markets and Exchanges - 78 Pairs
Exchange & Markets:
AscendEX (BitMax),
Backpack Exchange,
BigONE,
Binance, Binance US,
BingX,
Bitfinex,
Bitget,
Bitrue, Bitso, Bitstamp, Bitvavo,
BloFin, BTCTurk,
Bybit (Spot),
BYDFi,
CEX.IO,
Coinbase,
CoinEx, Coinone, Coins.ph,
Crypto.com Exchange,
Deepcoin,
DigiFinex, FMFW.io, Foxbit,
Gate.io, Gemini,
Huobi, Independent Reserve, Indodax,
Kraken,
Kucoin,
Lbank, Mercado Bitcoin,
MEXC, NovaDAX,
OKX,
Phemex,
Toobit,
WhiteBIT,
WOO X,
XT