Cap Mercado $2.16T -2.59%
Volumen 24h $74.90B -12.52%
BTC % 58.1393% -0.31%
ETH % 9.48553% -0.45%
Monedas 34.665
Exchanges 204
En vivo
Ethereum ETH

Precio de Ethereum (ETH) y volumen en diferentes Mercados y Casas de Cambio
Dólar USD - USD

Ethereum ETH

Precio Ethereum - ETH por Mercado y Casa de Cambio
Precio y Volumen de Ethereum en el mercado : Dólar USD $ & BTC

Consulta dónde se negocia Ethereum (ETH) en todos los exchanges disponibles. Compara precios en tiempo real, volumen de trading en 24h y puntuaciones de confianza para cada par en Dólar USD.

Mercado Pair Type Moneda
Base
Moneda
Quote
Precio USD $ Precio BTC Vol 24h
USD $
Vol 24h
BTC
Trust
Score
Actualizado
ETH/USDT swap Ethereum Tether USD $1,692.60 Ƀ0.02709909 $1,758,093,440,704 Ƀ28,147,658.17 High hace 2m 4s
ETH/USDC swap Ethereum USD Coin $1,691.80 Ƀ0.02708628 $177,870,676,784 Ƀ2,847,768.44 High hace 2m 4s
OKX OKX
ETH/USDT swap Ethereum Tether USD $1,692.06 Ƀ0.02709044 $72,908,709,597 Ƀ1,167,292.58 High hace 2m 4s
ETH/USDT swap Ethereum Tether USD $1,693.12 Ƀ0.02710741 $43,872,433,588 Ƀ702,412.19 High hace 2m 4s
OKX OKX
ETH/USD swap Ethereum USD $1,690.74 Ƀ0.02706931 $36,089,670,381 Ƀ577,807.57 High hace 2m 4s
ETH/USD swap Ethereum USD $1,690.97 Ƀ0.02707299 $12,506,097,909 Ƀ200,226.77 High hace 2m 4s
ETH/USDT swap Ethereum Tether USD $1,692.91 Ƀ0.02710405 $10,389,424,560 Ƀ166,338.13 High hace 2m 4s
ETH/USDT swap Ethereum Tether USD $1,692.34 Ƀ0.02709492 $8,357,384,154 Ƀ133,804.49 High hace 2m 4s
ETH/USDT swap Ethereum Tether USD $1,693.03 Ƀ0.02710597 $4,718,759,264 Ƀ75,548.90 High hace 2m 4s
ETH/USDT swap Ethereum Tether USD $1,692.28 Ƀ0.02709396 $3,655,167,533 Ƀ58,520.44 High hace 2m 4s
ETH/USDT swap Ethereum Tether USD $1,692.17 Ƀ0.02709220 $2,454,195,553 Ƀ39,292.48 High hace 2m 4s
ETH/USD swap Ethereum USD $1,691.82 Ƀ0.02708660 $2,275,044,492 Ƀ36,424.22 High hace 2m 4s
ETH/USDC swap Ethereum USD Coin $1,691.28 Ƀ0.02707795 $1,892,024,316 Ƀ30,291.94 High hace 2m 4s
ETH/USDT swap Ethereum Tether USD $1,692.99 Ƀ0.02710533 $1,747,886,830 Ƀ27,984.25 High hace 2m 4s
ETH/USDT swap Ethereum Tether USD $1,693.21 Ƀ0.02714188 $1,565,759,562 Ƀ25,098.87 High hace 6m 5s
XT XT
ETH/USDT swap Ethereum Tether USD $1,692.78 Ƀ0.02710197 $1,347,680,352 Ƀ21,576.81 High hace 2m 4s
ETH/USD swap Ethereum USD $1,690.85 Ƀ0.02707107 $1,119,657,198 Ƀ17,926.08 High hace 2m 4s
ETH/USDC swap Ethereum USD Coin $1,691.39 Ƀ0.02707971 $906,267,059 Ƀ14,509.64 High hace 2m 4s
ETH/USDT swap Ethereum Tether USD $1,693.13 Ƀ0.02710757 $864,342,748 Ƀ13,838.41 High hace 2m 4s
ETH/USDT swap Ethereum Tether USD $1,693.30 Ƀ0.02711029 $736,108,118 Ƀ11,785.33 High hace 2m 4s
ETH/USDT spot Ethereum Tether USD $1,693.70 Ƀ0.02711262 $496,561,234 Ƀ7,948.91 High hace 2m 6s
ETH/USD swap Ethereum USD $1,691.55 Ƀ0.02708228 $494,670,116 Ƀ7,919.83 High hace 2m 4s
ETH/USDT spot Ethereum Tether USD $1,690.97 Ƀ0.02706892 $469,017,627 Ƀ7,508.00 High hace 2m 6s
ETH/USDT swap Ethereum Tether USD $1,692.58 Ƀ0.02709877 $449,010,792 Ƀ7,188.81 High hace 2m 4s
ETH/USDT spot Ethereum Tether USD $1,693.58 Ƀ0.02711070 $363,293,600 Ƀ5,815.58 High hace 2m 6s

Precio y Volumen de Ethereum en 62 Mercados y Exchanges - 232 Pairs

Exchange & Mercados: AscendEX (BitMax) AscendEX (BitMax), Backpack Exchange Backpack Exchange, Bequant Bequant, BigONE BigONE, Binance Binance, Binance US, BingX BingX, Bitbank, Bitfinex Bitfinex, bitFlyer, Bitget Bitget, Bithumb, BitMart BitMart, BitoPro, Bitrue Bitrue, Bitso, Bitstamp, Bitvavo, Blockchain.com, BloFin BloFin, BTC Markets, BTCTurk, Bullish, Bybit (Spot) Bybit (Spot), BYDFi BYDFi, CEX.IO CEX.IO, Coinbase Coinbase, CoinEx CoinEx, Coinone, Coins.ph, CoinSpot, Crypto.com Exchange Crypto.com Exchange, Deepcoin Deepcoin, DigiFinex DigiFinex, Exmo Exmo, FixedFloat FixedFloat, FMFW.io, Foxbit, Gate.io Gate.io, Gemini, HashKey Exchange HashKey Exchange, Huobi Huobi, Independent Reserve, Indodax, Kraken Kraken, Kucoin Kucoin, Lbank Lbank, Luno, Mercado Bitcoin, MEXC MEXC, NovaDAX, OKX OKX, One Trading, P2B P2B, Phemex Phemex, Poloniex Poloniex, Tokocrypto, Toobit Toobit, Upbit, WhiteBIT WhiteBIT, WOO X WOO X, XT XT