Market Cap $3.95T
                                    2.64%
                        
    
        Volume 24h $329.22B
        
                                                        -11.12%
                                        
    
        BTC % 55.36%
                                    0.16%
                        
    
        ETH % 11.79%
                                    1.61%
                        
    
        Coins
        33.580
                    +9
            
    
        Exchanges
        885
    
        
        Last update
        1 minute ago
            
| Date | Price | Price Low | Price High | Price Open | Volume 24h USD | Capitalization USD | 
|---|---|---|---|---|---|---|
| Apr-07 2025 | $0.0000085571 | $0.0000085571 | $0.0000085571 | $0.0000085571 | - | - | 
| Apr-06 2025 | $0.0000085571 | $0.0000085571 | $0.0000085571 | $0.0000085571 | - | - | 
| Apr-05 2025 | $0.0000085571 | $0.0000085571 | $0.0000085571 | $0.0000085571 | - | - | 
| Apr-04 2025 | $0.0000085571 | $0.0000085571 | $0.0000085571 | $0.0000085571 | - | - | 
| Apr-03 2025 | $0.0000085571 | $0.0000085571 | $0.0000085571 | $0.0000085571 | - | - | 
| Apr-02 2025 | $0.0000085571 | $0.0000085571 | $0.0000085571 | $0.0000085571 | - | - | 
| Apr-01 2025 | $0.0000085571 | $0.000007919 | $0.000008786 | $0.000007919 | - | - | 
| Mar-31 2025 | $0.000007919 | $0.000007919 | $0.000007919 | $0.000007919 | - | - | 
| Mar-30 2025 | $0.000007919 | $0.000007919 | $0.000007919 | $0.000007919 | - | - | 
| Mar-29 2025 | $0.000007919 | $0.000007919 | $0.0000085649 | $0.0000085649 | - | - | 
| Mar-28 2025 | $0.0000085649 | $0.0000080065 | $0.0000085649 | $0.0000080065 | - | - | 
| Mar-27 2025 | $0.0000080065 | $0.0000080065 | $0.0000080065 | $0.0000080065 | - | - | 
| Mar-26 2025 | $0.0000080065 | $0.0000080065 | $0.0000080065 | $0.0000080065 | - | - | 
| Mar-25 2025 | $0.0000080065 | $0.0000080065 | $0.0000080065 | $0.0000080065 | - | - | 
| Mar-24 2025 | $0.0000080065 | $0.0000080065 | $0.0000080065 | $0.0000080065 | - | - | 
