See where Stellar (XLM) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| XLM/USDT | spot | Stellar | Tether USD | $0.194100 | Ƀ0.00000235 | $64,142,102 | Ƀ776.25 | N/A | 39s ago | |
| XLM/USDT | swap | Stellar | Tether USD | $0.194170 | Ƀ0.00000235 | $39,404,638 | Ƀ476.88 | N/A | 4m 46s ago | |
| XLM/USDT | swap | Stellar | Tether USD | $0.194260 | Ƀ0.00000235 | $11,451,775 | Ƀ138.59 | N/A | 4m 46s ago | |
| XLM/USDT | swap | Stellar | Tether USD | $0.194120 | Ƀ0.00000235 | $10,351,334 | Ƀ125.27 | N/A | 4m 46s ago | |
| XLM/USDT | swap | Stellar | Tether USD | $0.194000 | Ƀ0.00000235 | $10,096,311 | Ƀ122.19 | N/A | 4m 46s ago | |
| XLM/USDT | spot | Stellar | Tether USD | $0.194200 | Ƀ0.00000235 | $9,755,335 | Ƀ118.06 | N/A | 2m 48s ago | |
| XLM/USDT | swap | Stellar | Tether USD | $0.194150 | Ƀ0.00000235 | $8,805,357 | Ƀ106.56 | N/A | 4m 46s ago | |
| XLM/USD | spot | Stellar | USD | $0.194108 | Ƀ0.00000235 | $7,926,919 | Ƀ95.94 | N/A | 4m 48s ago | |
| XLM/USDC | swap | Stellar | USD Coin | $0.194080 | Ƀ0.00000235 | $6,521,895 | Ƀ78.93 | N/A | 4m 46s ago | |
| XLM/USDT | swap | Stellar | Tether USD | $0.194200 | Ƀ0.00000235 | $6,179,547 | Ƀ74.79 | N/A | 4m 46s ago | |
| XLM/USDT | swap | Stellar | Tether USD | $0.194090 | Ƀ0.00000235 | $5,371,473 | Ƀ65.01 | N/A | 4m 46s ago | |
| XLM/USDT | spot | Stellar | Tether USD | $0.194220 | Ƀ0.00000235 | $5,020,289 | Ƀ60.76 | N/A | 2m 48s ago | |
| XLM/USDT | spot | Stellar | Tether USD | $0.194200 | Ƀ0.00000235 | $4,997,647 | Ƀ60.48 | N/A | 39s ago | |
| XLM/USDT | spot | Stellar | Tether USD | $0.194200 | Ƀ0.00000235 | $4,876,682 | Ƀ59.02 | N/A | 2m 48s ago | |
| XLM/USDT | swap | Stellar | Tether USD | $0.194170 | Ƀ0.00000235 | $4,563,174 | Ƀ55.22 | N/A | 4m 46s ago | |
| XLM/USDT | spot | Stellar | Tether USD | $0.194300 | Ƀ0.00000235 | $4,536,987 | Ƀ54.91 | N/A | 4m 46s ago | |
| XLM/USDT | swap | Stellar | Tether USD | $0.194170 | Ƀ0.00000235 | $4,444,132 | Ƀ53.78 | N/A | 4m 46s ago | |
| XLM/USDT | swap | Stellar | Tether USD | $0.194080 | Ƀ0.00000235 | $4,096,956 | Ƀ49.58 | N/A | 4m 46s ago | |
| XLM/USDT | swap | Stellar | Tether USD | $0.194100 | Ƀ0.00000235 | $3,966,540 | Ƀ48.00 | N/A | 4m 46s ago | |
| XLM/USDT | spot | Stellar | Tether USD | $0.194210 | Ƀ0.00000235 | $3,829,985 | Ƀ46.35 | N/A | 2m 48s ago | |
| XLM/USDT | spot | Stellar | Tether USD | $0.194403 | Ƀ0.00000235 | $2,836,829 | Ƀ34.33 | N/A | 2m 48s ago | |
| XLM/USD | spot | Stellar | USD | $0.194086 | Ƀ0.00000235 | $2,815,727 | Ƀ34.08 | N/A | 2m 48s ago | |
| XLM/USDT | spot | Stellar | Tether USD | $0.194210 | Ƀ0.00000235 | $2,382,250 | Ƀ28.83 | N/A | 2m 48s ago | |
| XLM/USDT | swap | Stellar | Tether USD | $0.194180 | Ƀ0.00000235 | $2,332,962 | Ƀ28.23 | N/A | 4m 46s ago | |
|
|
XLM/KRW | spot | Stellar | KRW | $0.197696 | Ƀ0.00000239 | $2,216,594 | Ƀ26.83 | N/A | 39s ago |
Stellar price, details and volume in 53 Markets and Exchanges - 112 Pairs
Exchange & Markets:
Backpack Exchange,
Bequant,
BigONE,
Binance, Binance US,
BingX, Bitbank,
Bitfinex, bitFlyer,
Bitget, Bithumb,
Bitrue, Bitso, Bitstamp, Bitvavo,
BloFin, BTC Markets, BTCTurk,
Bybit (Spot),
BYDFi,
CEX.IO,
Coinbase, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
Deepcoin,
DigiFinex,
Exmo,
FixedFloat, FMFW.io, Foxbit,
Gate.io,
HitBTC,
Huobi, Hyperliquid, Independent Reserve, Indodax,
Kraken,
Kucoin,
Lbank, Luno, Mercado Bitcoin,
MEXC,
OKX,
Phemex,
Poloniex, Tokocrypto,
Toobit, Upbit,
WhiteBIT,
WOO X,
XT