Market Cap $2.72T
-1.76%
Volume 24h $127.63B
-2.22%
BTC % 56.59%
0.12%
ETH % 9.39%
-1.27%
Coins
34.639
Exchanges
874
Last update
9 Seconds ago
| Market | Pair | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|
|
|
PHR/SCC | Phore | StakeCubeCoin | $0.002468 | Ƀ0.00000006 | $0 | Ƀ0.00 | Low | 2yrs 4mos ago |
|
|
PHR/BTC | Phore | Bitcoin | $0.002619 | Ƀ0.00000006 | $0 | Ƀ0.00 | N/A | 2yrs 4mos ago |
|
|
PHR/USD | Phore | US Dollars | $0.004000 | Ƀ0.00000009 | $0 | Ƀ0.00 | N/A | 2yrs 4mos ago |
|
|
PHR/USDT | Phore | Tether | $0.005009 | Ƀ0.00000011 | $0 | Ƀ0.00 | N/A | 2yrs 4mos ago |
|
|
PHR/BTC | Phore | Bitcoin | $0.002619 | Ƀ0.00000006 | $0 | Ƀ0.00 | N/A | 2yrs 4mos ago |
|
|
PHR/DOGE | Phore | Dogecoin | $0.007135 | Ƀ0.00000016 | $0 | Ƀ0.00 | N/A | 2yrs 4mos ago |
Phore price, details and volume in 2 Markets and Exchanges - 6 Pairs
Exchange & Markets: Graviex, StakeCube