Market Cap $2.20T
0.27%
Volume 24h $37.57B
-72.38%
BTC % 58.6733%
0%
ETH % 10.159%
0.22%
Coins
34.665
Exchanges
204
Live
See where Dai (DAI) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| DAI/USD | spot | Dai | USD | $1.0000 | Ƀ0.00001549 | $107,777 | Ƀ1.67 | High | 1m 24s ago | |
| DAI/USDT | spot | Dai | Tether USD | $1.0010 | Ƀ0.00001551 | $69,026 | Ƀ1.07 | High | 1m 24s ago | |
|
|
DAI/JPY | spot | Dai | JPY | $1.0010 | Ƀ0.00001551 | $4,387 | Ƀ0.07 | High | 1m 24s ago |
| DAI/EUR | spot | Dai | EUR | $0.9994 | Ƀ0.00001548 | $1,611 | Ƀ0.02 | High | 1m 24s ago | |
|
|
DAI/USD | spot | Dai | USD | - | - | - | - | High | - |
|
|
DAI/USD | spot | Dai | USD | - | - | - | - | High | - |
|
|
DAI/USDC | spot | Dai | USD Coin | - | - | - | - | High | - |
|
|
DAI/AUD | spot | Dai | AUD | - | - | - | - | High | - |
|
|
DAI/USD | spot | Dai | USD | - | - | - | - | High | - |
Dai price, details and volume in 5 Markets and Exchanges - 9 Pairs
Exchange & Markets:
Bitbank, Bitstamp, Gemini, Independent Reserve,
Kraken