See where Bitcoin (BTC) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC/USDT | swap | Bitcoin | Tether USD | $64,329.10 | Ƀ1.00000000 | $4,206,000,918,851 | Ƀ65,372,545.23 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $64,331.00 | Ƀ1.00000000 | $291,903,842,430 | Ƀ4,536,969.32 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $64,327.10 | Ƀ1.00000000 | $278,358,769,970 | Ƀ4,326,442.54 | High | 3m 5s ago | |
| BTC/USD | swap | Bitcoin | USD | $64,296.50 | Ƀ1.00000000 | $225,854,701,329 | Ƀ3,510,388.36 | High | 3m 5s ago | |
| BTC/USD | swap | Bitcoin | USD | $64,322.01 | Ƀ1.00000000 | $198,924,692,362 | Ƀ3,091,823.73 | High | 3m 5s ago | |
| BTC/USDC | swap | Bitcoin | USD Coin | $64,315.80 | Ƀ1.00000000 | $130,796,727,091 | Ƀ2,032,932.26 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $64,334.70 | Ƀ1.00000000 | $120,333,996,830 | Ƀ1,870,313.35 | High | 3m 5s ago | |
| BTC/USD | swap | Bitcoin | USD | $64,299.20 | Ƀ1.00000000 | $75,858,775,148 | Ƀ1,179,049.01 | High | 3m 5s ago | |
| BTC/USD | swap | Bitcoin | USD | $64,291.00 | Ƀ1.00000000 | $57,100,823,142 | Ƀ887,500.08 | High | 3m 5s ago | |
| BTC/USD | swap | Bitcoin | USD | $64,297.00 | Ƀ1.00000000 | $48,786,763,284 | Ƀ758,277.27 | High | 3m 5s ago | |
| BTC/USDC | swap | Bitcoin | USD Coin | $64,309.60 | Ƀ1.00000000 | $20,153,856,925 | Ƀ313,245.04 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $64,329.00 | Ƀ1.00000000 | $5,000,698,231 | Ƀ77,724.27 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $64,329.10 | Ƀ1.00000000 | $3,890,322,543 | Ƀ60,466.06 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $64,329.10 | Ƀ1.00000000 | $3,289,784,221 | Ƀ51,132.08 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $64,333.60 | Ƀ1.00000000 | $2,159,472,119 | Ƀ33,563.99 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $64,328.40 | Ƀ1.00000000 | $2,074,284,988 | Ƀ32,239.96 | High | 3m 5s ago | |
| BTC/USDC | swap | Bitcoin | USD Coin | $64,315.60 | Ƀ1.00000000 | $1,302,481,384 | Ƀ20,244.06 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $64,332.80 | Ƀ1.00000000 | $1,253,667,993 | Ƀ19,485.37 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $64,371.70 | Ƀ1.00000000 | $1,016,106,958 | Ƀ15,793.03 | High | 3m 5s ago | |
| BTC/USDT | spot | Bitcoin | Tether USD | $64,360.46 | Ƀ1.00033432 | $918,240,627 | Ƀ14,271.92 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $64,334.10 | Ƀ1.00000000 | $689,545,250 | Ƀ10,717.38 | High | 3m 5s ago | |
| BTC/USDT | spot | Bitcoin | Tether USD | $64,364.72 | Ƀ1.00000000 | $621,066,950 | Ƀ9,649.18 | High | 1m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $64,340.30 | Ƀ1.00000000 | $605,231,502 | Ƀ9,406.92 | High | 3m 5s ago | |
| BTC/USDT | spot | Bitcoin | Tether USD | $64,369.45 | Ƀ1.00000000 | $575,687,146 | Ƀ8,944.14 | High | 1m 5s ago | |
| BTC/USDT | spot | Bitcoin | Tether USD | $64,369.00 | Ƀ1.00000000 | $542,991,947 | Ƀ8,436.17 | High | 1m 5s ago |
Bitcoin price, details and volume in 63 Markets and Exchanges - 237 Pairs
Exchange & Markets:
AscendEX (BitMax),
Backpack Exchange,
Bequant,
BigONE,
Binance, Binance US,
BingX, Bitbank,
Bitfinex, bitFlyer,
Bitget, Bithumb,
BitMart, BitoPro,
Bitrue, Bitso, Bitstamp, Bitvavo, Blockchain.com,
BloFin, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
BYDFi,
CEX.IO,
Coinbase, coincheck,
CoinEx, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
Deepcoin,
DigiFinex,
Exmo,
FixedFloat, FMFW.io, Foxbit,
Gate.io, Gemini,
HashKey Exchange,
Huobi, Independent Reserve, Indodax,
Kraken,
Kucoin,
Lbank, Luno, Mercado Bitcoin,
MEXC, NovaDAX,
OKX, One Trading,
P2B,
Phemex,
Poloniex, Tokocrypto,
Toobit, Upbit,
WhiteBIT,
WOO X,
XT