Market Cap $3.95T
                                    -1.88%
                        
    
        Volume 24h $363.13B
        
                                                        8.19%
                                        
    
        BTC % 55.45%
                                    0.77%
                        
    
        ETH % 11.78%
                                    -0.5%
                        
    
        Coins
        33.573
                    +11
            
    
        Exchanges
        885
    
        
        Last update
        48 Seconds ago
            
| Date | Price | Price Low | Price High | Price Open | Volume 24h USD | Capitalization USD | 
|---|---|---|---|---|---|---|
| May-12 2025 | $0.00096884 | $0.00096884 | $0.00096884 | $0.00096884 | - | - | 
| May-11 2025 | $0.00096884 | $0.00096884 | $0.00096884 | $0.00096884 | - | - | 
| May-10 2025 | $0.00096884 | $0.00096884 | $0.00096884 | $0.00096884 | - | - | 
| May-09 2025 | $0.00096884 | $0.00096884 | $0.00096884 | $0.00096884 | - | - | 
| May-08 2025 | $0.00096884 | $0.00096884 | $0.00096884 | $0.00096884 | - | - | 
| May-07 2025 | $0.00096884 | $0.00096884 | $0.00096884 | $0.00096884 | - | - | 
| May-06 2025 | $0.00096884 | $0.00092212 | $0.00096884 | $0.00093647 | - | - | 
| May-05 2025 | $0.00093647 | $0.00093647 | $0.00093647 | $0.00093647 | - | - | 
| May-04 2025 | $0.00093647 | $0.00093647 | $0.00094344 | $0.00094344 | - | - | 
| May-03 2025 | $0.00094344 | $0.00092386 | $0.00094382 | $0.00092386 | - | - | 
| May-02 2025 | $0.00092386 | $0.00092386 | $0.00092386 | $0.00092386 | - | - | 
| May-01 2025 | $0.00092386 | $0.00092386 | $0.00092386 | $0.00092386 | - | - | 
| Apr-30 2025 | $0.00092386 | $0.00092386 | $0.00093935 | $0.00093935 | - | - | 
| Apr-29 2025 | $0.00093935 | $0.00093805 | $0.00095396 | $0.00093805 | - | - | 
| Apr-28 2025 | $0.00093805 | $0.00093565 | $0.00093896 | $0.00093896 | - | - | 
