Market Cap $3.97T
                                    0.91%
                        
    
        Volume 24h $349.76B
        
                                                        -13.21%
                                        
    
        BTC % 55.39%
                                    0.56%
                        
    
        ETH % 11.74%
                                    -0.08%
                        
    
        Coins
        33.578
                    +11
            
    
        Exchanges
        885
    
        
        Last update
        2 Minutes ago
            
| Date | Price | Price Low | Price High | Price Open | Volume 24h USD | Capitalization USD | 
|---|---|---|---|---|---|---|
| Sep-06 2024 | $0.0003483 | $0.0003483 | $0.0003483 | $0.0003483 | - | - | 
| Sep-05 2024 | $0.0003483 | $0.0003483 | $0.0003483 | $0.0003483 | - | - | 
| Sep-04 2024 | $0.0003483 | $0.0003483 | $0.0003483 | $0.0003483 | - | - | 
| Sep-03 2024 | $0.0003483 | $0.0003483 | $0.0003483 | $0.0003483 | - | - | 
| Sep-02 2024 | $0.0003483 | $0.0003483 | $0.0003483 | $0.0003483 | - | - | 
| Sep-01 2024 | $0.0003483 | $0.0003483 | $0.0003483 | $0.0003483 | - | - | 
| Aug-31 2024 | $0.0003483 | $0.0003483 | $0.0003483 | $0.0003483 | - | - | 
| Aug-30 2024 | $0.0003483 | $0.0003483 | $0.0003483 | $0.0003483 | - | - | 
| Aug-29 2024 | $0.0003483 | $0.00033426 | $0.0003483 | $0.00033426 | $358 | - | 
| Aug-28 2024 | $0.00033426 | $0.00033426 | $0.00038201 | $0.00038201 | $167 | - | 
| Aug-27 2024 | $0.00038201 | $0.00038201 | $0.00038201 | $0.00038201 | - | - | 
| Aug-26 2024 | $0.00038201 | $0.00038201 | $0.00038201 | $0.00038201 | - | - | 
| Aug-25 2024 | $0.00038201 | $0.00037791 | $0.00049014 | $0.00049014 | $2,500 | - | 
| Aug-24 2024 | $0.00049014 | $0.00048812 | $0.00049014 | $0.00048812 | $72 | - | 
| Aug-23 2024 | $0.00048812 | $0.00048812 | $0.00050029 | $0.00050029 | $488 | - | 
