| Mercato | Pair | Moneta Base |
Moneta Quote |
Prezzo USD $ | Prezzo BTC | Vol 24o USD $ |
Vol 24o BTC |
Trust Score |
Aggiornata |
|---|---|---|---|---|---|---|---|---|---|
| BTC/USDC | Bitcoin | USD Coin | $43,682.09 | Ƀ1.00006626 | $517,986,666 | Ƀ11,858.89 | High | 1 anno 10 mesi fa | |
| USDC/USDT | USD Coin | Tether | $1.0018 | Ƀ0.00002293 | $491,643,847 | Ƀ11,255.01 | High | 1 anno 10 mesi fa | |
|
|
BTC/USDC | Bitcoin | USD Coin | $43,690.11 | Ƀ1.00024991 | $149,146,130 | Ƀ3,414.58 | High | 1 anno 10 mesi fa |
| BTC/USDC | Bitcoin | USD Coin | $43,691.37 | Ƀ1.00027856 | $88,776,967 | Ƀ2,032.48 | High | 1 anno 10 mesi fa | |
| USDC/USDT | USD Coin | Tether | $1.0017 | Ƀ0.00002293 | $78,827,634 | Ƀ1,804.70 | High | 1 anno 10 mesi fa | |
| BTC/USDC | Bitcoin | USD Coin | $43,697.60 | Ƀ1.00035239 | $73,841,082 | Ƀ1,690.42 | High | 1 anno 10 mesi fa | |
| ETH/USDC | Ethereum | USD Coin | $2,203.09 | Ƀ0.05043791 | $48,305,774 | Ƀ1,105.92 | High | 1 anno 10 mesi fa | |
|
|
ETH/USDC | Ethereum | USD Coin | $2,202.71 | Ƀ0.05042920 | $47,959,994 | Ƀ1,098.01 | High | 1 anno 10 mesi fa |
| USDC/USDT | USD Coin | Tether | $1.0016 | Ƀ0.00002293 | $40,758,098 | Ƀ933.12 | High | 1 anno 10 mesi fa | |
| ETH/USDC | Ethereum | USD Coin | $2,202.78 | Ƀ0.05042733 | $40,221,856 | Ƀ920.78 | High | 1 anno 10 mesi fa | |
| BTC/USDC | Bitcoin | USD Coin | $43,679.90 | Ƀ1.00001605 | $30,285,389 | Ƀ693.36 | High | 1 anno 10 mesi fa | |
| USDC/USD | USD Coin | US Dollars | $1.0001 | Ƀ0.00002290 | $26,627,193 | Ƀ609.61 | High | 1 anno 10 mesi fa | |
|
|
USDC/USDT | USDC | Tether | $1.0017 | Ƀ0.00002293 | $20,052,977 | Ƀ459.10 | High | 1 anno 10 mesi fa |
|
|
USDC/USDT | USD Coin | Tether | $1.0017 | Ƀ0.00002293 | $19,022,080 | Ƀ435.50 | High | 1 anno 10 mesi fa |
|
|
BTC/USDC | Bitcoin | USD Coin | $43,669.86 | Ƀ0.99989298 | $17,604,176 | Ƀ403.08 | High | 1 anno 10 mesi fa |
| BTC/USDC | Bitcoin | USD Coin | $43,641.40 | Ƀ1.00015577 | $17,441,462 | Ƀ399.72 | High | 1 anno 10 mesi fa | |
| ETH/USDC | Ethereum | USD Coin | $2,201.14 | Ƀ0.05039343 | $16,888,546 | Ƀ386.65 | High | 1 anno 10 mesi fa | |
| USDC/EUR | USD Coin | Euro | $0.9995 | Ƀ0.00002288 | $16,557,781 | Ƀ379.08 | High | 1 anno 10 mesi fa | |
|
|
USDC/USDT | USD Coin | Tether | $1.0018 | Ƀ0.00002293 | $13,184,725 | Ƀ301.85 | High | 1 anno 10 mesi fa |
| ETH/USDC | Ethereum | USD Coin | $2,201.61 | Ƀ0.05040398 | $13,070,705 | Ƀ299.24 | High | 1 anno 10 mesi fa | |
|
|
USDC/USDT | USD Coin | Tether | $1.0018 | Ƀ0.00002293 | $12,615,830 | Ƀ288.83 | High | 1 anno 10 mesi fa |
| USDC/USDT | USD Coin | Tether | $1.0018 | Ƀ0.00002293 | $11,641,031 | Ƀ266.51 | High | 1 anno 10 mesi fa | |
| USDC/USDT | USD Coin | Tether | $1.0016 | Ƀ0.00002293 | $10,763,386 | Ƀ246.42 | High | 1 anno 10 mesi fa | |
| DOT/USDC | Polkadot | USD Coin | $6.94 | Ƀ0.00015891 | $10,224,599 | Ƀ234.08 | High | 1 anno 10 mesi fa | |
|
|
USDC/USD | USD Coin | US Dollars | $1.0000 | Ƀ0.00002290 | $10,214,735 | Ƀ233.88 | High | 1 anno 10 mesi fa |
prezzo di USD Coin, dettagli e volume in 166 Mercati e scambi - 2,801 Pairs
Exchange & Mercati:
1inch Liquidity Protocol, 1inch Liquidity Protocol (BSC), AlphaEX, ApeSwap, AtomicDEX, Azbit, Bakeryswap, Balancer, Balancer (Polygon Network), Balancer V2, Balancer V2 (Arbitrum One), Bancor Network, BaseSwap, Beethoven X, Bequant, Biconomy, BigONE,
Binance,
Binance Futures, Binance US, Bitfinex,
BitForex,
Bitget, Bithumb, Bitkub,
BitMart, Bitpanda Pro,
Bitrue, Bitstamp, Bittrex, Bitvavo, BitxOnex, BTCTurk, BTSE, Buda,
Bybit,
Bybit (Spot), BYDFi (Spot), Camelot V3,
CEX.IO, Changelly PRO, Coinbase,
CoinEx, CoinJar, Coinsbit, Coinstore, CoinSwap Space, CoinW, CryptoSwap, Currency.com, Curve Finance, Curve Finance (Avalanche), Curve Finance (Polygon Network), Deepcoin, DeGate, Dfyn, DigiFinex, DODO, DODO (Polygon Network), Domitai, EGERA, Exmo, FameEX, FameEX Derivatives, Fatbtc, FINEXBOX, FMFW.io, Fortaleza, Garantex, Gate.io, Gemini, Giottus, GoSwap,
HitBTC, Honeyswap, HTX, IDEX, Indodax, Indoex, Jubi, Jupiter, Kanga, KLAYswap,
Kraken,
Kucoin, Kyber Network, KyberSwap (Arbitrum One), Kyberswap (Avalanche), Kyberswap (Ethereum), Kyberswap (Optimism), Kyberswap (Polygon Network),
LATOKEN, Lbank, Limitlex, Liquid, LocalTrade, Loopring, Maverick Protocol, MDEX (BSC), Mercatox,
MEXC, MintMe, MyCointainer, Nash, NiceHash, Nominex, NonKyc.io, NovaDAX, OceanEx,
OKX, Orca DEX, Oswap, PaintSwap, PancakeSwap, PancakeSwap V2, Pancakeswap V3 (BSC), Pancakeswap V3 (Ethereum), Pangolin, Pionex,
Poloniex,
ProBit Exchange, PulseX, PulseX V2, QuickSwap, Quickswap V3, Ramses V2, Raydium, Redot, Richamster, Saber, SafeTrade, SBIT500, Slex, Solidly, SouthXchange, SpookySwap, StellaSwap, SushiSwap, SushiSwap (Polygon Network), SwapBased, Tidex, Tokenize, TOKPIE, Toobit, Trader Joe, TruBit Pro, Uniswap V1, Uniswap V2, Uniswap V3, Uniswap V3 (Arbitrum One), Uniswap V3 (Base), Uniswap V3 (Celo), Uniswap V3 (Optimism), Uniswap V3 (Polygon Network), Velodrome Finance, Velodrome Finance V2, Verse, Vertex Protocol, VinDAX, Wanswap, WhiteBIT, XBTS, XeggeX,
XT, ZigZag,
zondacrypto