Consulta dónde se negocia Tether (USDT) en todos los exchanges disponibles. Compara precios en tiempo real, volumen de trading en 24h y puntuaciones de confianza para cada par en Dólar USD.
| Mercado | Pair | Type | Moneda Base |
Moneda Quote |
Precio USD $ | Precio BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Actualizado |
|---|---|---|---|---|---|---|---|---|---|---|
| USDT/USD | spot | Tether | USD | $0.9985 | Ƀ0.00001349 | $80,829,480 | Ƀ1,092.09 | High | hace 2m 4s | |
|
|
USDT/USDC | spot | Tether | USD Coin | $0.9990 | Ƀ0.00001350 | $37,557,458 | Ƀ507.49 | High | hace 4m 4s |
| USDT/BRL | spot | Tether | BRL | $1.0003 | Ƀ0.00001351 | $34,768,585 | Ƀ469.76 | High | hace 2m 4s | |
|
|
USDT/KRW | spot | Tether | KRW | $0.982473 | Ƀ0.00001327 | $31,798,377 | Ƀ429.63 | High | hace 1m 3s |
|
|
USDT/PHP | spot | Tether | PHP | $1.0025 | Ƀ0.00001354 | $30,098,650 | Ƀ406.58 | High | hace 4m 2s |
| USDT/TRY | spot | Tether | TRY | $1.0045 | Ƀ0.00001357 | $29,608,723 | Ƀ400.05 | High | hace 2m 4s | |
| USDT/TRY | spot | Tether | TRY | $1.0054 | Ƀ0.00001358 | $18,894,678 | Ƀ255.29 | High | hace 2m 4s | |
|
|
USDT/KRW | spot | Tether | KRW | $0.981810 | Ƀ0.00001326 | $18,481,054 | Ƀ249.65 | High | hace 4m 2s |
| USDT/USD | spot | Tether | USD | $0.9987 | Ƀ0.00001349 | $18,472,542 | Ƀ249.58 | High | hace 2m 4s | |
| USDT/EUR | spot | Tether | EUR | $0.9988 | Ƀ0.00001350 | $14,005,962 | Ƀ189.24 | High | hace 2m 4s | |
| USDT/USD | spot | Tether | USD | $0.9985 | Ƀ0.00001349 | $13,339,034 | Ƀ180.22 | High | hace 2m 4s | |
|
|
USDT/IDR | spot | Tether | IDR | $0.9959 | Ƀ0.00001288 | $7,808,517 | Ƀ100.95 | High | hace 5d 10h |
| USDT/USDC | spot | Tether | USD Coin | $0.9989 | Ƀ0.00001350 | $6,394,001 | Ƀ86.39 | High | hace 2m 4s | |
| USDT/EUR | spot | Tether | EUR | $0.9991 | Ƀ0.00001350 | $6,299,607 | Ƀ85.11 | High | hace 2m 4s | |
| USDT/USDC | spot | Tether | USD Coin | $0.9991 | Ƀ0.00001350 | $5,577,439 | Ƀ75.36 | High | hace 2m 4s | |
| USDT/BRL | spot | Tether | BRL | $1.0007 | Ƀ0.00001352 | $5,434,879 | Ƀ73.43 | High | hace 2m 4s | |
| USDT/USD | spot | Tether | USD | $0.9987 | Ƀ0.00001349 | $4,287,494 | Ƀ57.93 | High | hace 2m 4s | |
| USDT/EUR | spot | Tether | EUR | $0.9993 | Ƀ0.00001350 | $4,230,559 | Ƀ57.16 | High | hace 2m 4s | |
| USDT/USD | spot | Tether | USD | $0.9987 | Ƀ0.00001349 | $4,227,134 | Ƀ57.11 | High | hace 2m 4s | |
|
|
USDT/MXN | spot | Tether | MXN | $1.0002 | Ƀ0.00001351 | $3,301,112 | Ƀ44.60 | High | hace 1m 3s |
|
|
USDT/USD | spot | Tether | USD | $0.9986 | Ƀ0.00001349 | $2,631,070 | Ƀ35.55 | High | hace 2m 4s |
|
|
USDT/BRL | spot | Tether | BRL | $1.0004 | Ƀ0.00001351 | $2,536,934 | Ƀ34.27 | High | hace 4m 2s |
|
|
USDT/TRY | spot | Tether | TRY | $1.0044 | Ƀ0.00001357 | $2,327,448 | Ƀ31.45 | High | hace 1m 3s |
| USDT/EUR | spot | Tether | EUR | $0.9991 | Ƀ0.00001350 | $1,857,426 | Ƀ25.09 | High | hace 6m 4s | |
| USDT/USD | spot | Tether | USD | $0.9990 | Ƀ0.00001350 | $1,828,536 | Ƀ24.71 | High | hace 2m 4s |
Precio y Volumen de Tether en 36 Mercados y Exchanges - 87 Pairs
Exchange & Mercados:
AscendEX (BitMax),
Backpack Exchange,
Bequant,
Binance, Binance US,
Bitget, Bithumb, Bitso, Bitstamp, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
CEX.IO,
Coinbase, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
Exmo,
FixedFloat, FMFW.io, Foxbit, Gemini, Independent Reserve, Indodax,
Kraken,
Kucoin, Luno, Mercado Bitcoin, NovaDAX,
OKX,
Poloniex, Tokocrypto, Upbit,
WhiteBIT