Consulta dónde se negocia Tether (USDT) en todos los exchanges disponibles. Compara precios en tiempo real, volumen de trading en 24h y puntuaciones de confianza para cada par en Dólar USD.
| Mercado | Pair | Type | Moneda Base |
Moneda Quote |
Precio USD $ | Precio BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Actualizado |
|---|---|---|---|---|---|---|---|---|---|---|
| USDT/USD | spot | Tether | USD | $0.9993 | Ƀ0.00001624 | $223,981,610 | Ƀ3,640.79 | High | hace 1m 27s | |
|
|
USDT/USDC | spot | Tether | USD Coin | $0.9997 | Ƀ0.00001595 | $87,283,218 | Ƀ1,392.32 | High | hace 1h 39m |
| USDT/BRL | spot | Tether | BRL | $0.9975 | Ƀ0.00001621 | $75,812,387 | Ƀ1,232.32 | High | hace 1m 27s | |
| USDT/EUR | spot | Tether | EUR | $0.9997 | Ƀ0.00001625 | $67,619,425 | Ƀ1,099.14 | High | hace 1m 27s | |
|
|
USDT/KRW | spot | Tether | KRW | $0.983752 | Ƀ0.00001597 | $63,944,142 | Ƀ1,038.22 | High | hace 4m 29s |
| USDT/TRY | spot | Tether | TRY | $0.9994 | Ƀ0.00001625 | $46,218,346 | Ƀ751.27 | High | hace 1m 27s | |
| USDT/USD | spot | Tether | USD | $0.9994 | Ƀ0.00001624 | $42,596,931 | Ƀ692.41 | High | hace 1m 27s | |
| USDT/USD | spot | Tether | USD | $0.9996 | Ƀ0.00001625 | $32,246,412 | Ƀ524.16 | High | hace 1m 27s | |
| USDT/TRY | spot | Tether | TRY | $0.9995 | Ƀ0.00001625 | $29,245,789 | Ƀ475.39 | High | hace 1m 27s | |
|
|
USDT/KRW | spot | Tether | KRW | $0.984407 | Ƀ0.00001598 | $25,346,174 | Ƀ411.53 | High | hace 3m 27s |
|
|
USDT/PHP | spot | Tether | PHP | $1.0032 | Ƀ0.00001629 | $24,767,126 | Ƀ402.13 | High | hace 3m 27s |
| USDT/EUR | spot | Tether | EUR | $0.9995 | Ƀ0.00001625 | $21,166,447 | Ƀ344.06 | High | hace 1m 27s | |
| USDT/BRL | spot | Tether | BRL | $0.9975 | Ƀ0.00001621 | $14,888,994 | Ƀ242.02 | High | hace 1m 27s | |
|
|
USDT/TRY | spot | Tether | TRY | $0.9992 | Ƀ0.00001622 | $12,957,092 | Ƀ210.38 | High | hace 4m 29s |
|
|
USDT/USD | spot | Tether | USD | $0.9993 | Ƀ0.00001624 | $10,425,522 | Ƀ169.47 | High | hace 1m 27s |
| USDT/USD | spot | Tether | USD | $0.9994 | Ƀ0.00001625 | $7,919,036 | Ƀ128.72 | High | hace 1m 27s | |
|
|
USDT/IDR | spot | Tether | IDR | $0.9959 | Ƀ0.00001288 | $7,808,517 | Ƀ100.95 | High | hace 2sem 1d |
| USDT/GBP | spot | Tether | GBP | $0.9991 | Ƀ0.00001624 | $7,657,258 | Ƀ124.47 | High | hace 1m 27s | |
| USDT/USDC | spot | Tether | USD Coin | $0.9996 | Ƀ0.00001625 | $7,074,489 | Ƀ114.99 | High | hace 1m 27s | |
| USDT/USDC | spot | Tether | USD Coin | $0.9997 | Ƀ0.00001625 | $7,011,239 | Ƀ113.97 | High | hace 1m 27s | |
| USDT/BRL | spot | Tether | BRL | $0.9980 | Ƀ0.00001622 | $6,850,074 | Ƀ111.35 | High | hace 1m 27s | |
| USDT/EUR | spot | Tether | EUR | $1.0028 | Ƀ0.00001628 | $6,780,759 | Ƀ110.10 | High | hace 4m 29s | |
| USDT/USD | spot | Tether | USD | $1.0001 | Ƀ0.00001624 | $5,508,106 | Ƀ89.43 | High | hace 4m 29s | |
| USDT/EUR | spot | Tether | EUR | $0.9997 | Ƀ0.00001625 | $5,366,576 | Ƀ87.23 | High | hace 1m 27s | |
| USDT/AUD | spot | Tether | AUD | $1.0006 | Ƀ0.00001627 | $5,275,006 | Ƀ85.74 | High | hace 1m 27s |
Precio y Volumen de Tether en 36 Mercados y Exchanges - 87 Pairs
Exchange & Mercados:
AscendEX (BitMax),
Backpack Exchange,
Bequant,
Binance, Binance US,
Bitget, Bithumb, Bitso, Bitstamp, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
CEX.IO,
Coinbase, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
Exmo,
FixedFloat, FMFW.io, Foxbit, Gemini, Independent Reserve, Indodax,
Kraken,
Kucoin, Luno, Mercado Bitcoin, NovaDAX,
OKX,
Poloniex, Tokocrypto, Upbit,
WhiteBIT