Consulta dónde se negocia Tether (USDT) en todos los exchanges disponibles. Compara precios en tiempo real, volumen de trading en 24h y puntuaciones de confianza para cada par en Dólar USD.
| Mercado | Pair | Type | Moneda Base |
Moneda Quote |
Precio USD $ | Precio BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Actualizado |
|---|---|---|---|---|---|---|---|---|---|---|
| USDT/USD | spot | Tether | USD | $0.9989 | Ƀ0.00001557 | $109,911,854 | Ƀ1,713.22 | High | hace 1m 1s | |
| USDT/EUR | spot | Tether | EUR | $0.9989 | Ƀ0.00001557 | $47,311,071 | Ƀ737.45 | High | hace 1m 1s | |
|
|
USDT/USDC | spot | Tether | USD Coin | $0.9990 | Ƀ0.00001557 | $43,911,289 | Ƀ684.58 | High | hace 7h 37m |
|
|
USDT/KRW | spot | Tether | KRW | $0.980071 | Ƀ0.00001528 | $34,454,300 | Ƀ537.32 | High | hace 1m |
| USDT/TRY | spot | Tether | TRY | $0.9982 | Ƀ0.00001556 | $28,006,086 | Ƀ436.54 | High | hace 1m 1s | |
|
|
USDT/PHP | spot | Tether | PHP | $1.0020 | Ƀ0.00001563 | $25,221,159 | Ƀ393.38 | High | hace 3m |
| USDT/USD | spot | Tether | USD | $0.9991 | Ƀ0.00001557 | $21,935,128 | Ƀ341.91 | High | hace 1m 1s | |
| USDT/BRL | spot | Tether | BRL | $1.0006 | Ƀ0.00001560 | $19,027,118 | Ƀ296.58 | High | hace 1m 1s | |
|
|
USDT/KRW | spot | Tether | KRW | $0.980722 | Ƀ0.00001530 | $18,213,123 | Ƀ284.07 | High | hace 3m |
| USDT/TRY | spot | Tether | TRY | $0.9986 | Ƀ0.00001557 | $17,765,988 | Ƀ276.92 | High | hace 1m 1s | |
| USDT/USD | spot | Tether | USD | $0.9990 | Ƀ0.00001557 | $14,008,536 | Ƀ218.35 | High | hace 1m 1s | |
| USDT/USDC | spot | Tether | USD Coin | $0.9990 | Ƀ0.00001557 | $10,185,684 | Ƀ158.77 | High | hace 1m 1s | |
| USDT/USD | spot | Tether | USD | $0.9989 | Ƀ0.00001557 | $9,310,744 | Ƀ145.13 | High | hace 1m 1s | |
|
|
USDT/IDR | spot | Tether | IDR | $0.9959 | Ƀ0.00001288 | $7,808,517 | Ƀ100.95 | High | hace 4sem 2h |
| USDT/TRY | spot | Tether | TRY | $0.9982 | Ƀ0.00001556 | $3,915,409 | Ƀ61.03 | High | hace 1m 1s | |
| USDT/BRL | spot | Tether | BRL | $1.0008 | Ƀ0.00001560 | $3,404,094 | Ƀ53.06 | High | hace 1m 1s | |
| USDT/USDC | spot | Tether | USD Coin | $0.9992 | Ƀ0.00001558 | $3,372,385 | Ƀ52.60 | High | hace 3m | |
| USDT/EUR | spot | Tether | EUR | $0.9988 | Ƀ0.00001557 | $3,002,778 | Ƀ46.80 | High | hace 1m 1s | |
| USDT/GBP | spot | Tether | GBP | $0.9981 | Ƀ0.00001556 | $2,891,377 | Ƀ45.07 | High | hace 1m 1s | |
| USDT/EUR | spot | Tether | EUR | $0.9990 | Ƀ0.00001557 | $2,855,899 | Ƀ44.52 | High | hace 1m 1s | |
|
|
USDT/TRY | spot | Tether | TRY | $0.9987 | Ƀ0.00001557 | $2,786,788 | Ƀ43.46 | High | hace 1m |
| USDT/EUR | spot | Tether | EUR | $0.9996 | Ƀ0.00001558 | $2,395,067 | Ƀ37.33 | High | hace 1m 1s | |
| USDT/AUD | spot | Tether | AUD | $0.9983 | Ƀ0.00001556 | $2,108,198 | Ƀ32.86 | High | hace 1m 1s | |
| USDT/EUR | spot | Tether | EUR | $0.9989 | Ƀ0.00001557 | $1,814,583 | Ƀ28.28 | High | hace 1m 1s | |
| USDT/EUR | spot | Tether | EUR | $0.9996 | Ƀ0.00001559 | $1,653,046 | Ƀ25.78 | High | hace 1m 1s |
Precio y Volumen de Tether en 36 Mercados y Exchanges - 87 Pairs
Exchange & Mercados:
AscendEX (BitMax),
Backpack Exchange,
Bequant,
Binance, Binance US,
Bitget, Bithumb, Bitso, Bitstamp, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
CEX.IO,
Coinbase, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
Exmo,
FixedFloat, FMFW.io, Foxbit, Gemini, Independent Reserve, Indodax,
Kraken,
Kucoin, Luno, Mercado Bitcoin, NovaDAX,
OKX,
Poloniex, Tokocrypto, Upbit,
WhiteBIT