Consulta dónde se negocia Tether (USDT) en todos los exchanges disponibles. Compara precios en tiempo real, volumen de trading en 24h y puntuaciones de confianza para cada par en Dólar USD.
| Mercado | Pair | Type | Moneda Base |
Moneda Quote |
Precio USD $ | Precio BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Actualizado |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
USDT/USDC | spot | Tether | USD Coin | $0.9994 | Ƀ0.00001535 | $52,276,551 | Ƀ803.12 | High | hace 4d 15m |
|
|
USDT/PHP | spot | Tether | PHP | $0.9985 | Ƀ0.00001549 | $47,133,630 | Ƀ731.16 | High | hace 3m 14s |
| USDT/USD | spot | Tether | USD | $0.9992 | Ƀ0.00001550 | $30,452,571 | Ƀ472.32 | High | hace 1m 14s | |
| USDT/TRY | spot | Tether | TRY | $0.9993 | Ƀ0.00001550 | $20,827,823 | Ƀ323.04 | High | hace 1m 14s | |
| USDT/BRL | spot | Tether | BRL | $1.0064 | Ƀ0.00001561 | $19,528,156 | Ƀ302.88 | High | hace 1m 14s | |
|
|
USDT/KRW | spot | Tether | KRW | $0.988728 | Ƀ0.00001534 | $15,304,115 | Ƀ237.48 | High | hace 2m 15s |
| USDT/USD | spot | Tether | USD | $0.9992 | Ƀ0.00001550 | $9,126,745 | Ƀ141.56 | High | hace 1m 14s | |
|
|
USDT/KRW | spot | Tether | KRW | $0.989400 | Ƀ0.00001535 | $8,270,621 | Ƀ128.30 | High | hace 3m 14s |
|
|
USDT/IDR | spot | Tether | IDR | $0.9959 | Ƀ0.00001288 | $7,808,517 | Ƀ100.95 | High | hace 1 mes 3sem |
| USDT/TRY | spot | Tether | TRY | $0.9999 | Ƀ0.00001551 | $7,047,775 | Ƀ109.31 | High | hace 1m 14s | |
| USDT/USD | spot | Tether | USD | $0.9994 | Ƀ0.00001550 | $6,285,878 | Ƀ97.49 | High | hace 1m 14s | |
| USDT/BRL | spot | Tether | BRL | $1.0065 | Ƀ0.00001561 | $5,024,609 | Ƀ77.93 | High | hace 1m 14s | |
| USDT/USD | spot | Tether | USD | $0.9991 | Ƀ0.00001550 | $4,888,434 | Ƀ75.82 | High | hace 1m 14s | |
| USDT/USD | spot | Tether | USD | $0.9992 | Ƀ0.00001550 | $4,860,196 | Ƀ75.38 | High | hace 1m 14s | |
| USDT/EUR | spot | Tether | EUR | $0.9992 | Ƀ0.00001550 | $3,801,459 | Ƀ58.96 | High | hace 1m 14s | |
| USDT/TRY | spot | Tether | TRY | $1.0002 | Ƀ0.00001551 | $3,473,775 | Ƀ53.88 | High | hace 1m 14s | |
| USDT/BRL | spot | Tether | BRL | $1.0064 | Ƀ0.00001561 | $2,796,936 | Ƀ43.38 | High | hace 1m 14s | |
|
|
USDT/TRY | spot | Tether | TRY | $0.9996 | Ƀ0.00001551 | $2,607,623 | Ƀ40.46 | High | hace 2m 15s |
|
|
USDT/USD | spot | Tether | USD | $0.9992 | Ƀ0.00001550 | $2,194,299 | Ƀ34.03 | High | hace 1m 14s |
| USDT/USDC | spot | Tether | USD Coin | $0.9996 | Ƀ0.00001550 | $2,074,716 | Ƀ32.18 | High | hace 1m 14s | |
| USDT/USDC | spot | Tether | USD Coin | $0.9994 | Ƀ0.00001550 | $1,648,662 | Ƀ25.57 | High | hace 3m 14s | |
| USDT/GBP | spot | Tether | GBP | $0.9995 | Ƀ0.00001550 | $1,429,789 | Ƀ22.18 | High | hace 1m 14s | |
| USDT/GBP | spot | Tether | GBP | $0.9998 | Ƀ0.00001551 | $900,326 | Ƀ13.96 | High | hace 1m 14s | |
|
|
USDT/MXN | spot | Tether | MXN | $1.0011 | Ƀ0.00001553 | $893,088 | Ƀ13.86 | High | hace 2m 15s |
| USDT/EUR | spot | Tether | EUR | $1.0004 | Ƀ0.00001552 | $790,454 | Ƀ12.26 | High | hace 1m 14s |
Precio y Volumen de Tether en 35 Mercados y Exchanges - 81 Pairs
Exchange & Mercados:
AscendEX (BitMax),
Backpack Exchange,
Bequant,
Binance, Binance US,
Bitget, Bithumb, Bitso, Bitstamp, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
CEX.IO,
Coinbase, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
FixedFloat, FMFW.io, Foxbit, Gemini, Independent Reserve, Indodax,
Kraken,
Kucoin, Luno, Mercado Bitcoin, NovaDAX,
OKX,
Poloniex, Tokocrypto, Upbit,
WhiteBIT