IPv4 AS Names Directory: AS Name Soosung Cable Television Inc
IP Range | CIDR | ASN | AS Name | |
---|---|---|---|---|
1.255.123.0 to 1.255.123.255 | 1.255.123.0/24 | AS9770 | Soosung Cable Television Inc | See Range |
1.255.124.0 to 1.255.125.255 | 1.255.124.0/23 | AS9770 | Soosung Cable Television Inc | See Range |
1.255.126.0 to 1.255.126.255 | 1.255.126.0/24 | AS9770 | Soosung Cable Television Inc | See Range |
36.38.40.0 to 36.38.47.255 | 36.38.40.0/21 | AS9770 | Soosung Cable Television Inc | See Range |
36.38.48.0 to 36.38.63.255 | 36.38.48.0/20 | AS9770 | Soosung Cable Television Inc | See Range |
36.39.144.0 to 36.39.159.255 | 36.39.144.0/20 | AS9770 | Soosung Cable Television Inc | See Range |
42.82.32.0 to 42.82.47.255 | 42.82.32.0/20 | AS9770 | Soosung Cable Television Inc | See Range |
42.82.176.0 to 42.82.191.255 | 42.82.176.0/20 | AS9770 | Soosung Cable Television Inc | See Range |
42.82.192.0 to 42.82.223.255 | 42.82.192.0/19 | AS9770 | Soosung Cable Television Inc | See Range |
113.52.192.0 to 113.52.223.255 | 113.52.192.0/19 | AS9770 | Soosung Cable Television Inc | See Range |
113.131.240.0 to 113.131.247.255 | 113.131.240.0/21 | AS9770 | Soosung Cable Television Inc | See Range |
117.53.192.0 to 117.53.255.255 | 117.53.192.0/18 | AS9770 | Soosung Cable Television Inc | See Range |
117.55.128.0 to 117.55.191.255 | 117.55.128.0/18 | AS9770 | Soosung Cable Television Inc | See Range |
118.139.192.0 to 118.139.255.255 | 118.139.192.0/18 | AS9770 | Soosung Cable Television Inc | See Range |
119.18.64.0 to 119.18.127.255 | 119.18.64.0/18 | AS9770 | Soosung Cable Television Inc | See Range |
119.149.96.0 to 119.149.99.255 | 119.149.96.0/22 | AS9770 | Soosung Cable Television Inc | See Range |
180.92.64.0 to 180.92.127.255 | 180.92.64.0/18 | AS9770 | Soosung Cable Television Inc | See Range |
180.189.64.0 to 180.189.127.255 | 180.189.64.0/18 | AS9770 | Soosung Cable Television Inc | See Range |
211.112.156.0 to 211.112.159.255 | 211.112.156.0/22 | AS9770 | Soosung Cable Television Inc | See Range |
211.112.180.0 to 211.112.183.255 | 211.112.180.0/22 | AS9770 | Soosung Cable Television Inc | See Range |
211.112.208.0 to 211.112.211.255 | 211.112.208.0/22 | AS9770 | Soosung Cable Television Inc | See Range |
211.112.236.0 to 211.112.239.255 | 211.112.236.0/22 | AS9770 | Soosung Cable Television Inc | See Range |
211.112.248.0 to 211.112.251.255 | 211.112.248.0/22 | AS9770 | Soosung Cable Television Inc | See Range |
211.173.64.0 to 211.173.67.255 | 211.173.64.0/22 | AS9770 | Soosung Cable Television Inc | See Range |
211.173.84.0 to 211.173.87.255 | 211.173.84.0/22 | AS9770 | Soosung Cable Television Inc | See Range |
26 Results - Page 1 of 2