IPv4 AS Names Directory: AS Name Idea Cellular Limited
IP Range | CIDR | ASN | AS Name | |
---|---|---|---|---|
1.187.0.0 to 1.187.7.255 | 1.187.0.0/21 | AS45271 | Idea Cellular Limited | See Range |
1.187.12.0 to 1.187.15.255 | 1.187.12.0/22 | AS45271 | Idea Cellular Limited | See Range |
1.187.16.0 to 1.187.23.255 | 1.187.16.0/21 | AS45271 | Idea Cellular Limited | See Range |
1.187.24.0 to 1.187.27.255 | 1.187.24.0/22 | AS45271 | Idea Cellular Limited | See Range |
1.187.32.0 to 1.187.63.255 | 1.187.32.0/19 | AS45271 | Idea Cellular Limited | See Range |
1.187.64.0 to 1.187.127.255 | 1.187.64.0/18 | AS45271 | Idea Cellular Limited | See Range |
1.187.128.0 to 1.187.143.255 | 1.187.128.0/20 | AS45271 | Idea Cellular Limited | See Range |
1.187.176.0 to 1.187.179.255 | 1.187.176.0/22 | AS45271 | Idea Cellular Limited | See Range |
1.187.208.0 to 1.187.211.255 | 1.187.208.0/22 | AS45271 | Idea Cellular Limited | See Range |
1.187.216.0 to 1.187.219.255 | 1.187.216.0/22 | AS45271 | Idea Cellular Limited | See Range |
1.187.240.0 to 1.187.255.255 | 1.187.240.0/20 | AS45271 | Idea Cellular Limited | See Range |
27.97.0.0 to 27.97.15.255 | 27.97.0.0/20 | AS45271 | Idea Cellular Limited | See Range |
27.97.16.0 to 27.97.23.255 | 27.97.16.0/21 | AS45271 | Idea Cellular Limited | See Range |
27.97.24.0 to 27.97.27.255 | 27.97.24.0/22 | AS45271 | Idea Cellular Limited | See Range |
27.97.28.0 to 27.97.29.255 | 27.97.28.0/23 | AS45271 | Idea Cellular Limited | See Range |
27.97.32.0 to 27.97.63.255 | 27.97.32.0/19 | AS45271 | Idea Cellular Limited | See Range |
27.97.64.0 to 27.97.79.255 | 27.97.64.0/20 | AS45271 | Idea Cellular Limited | See Range |
27.97.80.0 to 27.97.87.255 | 27.97.80.0/21 | AS45271 | Idea Cellular Limited | See Range |
27.97.96.0 to 27.97.111.255 | 27.97.96.0/20 | AS45271 | Idea Cellular Limited | See Range |
27.97.128.0 to 27.97.159.255 | 27.97.128.0/19 | AS45271 | Idea Cellular Limited | See Range |
27.97.160.0 to 27.97.175.255 | 27.97.160.0/20 | AS45271 | Idea Cellular Limited | See Range |
27.97.176.0 to 27.97.183.255 | 27.97.176.0/21 | AS45271 | Idea Cellular Limited | See Range |
27.97.192.0 to 27.97.207.255 | 27.97.192.0/20 | AS45271 | Idea Cellular Limited | See Range |
27.97.224.0 to 27.97.255.255 | 27.97.224.0/19 | AS45271 | Idea Cellular Limited | See Range |
49.14.0.0 to 49.14.63.255 | 49.14.0.0/18 | AS45271 | Idea Cellular Limited | See Range |
186 Results - Page 1 of 8