IPv4 AS Names Directory: AS Name RCS & RDS SA
IP Range | CIDR | ASN | AS Name | |
---|---|---|---|---|
2.17.116.0 to 2.17.119.255 | 2.17.116.0/22 | AS8708 | RCS & RDS SA | See Range |
2.20.96.0 to 2.20.127.255 | 2.20.96.0/19 | AS8708 | RCS & RDS SA | See Range |
5.2.128.0 to 5.2.255.255 | 5.2.128.0/17 | AS8708 | RCS & RDS SA | See Range |
5.12.0.0 to 5.15.255.255 | 5.12.0.0/14 | AS8708 | RCS & RDS SA | See Range |
31.14.104.0 to 31.14.111.255 | 31.14.104.0/21 | AS6910 | RCS & RDS SA | See Range |
31.14.192.0 to 31.14.195.255 | 31.14.192.0/22 | AS6910 | RCS & RDS SA | See Range |
31.14.196.0 to 31.14.197.255 | 31.14.196.0/23 | AS6910 | RCS & RDS SA | See Range |
31.14.199.0 to 31.14.199.255 | 31.14.199.0/24 | AS6910 | RCS & RDS SA | See Range |
31.14.224.0 to 31.14.227.255 | 31.14.224.0/22 | AS6910 | RCS & RDS SA | See Range |
46.102.0.0 to 46.102.63.255 | 46.102.0.0/18 | AS6910 | RCS & RDS SA | See Range |
46.102.64.0 to 46.102.95.255 | 46.102.64.0/19 | AS6910 | RCS & RDS SA | See Range |
62.231.64.0 to 62.231.127.255 | 62.231.64.0/18 | AS8708 | RCS & RDS SA | See Range |
77.81.8.0 to 77.81.15.255 | 77.81.8.0/21 | AS6910 | RCS & RDS SA | See Range |
79.112.0.0 to 79.115.255.255 | 79.112.0.0/14 | AS8708 | RCS & RDS SA | See Range |
79.117.0.0 to 79.117.255.255 | 79.117.0.0/16 | AS8708 | RCS & RDS SA | See Range |
79.118.0.0 to 79.119.255.255 | 79.118.0.0/15 | AS8708 | RCS & RDS SA | See Range |
80.96.12.0 to 80.96.12.255 | 80.96.12.0/24 | AS8708 | RCS & RDS SA | See Range |
80.96.32.0 to 80.96.39.255 | 80.96.32.0/21 | AS8708 | RCS & RDS SA | See Range |
80.96.41.0 to 80.96.41.255 | 80.96.41.0/24 | AS8708 | RCS & RDS SA | See Range |
80.96.42.0 to 80.96.43.255 | 80.96.42.0/23 | AS8708 | RCS & RDS SA | See Range |
80.96.44.0 to 80.96.47.255 | 80.96.44.0/22 | AS8708 | RCS & RDS SA | See Range |
80.96.48.0 to 80.96.51.255 | 80.96.48.0/22 | AS8708 | RCS & RDS SA | See Range |
80.96.53.0 to 80.96.53.255 | 80.96.53.0/24 | AS8708 | RCS & RDS SA | See Range |
80.96.54.0 to 80.96.55.255 | 80.96.54.0/23 | AS8708 | RCS & RDS SA | See Range |
80.96.56.0 to 80.96.63.255 | 80.96.56.0/21 | AS8708 | RCS & RDS SA | See Range |
216 Results - Page 1 of 9