See where Tether (USDT) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
USDT/USDC | spot | Tether | USD Coin | $0.9994 | Ƀ0.00001558 | $42,407,698 | Ƀ660.95 | High | 1d 3h ago |
|
|
USDT/PHP | spot | Tether | PHP | $1.0012 | Ƀ0.00001568 | $29,082,779 | Ƀ455.43 | High | 2m 40s ago |
| USDT/BRL | spot | Tether | BRL | $1.0065 | Ƀ0.00001576 | $28,738,683 | Ƀ449.87 | High | 40s ago | |
| USDT/USD | spot | Tether | USD | $0.9993 | Ƀ0.00001564 | $22,947,816 | Ƀ359.22 | High | 40s ago | |
| USDT/TRY | spot | Tether | TRY | $0.9986 | Ƀ0.00001563 | $19,094,476 | Ƀ298.90 | High | 40s ago | |
|
|
USDT/KRW | spot | Tether | KRW | $0.9953 | Ƀ0.00001559 | $16,901,360 | Ƀ264.67 | High | 3m 39s ago |
|
|
USDT/KRW | spot | Tether | KRW | $0.9953 | Ƀ0.00001559 | $8,306,646 | Ƀ130.08 | High | 2m 40s ago |
| USDT/TRY | spot | Tether | TRY | $0.9989 | Ƀ0.00001564 | $8,105,869 | Ƀ126.89 | High | 40s ago | |
|
|
USDT/IDR | spot | Tether | IDR | $0.9959 | Ƀ0.00001288 | $7,808,517 | Ƀ100.95 | High | 1mo 2w ago |
| USDT/USD | spot | Tether | USD | $0.9993 | Ƀ0.00001564 | $7,156,823 | Ƀ112.03 | High | 40s ago | |
| USDT/USD | spot | Tether | USD | $0.9993 | Ƀ0.00001564 | $5,309,232 | Ƀ83.11 | High | 40s ago | |
| USDT/USD | spot | Tether | USD | $0.9995 | Ƀ0.00001565 | $5,095,691 | Ƀ79.77 | High | 40s ago | |
| USDT/EUR | spot | Tether | EUR | $0.9997 | Ƀ0.00001565 | $4,704,661 | Ƀ73.65 | High | 40s ago | |
| USDT/BRL | spot | Tether | BRL | $1.0071 | Ƀ0.00001577 | $4,080,606 | Ƀ63.88 | High | 40s ago | |
|
|
USDT/USD | spot | Tether | USD | $0.9992 | Ƀ0.00001564 | $3,717,261 | Ƀ58.19 | High | 40s ago |
| USDT/USDC | spot | Tether | USD Coin | $0.9995 | Ƀ0.00001565 | $3,278,246 | Ƀ51.32 | High | 40s ago | |
| USDT/USDC | spot | Tether | USD Coin | $0.9996 | Ƀ0.00001565 | $2,776,807 | Ƀ43.48 | High | 2m 40s ago | |
|
|
USDT/TRY | spot | Tether | TRY | $0.9993 | Ƀ0.00001565 | $2,459,875 | Ƀ38.52 | High | 3m 39s ago |
| USDT/TRY | spot | Tether | TRY | $0.9993 | Ƀ0.00001564 | $2,346,392 | Ƀ36.73 | High | 40s ago | |
| USDT/GBP | spot | Tether | GBP | $0.9995 | Ƀ0.00001565 | $1,548,236 | Ƀ24.24 | High | 40s ago | |
|
|
USDT/MXN | spot | Tether | MXN | $0.9995 | Ƀ0.00001565 | $982,113 | Ƀ15.38 | High | 3m 39s ago |
|
|
USDT/BRL | spot | Tether | BRL | $1.0069 | Ƀ0.00001577 | $925,363 | Ƀ14.49 | High | 2m 40s ago |
| USDT/BRL | spot | Tether | BRL | $1.0117 | Ƀ0.00001584 | $764,661 | Ƀ11.97 | High | 40s ago | |
| USDT/EUR | spot | Tether | EUR | $0.9999 | Ƀ0.00001565 | $745,399 | Ƀ11.67 | High | 40s ago | |
|
|
USDT/USD | spot | Tether | USD | $0.9991 | Ƀ0.00001557 | $743,871 | Ƀ11.59 | High | 1d 3h ago |
Tether price, details and volume in 36 Markets and Exchanges - 84 Pairs
Exchange & Markets:
AscendEX (BitMax),
Backpack Exchange,
Bequant,
Binance, Binance US,
Bitget, Bithumb, Bitso, Bitstamp, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
CEX.IO,
Coinbase, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
Exmo,
FixedFloat, FMFW.io, Foxbit, Gemini, Independent Reserve, Indodax,
Kraken,
Kucoin, Luno, Mercado Bitcoin, NovaDAX,
OKX,
Poloniex, Tokocrypto, Upbit,
WhiteBIT