See where Tether (USDT) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| USDT/USD | spot | Tether | USD | $0.9985 | Ƀ0.00001616 | $182,488,056 | Ƀ2,954.27 | High | 1m 4s ago | |
|
|
USDT/USDC | spot | Tether | USD Coin | $0.9988 | Ƀ0.00001614 | $91,587,088 | Ƀ1,479.84 | High | 1h 41m ago |
| USDT/BRL | spot | Tether | BRL | $1.0213 | Ƀ0.00001653 | $81,030,920 | Ƀ1,311.80 | High | 1m 4s ago | |
| USDT/EUR | spot | Tether | EUR | $0.9989 | Ƀ0.00001617 | $80,612,241 | Ƀ1,305.02 | High | 1m 4s ago | |
|
|
USDT/KRW | spot | Tether | KRW | $0.982736 | Ƀ0.00001591 | $60,725,636 | Ƀ983.13 | High | 3m 4s ago |
| USDT/USD | spot | Tether | USD | $0.9989 | Ƀ0.00001617 | $56,485,912 | Ƀ914.44 | High | 1m 4s ago | |
|
|
USDT/PHP | spot | Tether | PHP | $0.9998 | Ƀ0.00001619 | $38,232,680 | Ƀ618.98 | High | 3m 4s ago |
| USDT/TRY | spot | Tether | TRY | $0.9986 | Ƀ0.00001617 | $34,861,453 | Ƀ564.37 | High | 1m 4s ago | |
| USDT/USD | spot | Tether | USD | $0.9985 | Ƀ0.00001616 | $29,682,884 | Ƀ480.53 | High | 1m 4s ago | |
| USDT/TRY | spot | Tether | TRY | $0.9985 | Ƀ0.00001616 | $24,954,716 | Ƀ403.99 | High | 1m 4s ago | |
|
|
USDT/USD | spot | Tether | USD | $0.9985 | Ƀ0.00001616 | $20,456,493 | Ƀ331.17 | High | 1m 4s ago |
|
|
USDT/KRW | spot | Tether | KRW | $0.981437 | Ƀ0.00001589 | $18,884,504 | Ƀ305.73 | High | 3m 4s ago |
| USDT/EUR | spot | Tether | EUR | $0.9986 | Ƀ0.00001617 | $15,798,783 | Ƀ255.76 | High | 1m 4s ago | |
| USDT/USD | spot | Tether | USD | $0.9987 | Ƀ0.00001617 | $14,362,429 | Ƀ232.51 | High | 1m 4s ago | |
| USDT/BRL | spot | Tether | BRL | $1.0215 | Ƀ0.00001654 | $13,466,262 | Ƀ218.00 | High | 1m 4s ago | |
|
|
USDT/BRL | spot | Tether | BRL | $1.0214 | Ƀ0.00001654 | $11,822,727 | Ƀ191.41 | High | 3m 4s ago |
| USDT/USDC | spot | Tether | USD Coin | $0.9988 | Ƀ0.00001617 | $10,665,836 | Ƀ172.68 | High | 3m 4s ago | |
| USDT/USDC | spot | Tether | USD Coin | $0.9987 | Ƀ0.00001617 | $10,553,791 | Ƀ170.85 | High | 1m 4s ago | |
| USDT/EUR | spot | Tether | EUR | $0.9993 | Ƀ0.00001618 | $8,557,833 | Ƀ138.54 | High | 1m 4s ago | |
| USDT/EUR | spot | Tether | EUR | $0.9985 | Ƀ0.00001617 | $8,531,822 | Ƀ138.20 | High | 3m 4s ago | |
|
|
USDT/IDR | spot | Tether | IDR | $0.9959 | Ƀ0.00001288 | $7,808,517 | Ƀ100.95 | High | 1mo 59m ago |
| USDT/BRL | spot | Tether | BRL | $1.0213 | Ƀ0.00001653 | $7,111,962 | Ƀ115.13 | High | 1m 4s ago | |
| USDT/USDC | spot | Tether | USD Coin | $0.9988 | Ƀ0.00001618 | $5,583,429 | Ƀ90.44 | High | 3m 4s ago | |
| USDT/GBP | spot | Tether | GBP | $0.9987 | Ƀ0.00001617 | $5,472,682 | Ƀ88.60 | High | 1m 4s ago | |
| USDT/USD | spot | Tether | USD | $0.9988 | Ƀ0.00001617 | $5,269,858 | Ƀ85.31 | High | 1m 4s ago |
Tether price, details and volume in 36 Markets and Exchanges - 87 Pairs
Exchange & Markets:
AscendEX (BitMax),
Backpack Exchange,
Bequant,
Binance, Binance US,
Bitget, Bithumb, Bitso, Bitstamp, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
CEX.IO,
Coinbase, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
Exmo,
FixedFloat, FMFW.io, Foxbit, Gemini, Independent Reserve, Indodax,
Kraken,
Kucoin, Luno, Mercado Bitcoin, NovaDAX,
OKX,
Poloniex, Tokocrypto, Upbit,
WhiteBIT