See where Tether (USDT) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| USDT/USD | spot | Tether | USD | $0.9985 | Ƀ0.00001702 | $280,179,771 | Ƀ4,776.15 | High | 1m 14s ago | |
| USDT/BRL | spot | Tether | BRL | $1.0069 | Ƀ0.00001716 | $116,827,204 | Ƀ1,991.52 | High | 1m 14s ago | |
|
|
USDT/USDC | spot | Tether | USD Coin | $0.9989 | Ƀ0.00001678 | $107,284,160 | Ƀ1,801.96 | High | 11h 7m ago |
| USDT/EUR | spot | Tether | EUR | $0.9987 | Ƀ0.00001702 | $90,504,396 | Ƀ1,542.80 | High | 1m 14s ago | |
|
|
USDT/KRW | spot | Tether | KRW | $0.983230 | Ƀ0.00001681 | $58,279,291 | Ƀ996.13 | High | 4m 13s ago |
|
|
USDT/PHP | spot | Tether | PHP | $0.9990 | Ƀ0.00001710 | $31,835,921 | Ƀ544.98 | High | 5m 13s ago |
|
|
USDT/KRW | spot | Tether | KRW | $0.983230 | Ƀ0.00001683 | $31,768,548 | Ƀ543.82 | High | 5m 13s ago |
| USDT/TRY | spot | Tether | TRY | $0.9972 | Ƀ0.00001700 | $30,246,420 | Ƀ515.60 | High | 1m 14s ago | |
| USDT/USD | spot | Tether | USD | $0.9986 | Ƀ0.00001702 | $30,243,012 | Ƀ515.54 | High | 1m 14s ago | |
| USDT/USD | spot | Tether | USD | $0.9987 | Ƀ0.00001702 | $26,545,973 | Ƀ452.52 | High | 1m 14s ago | |
| USDT/TRY | spot | Tether | TRY | $0.9968 | Ƀ0.00001699 | $22,872,969 | Ƀ389.91 | High | 1m 14s ago | |
| USDT/USD | spot | Tether | USD | $0.9985 | Ƀ0.00001702 | $20,123,259 | Ƀ343.04 | High | 1m 14s ago | |
|
|
USDT/USD | spot | Tether | USD | $0.9986 | Ƀ0.00001702 | $19,804,794 | Ƀ337.61 | High | 1m 14s ago |
| USDT/EUR | spot | Tether | EUR | $0.9987 | Ƀ0.00001702 | $18,296,362 | Ƀ311.89 | High | 1m 14s ago | |
|
|
USDT/BRL | spot | Tether | BRL | $1.0069 | Ƀ0.00001724 | $13,031,987 | Ƀ223.09 | High | 5m 13s ago |
| USDT/USDC | spot | Tether | USD Coin | $0.9988 | Ƀ0.00001710 | $12,505,997 | Ƀ214.08 | High | 5m 13s ago | |
| USDT/BRL | spot | Tether | BRL | $1.0076 | Ƀ0.00001718 | $11,226,603 | Ƀ191.38 | High | 1m 14s ago | |
| USDT/EUR | spot | Tether | EUR | $0.9989 | Ƀ0.00001708 | $10,735,000 | Ƀ183.58 | High | 13m 13s ago | |
| USDT/BRL | spot | Tether | BRL | $1.0069 | Ƀ0.00001716 | $8,957,590 | Ƀ152.70 | High | 1m 14s ago | |
|
|
USDT/IDR | spot | Tether | IDR | $0.9959 | Ƀ0.00001288 | $7,808,517 | Ƀ100.95 | High | 1mo 18h ago |
| USDT/GBP | spot | Tether | GBP | $0.9984 | Ƀ0.00001702 | $6,906,036 | Ƀ117.73 | High | 1m 14s ago | |
| USDT/EUR | spot | Tether | EUR | $0.9991 | Ƀ0.00001703 | $6,865,461 | Ƀ117.03 | High | 1m 14s ago | |
| USDT/USDC | spot | Tether | USD Coin | $0.9989 | Ƀ0.00001703 | $6,680,170 | Ƀ113.88 | High | 1m 14s ago | |
| USDT/EUR | spot | Tether | EUR | $0.9986 | Ƀ0.00001702 | $6,656,117 | Ƀ113.47 | High | 1m 14s ago | |
| USDT/USD | spot | Tether | USD | $0.9985 | Ƀ0.00001702 | $6,010,682 | Ƀ102.46 | High | 1m 14s ago |
Tether price, details and volume in 36 Markets and Exchanges - 87 Pairs
Exchange & Markets:
AscendEX (BitMax),
Backpack Exchange,
Bequant,
Binance, Binance US,
Bitget, Bithumb, Bitso, Bitstamp, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
CEX.IO,
Coinbase, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
Exmo,
FixedFloat, FMFW.io, Foxbit, Gemini, Independent Reserve, Indodax,
Kraken,
Kucoin, Luno, Mercado Bitcoin, NovaDAX,
OKX,
Poloniex, Tokocrypto, Upbit,
WhiteBIT