| Market | Pair | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|
| DYDX/USDT | DYDX | Tether | $2.88 | Ƀ0.00006597 | $203,490,459 | Ƀ4,658.43 | High | 2yrs 1mo ago | |
| DYDX/USDT | DYDX | Tether | $2.88 | Ƀ0.00006584 | $37,930,478 | Ƀ868.39 | High | 2yrs 1mo ago | |
| DYDX/USDT | DYDX | Tether | $2.88 | Ƀ0.00006585 | $35,137,188 | Ƀ804.38 | High | 2yrs 1mo ago | |
|
|
DYDX/USDT | DYDX | Tether | $2.88 | Ƀ0.00006594 | $23,681,696 | Ƀ542.14 | High | 2yrs 1mo ago |
| DYDX/USDT | DYDX | Tether | $2.88 | Ƀ0.00006593 | $19,758,815 | Ƀ452.36 | High | 2yrs 1mo ago | |
| DYDX/USDT | DYDX | Tether | $2.88 | Ƀ0.00006586 | $13,725,704 | Ƀ314.24 | High | 2yrs 1mo ago | |
| DYDX/USDT | DYDX | Tether | $2.88 | Ƀ0.00006591 | $8,357,837 | Ƀ191.35 | High | 2yrs 1mo ago | |
|
|
DYDX/USDT | DYDX | Tether | $2.88 | Ƀ0.00006591 | $4,662,505 | Ƀ106.74 | High | 2yrs 1mo ago |
|
|
DYDX/USDT | DYDX | Tether | $2.89 | Ƀ0.00006609 | $3,866,379 | Ƀ88.52 | High | 2yrs 1mo ago |
| DYDX/USDT | DYDX | Tether | $2.88 | Ƀ0.00006586 | $2,433,585 | Ƀ55.71 | High | 2yrs 1mo ago | |
|
|
DYDX/USDT | DYDX | Tether | $2.88 | Ƀ0.00006584 | $2,205,609 | Ƀ50.50 | High | 2yrs 1mo ago |
| DYDX/USDT | DYDX | Tether | $2.89 | Ƀ0.00006614 | $2,162,147 | Ƀ49.50 | High | 2yrs 1mo ago | |
|
|
DYDX/USDT | DYDX | Tether | $2.88 | Ƀ0.00006587 | $1,134,366 | Ƀ25.97 | High | 2yrs 1mo ago |
|
|
DYDX/USDT | DYDX | Tether | $2.88 | Ƀ0.00006587 | $1,134,366 | Ƀ25.97 | High | 2yrs 1mo ago |
| DYDX/USDT | DYDX | Tether | $2.87 | Ƀ0.00006584 | $1,134,294 | Ƀ26.00 | High | 2yrs 1mo ago | |
|
|
DYDX/USDT | DYDX | Tether | $2.88 | Ƀ0.00006584 | $1,018,286 | Ƀ23.31 | High | 2yrs 1mo ago |
| DYDX/BTC | DYDX | Bitcoin | $2.88 | Ƀ0.00006596 | $911,943 | Ƀ20.88 | High | 2yrs 1mo ago | |
| DYDX/USD | DYDX | US Dollars | $2.87 | Ƀ0.00006566 | $828,500 | Ƀ18.97 | High | 2yrs 1mo ago | |
| DYDX/USDC | DYDX | USD Coin | $2.87 | Ƀ0.00006578 | $769,732 | Ƀ17.62 | High | 2yrs 1mo ago | |
| DYDX/USDT | DYDX | Tether | $2.88 | Ƀ0.00006589 | $701,723 | Ƀ16.07 | High | 2yrs 1mo ago | |
|
|
DYDX/USDT | DYDX | Tether | $2.88 | Ƀ0.00006592 | $651,930 | Ƀ14.93 | High | 2yrs 1mo ago |
| DYDX/TRY | DYDX | Turkish Lira | $2.89 | Ƀ0.00006624 | $555,127 | Ƀ12.71 | High | 2yrs 1mo ago | |
| DYDX/USDT | DYDX | Tether | $2.88 | Ƀ0.00006604 | $504,544 | Ƀ11.55 | High | 2yrs 1mo ago | |
|
|
DYDX/USD | DYDX | US Dollars | $2.87 | Ƀ0.00006569 | $453,400 | Ƀ10.38 | High | 2yrs 1mo ago |
|
|
DYDX/EUR | DYDX | Euro | $2.88 | Ƀ0.00006589 | $417,387 | Ƀ9.56 | High | 2yrs 1mo ago |
dYdX (ethDYDX) price, details and volume in 69 Markets and Exchanges - 101 Pairs
Exchange & Markets:
AscendEX (BitMax), Azbit, Bequant, Biconomy, BigONE, BIKA,
Binance,
Binance Futures,
BingX, BIT,
BitForex,
Bitget, Bithumb, Bitkub,
BitMart,
Bitrue, Bitstamp, Bitvavo, BTSE,
Bybit,
Bybit (Spot), BYDFi, BYDFi (Spot),
CEX.IO,
CoinEx, Coinstore, CoinW, Crypto.com Exchange, Cryptology, Deepcoin, Deepcoin Derivative, Dex-Trade, DigiFinex, FameEX, FMFW.io, Gate.io, Gleec BTC Exchange,
HitBTC, HTX, Indodax, Jubi, Jupiter, Kanga, Korbit,
Kraken,
Kucoin,
LATOKEN, Lbank,
MEXC, Mudrex, Nominex, NovaDAX,
OKX,
Phemex, Pionex,
Poloniex,
ProBit Exchange, Raydium, SushiSwap, Tokenize, Toobit, TruBit Pro, Uniswap V2, Uniswap V3, Vertex Protocol, WazirX, WhiteBIT,
XT, ZigZag