See where Bitcoin (BTC) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC/USDT | swap | Bitcoin | Tether USD | $62,353.70 | Ƀ1.00000000 | $10,292,863,871,275 | Ƀ164,896,863.54 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $62,347.00 | Ƀ1.00000000 | $748,905,640,633 | Ƀ11,997,845.57 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $62,349.30 | Ƀ1.00000000 | $714,455,516,057 | Ƀ11,445,937.23 | High | 3m 5s ago | |
| BTC/USD | swap | Bitcoin | USD | $62,286.10 | Ƀ1.00000000 | $567,523,911,033 | Ƀ9,092,018.91 | High | 3m 5s ago | |
| BTC/USD | swap | Bitcoin | USD | $62,317.90 | Ƀ1.00000000 | $432,199,501,342 | Ƀ6,924,053.70 | High | 3m 5s ago | |
| BTC/USD | swap | Bitcoin | USD | $62,303.54 | Ƀ1.00000000 | $380,724,409,928 | Ƀ6,099,396.81 | High | 3m 5s ago | |
| BTC/USDC | swap | Bitcoin | USD Coin | $62,297.60 | Ƀ1.00000000 | $287,430,784,998 | Ƀ4,604,785.95 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $62,364.30 | Ƀ1.00000000 | $284,050,589,900 | Ƀ4,550,633.52 | High | 3m 5s ago | |
| BTC/USD | swap | Bitcoin | USD | $62,293.30 | Ƀ1.00000000 | $257,512,914,876 | Ƀ4,125,486.60 | High | 3m 5s ago | |
| BTC/USDC | swap | Bitcoin | USD Coin | $62,326.20 | Ƀ1.00000000 | $196,936,519,300 | Ƀ3,155,022.23 | High | 3m 5s ago | |
| BTC/USD | swap | Bitcoin | USD | $62,278.50 | Ƀ1.00000000 | $116,871,148,037 | Ƀ1,872,334.66 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $62,353.60 | Ƀ1.00000000 | $12,556,970,687 | Ƀ201,169.00 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $62,353.70 | Ƀ1.00000000 | $7,464,533,447 | Ƀ119,585.59 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $62,329.80 | Ƀ1.00000000 | $6,251,775,422 | Ƀ100,156.59 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $62,351.70 | Ƀ1.00000000 | $5,821,443,504 | Ƀ93,262.46 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $62,342.90 | Ƀ1.00000000 | $5,331,989,743 | Ƀ85,421.16 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $62,337.50 | Ƀ1.00000000 | $3,718,531,192 | Ƀ59,572.74 | High | 3m 5s ago | |
| BTC/USDC | swap | Bitcoin | USD Coin | $62,304.00 | Ƀ1.00000000 | $2,964,774,209 | Ƀ47,497.18 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $62,358.60 | Ƀ1.00000000 | $1,864,836,486 | Ƀ29,875.62 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $62,390.70 | Ƀ1.00000000 | $1,521,711,484 | Ƀ24,378.58 | High | 3m 5s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $62,343.90 | Ƀ1.00000000 | $1,503,698,968 | Ƀ24,090.01 | High | 3m 5s ago | |
| BTC/USDT | spot | Bitcoin | Tether USD | $62,380.31 | Ƀ0.99925337 | $1,452,609,613 | Ƀ23,268.96 | High | 2m 8s ago | |
| BTC/USDT | spot | Bitcoin | Tether USD | $62,372.00 | Ƀ1.00000000 | $1,328,422,730 | Ƀ21,298.38 | High | 1m 8s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $62,340.30 | Ƀ1.00000000 | $1,169,239,763 | Ƀ18,731.81 | High | 3m 5s ago | |
| BTC/USDT | spot | Bitcoin | Tether USD | $62,362.90 | Ƀ1.00000000 | $958,694,986 | Ƀ15,370.60 | High | 1m 8s ago |
Bitcoin price, details and volume in 63 Markets and Exchanges - 236 Pairs
Exchange & Markets:
AscendEX (BitMax),
Backpack Exchange,
Bequant,
BigONE,
Binance, Binance US,
BingX, Bitbank,
Bitfinex, bitFlyer,
Bitget, Bithumb,
BitMart, BitoPro,
Bitrue, Bitso, Bitstamp, Bitvavo, Blockchain.com,
BloFin, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
BYDFi,
CEX.IO,
Coinbase, coincheck,
CoinEx, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
Deepcoin,
DigiFinex,
Exmo,
FixedFloat, FMFW.io, Foxbit,
Gate.io, Gemini,
HashKey Exchange,
Huobi, Independent Reserve, Indodax,
Kraken,
Kucoin,
Lbank, Luno, Mercado Bitcoin,
MEXC, NovaDAX,
OKX, One Trading,
P2B,
Phemex,
Poloniex, Tokocrypto,
Toobit, Upbit,
WhiteBIT,
WOO X,
XT