See where Bitcoin (BTC) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC/USDT | swap | Bitcoin | Tether USD | $74,141.20 | Ƀ1.00000000 | $3,624,835,407,388 | Ƀ48,865,077.70 | High | 5m 25s ago | |
| BTC/USD | swap | Bitcoin | USD | $74,030.80 | Ƀ1.00000000 | $244,512,997,934 | Ƀ3,296,190.12 | High | 5m 25s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $74,139.60 | Ƀ1.00000000 | $227,578,767,881 | Ƀ3,067,905.97 | High | 5m 25s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $74,140.00 | Ƀ1.00000000 | $218,645,582,274 | Ƀ2,947,480.97 | High | 5m 25s ago | |
| BTC/USD | swap | Bitcoin | USD | $74,112.11 | Ƀ1.00000000 | $145,575,156,740 | Ƀ1,962,445.34 | High | 5m 25s ago | |
| BTC/USDC | swap | Bitcoin | USD Coin | $74,055.80 | Ƀ1.00000000 | $116,225,986,640 | Ƀ1,566,799.93 | High | 5m 25s ago | |
| BTC/USD | swap | Bitcoin | USD | $74,033.70 | Ƀ1.00000000 | $84,593,941,002 | Ƀ1,140,379.92 | High | 5m 25s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $74,139.50 | Ƀ1.00000000 | $77,500,035,944 | Ƀ1,044,749.58 | High | 5m 25s ago | |
| BTC/USD | swap | Bitcoin | USD | $74,031.50 | Ƀ1.00000000 | $64,617,210,271 | Ƀ871,080.93 | High | 5m 25s ago | |
| BTC/USD | swap | Bitcoin | USD | $74,033.10 | Ƀ1.00000000 | $60,823,744,133 | Ƀ819,942.60 | High | 5m 25s ago | |
| BTC/USDC | swap | Bitcoin | USD Coin | $74,060.80 | Ƀ1.00000000 | $28,879,120,230 | Ƀ389,308.84 | High | 5m 25s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $74,141.10 | Ƀ1.00000000 | $3,901,000,020 | Ƀ52,587.95 | High | 5m 25s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $74,141.70 | Ƀ1.00000000 | $3,495,552,867 | Ƀ47,122.27 | High | 5m 25s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $74,141.10 | Ƀ1.00000000 | $2,807,121,688 | Ƀ37,841.78 | High | 5m 25s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $74,185.20 | Ƀ1.00000000 | $1,996,867,429 | Ƀ26,919.04 | High | 5m 25s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $74,145.60 | Ƀ1.00000000 | $1,590,885,836 | Ƀ21,446.15 | High | 5m 25s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $74,136.70 | Ƀ1.00000000 | $1,543,800,187 | Ƀ20,811.40 | High | 5m 25s ago | |
| BTC/USDC | swap | Bitcoin | USD Coin | $74,063.40 | Ƀ1.00000000 | $1,158,163,587 | Ƀ15,612.78 | High | 5m 25s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $74,139.40 | Ƀ1.00000000 | $1,109,228,155 | Ƀ14,953.10 | High | 5m 25s ago | |
| BTC/USDT | spot | Bitcoin | Tether USD | $74,252.56 | Ƀ1.00027252 | $957,216,920 | Ƀ12,894.88 | High | 27s ago | |
| BTC/USDT | spot | Bitcoin | Tether USD | $74,232.34 | Ƀ1.00000000 | $937,942,065 | Ƀ12,635.22 | High | 1m 28s ago | |
| BTC/USDT | spot | Bitcoin | Tether USD | $74,239.39 | Ƀ1.00000000 | $576,061,789 | Ƀ7,760.25 | High | 1m 28s ago | |
| BTC/USDT | spot | Bitcoin | Tether USD | $74,232.33 | Ƀ1.00000000 | $529,123,617 | Ƀ7,127.94 | High | 1m 28s ago | |
| BTC/USDT | spot | Bitcoin | Tether USD | $74,242.70 | Ƀ1.00000000 | $527,635,114 | Ƀ7,107.89 | High | 1m 28s ago | |
| BTC/USDT | swap | Bitcoin | Tether USD | $74,143.80 | Ƀ1.00000000 | $499,393,784 | Ƀ6,732.14 | High | 5m 25s ago |
Bitcoin price, details and volume in 63 Markets and Exchanges - 237 Pairs
Exchange & Markets:
AscendEX (BitMax),
Backpack Exchange,
Bequant,
BigONE,
Binance, Binance US,
BingX, Bitbank,
Bitfinex, bitFlyer,
Bitget, Bithumb,
BitMart, BitoPro,
Bitrue, Bitso, Bitstamp, Bitvavo, Blockchain.com,
BloFin, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
BYDFi,
CEX.IO,
Coinbase, coincheck,
CoinEx, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
Deepcoin,
DigiFinex,
Exmo,
FixedFloat, FMFW.io, Foxbit,
Gate.io, Gemini,
HashKey Exchange,
Huobi, Independent Reserve, Indodax,
Kraken,
Kucoin,
Lbank, Luno, Mercado Bitcoin,
MEXC, NovaDAX,
OKX, One Trading,
P2B,
Phemex,
Poloniex, Tokocrypto,
Toobit, Upbit,
WhiteBIT,
WOO X,
XT