Market Cap $3.94T
                                    -1.85%
                        
    
        Volume 24h $357.38B
        
                                                        -5.9%
                                        
    
        BTC % 55.45%
                                    0.72%
                        
    
        ETH % 11.76%
                                    -0.25%
                        
    
        Coins
        33.577
                    +10
            
    
        Exchanges
        885
    
        
        Last update
        1 minute ago
            
| Date | Price | Price Low | Price High | Price Open | Volume 24h USD | Capitalization USD | 
|---|---|---|---|---|---|---|
| Oct-15 2022 | $0.00000000000394825095 | $0.00000000000394825095 | $0.00000000000394825095 | $0.00000000000394825095 | - | - | 
| Oct-14 2022 | $0.00000000000394825095 | $0.00000000000394825095 | $0.00000000000394825095 | $0.00000000000394825095 | - | - | 
| Oct-13 2022 | $0.00000000000394825095 | $0.00000000000394825095 | $0.00000000000394825095 | $0.00000000000394825095 | - | - | 
| Oct-12 2022 | $0.00000000000394825095 | $0.00000000000394825095 | $0.00000000000394825095 | $0.00000000000394825095 | - | - | 
| Oct-11 2022 | $0.00000000000394825095 | $0.00000000000394825095 | $0.00000000000394825095 | $0.00000000000394825095 | - | - | 
| Oct-10 2022 | $0.00000000000394825095 | $0.00000000000394825095 | $0.00000000000394825095 | $0.00000000000394825095 | - | - | 
| Oct-09 2022 | $0.00000000000394825095 | $0.00000000000390301651 | $0.000000000003955738199999 | $0.000000000003927898249999 | - | - | 
| Oct-08 2022 | $0.00000000000392941836 | $0.00000000000391106355 | $0.00000000000404842141 | $0.00000000000404664122 | $2 | - | 
| Oct-07 2022 | $0.000000000004029995309999 | $0.00000000000400419241 | $0.0000000000040818284 | $0.00000000000403114155 | $0 | - | 
| Oct-06 2022 | $0.00000000000403114155 | $0.000000000003977633439999 | $0.00000000000425016815 | $0.00000000000419051666 | $0 | - | 
| Oct-05 2022 | $0.00000000000419773796 | $0.00000000000414741501 | $0.00000000000423739107 | $0.000000000004221609239999 | $1 | - | 
| Oct-04 2022 | $0.0000000000042227006 | $0.00000000000407961324 | $0.00000000000425039521 | $0.00000000000408374702 | $1 | - | 
| Oct-03 2022 | $0.0000000000040842896 | $0.000000000004009955669999 | $0.0000000000041222671 | $0.000000000004009955669999 | $0 | - | 
| Oct-02 2022 | $0.000000000004009955669999 | $0.00000000000396897565 | $0.00000000000402511704 | $0.00000000000400449404 | - | - | 
| Oct-01 2022 | $0.00000000000400460949 | $0.000000000003942243839999 | $0.00000000000422196476 | $0.00000000000407984045 | $15 | - | 
