IPv4 AS Names Directory: AS Name XT Global Networks Ltd.
XT Global Networks Ltd. - IPv4 Network Ranges (CIDRs)
XT Global Networks Ltd. has 49 IPv4 network ranges (CIDR).
Including: 109.196.168.0/22, 141.98.92.0/22, 147.78.52.0/22, 152.89.128.0/22, 152.89.8.0/22, 171.22.36.0/22, 185.158.68.0/22, 185.245.245.0/24, 188.119.88.0/22, 188.65.16.0/22, 192.144.24.0/22, 193.168.180.0/22, 193.228.12.0/22, 193.37.52.0/22, 193.38.240.0/22, 193.39.88.0/22, 193.47.236.0/22, 194.15.104.0/22, 194.26.176.0/22, 194.38.28.0/22, 194.4.168.0/22, 194.55.80.0/22, 194.59.200.0/22, 194.76.32.0/22, 194.93.36.0/22, 195.242.208.0/22, 2.56.44.0/22, 2.56.48.0/22, 212.115.60.0/22, 31.40.224.0/22, 45.66.236.0/22, 45.67.176.0/22, 46.175.152.0/22, 5.253.116.0/22, 5.253.160.0/22, 77.247.112.0/22, 77.83.164.0/22, 77.83.168.0/22, 80.65.220.0/22, 81.16.128.0/22, 83.150.238.0/23, 85.208.120.0/22, 85.209.136.0/22, 86.62.56.0/22, 87.101.80.0/22, 89.42.162.0/24, 89.44.87.0/24, 91.132.248.0/22, 92.118.40.0/22
Download the complete list of CIDRs and AS numbers associated with XT Global Networks Ltd. for IPv4 in multiple formats: Text File (one per line), Comma Separated Text File, JSON or CSV File. The preview shows only a portion of the data, but these download options allow access to the full dataset.
XT Global Networks Ltd. - Autonomous System Numbers (AS)
XT Global Networks Ltd. is associated with 1 AS number.
The AS number is: AS48095
IP Range | CIDR | ASN | AS Name | |
---|---|---|---|---|
2.56.44.0 to 2.56.47.255 | 2.56.44.0/22 | AS48095 | XT Global Networks Ltd. | See Range |
2.56.48.0 to 2.56.51.255 | 2.56.48.0/22 | AS48095 | XT Global Networks Ltd. | See Range |
5.253.116.0 to 5.253.119.255 | 5.253.116.0/22 | AS48095 | XT Global Networks Ltd. | See Range |
5.253.160.0 to 5.253.163.255 | 5.253.160.0/22 | AS48095 | XT Global Networks Ltd. | See Range |
31.40.224.0 to 31.40.227.255 | 31.40.224.0/22 | AS48095 | XT Global Networks Ltd. | See Range |
45.66.236.0 to 45.66.239.255 | 45.66.236.0/22 | AS48095 | XT Global Networks Ltd. | See Range |
45.67.176.0 to 45.67.179.255 | 45.67.176.0/22 | AS48095 | XT Global Networks Ltd. | See Range |
46.175.152.0 to 46.175.155.255 | 46.175.152.0/22 | AS48095 | XT Global Networks Ltd. | See Range |
77.83.164.0 to 77.83.167.255 | 77.83.164.0/22 | AS48095 | XT Global Networks Ltd. | See Range |
77.83.168.0 to 77.83.171.255 | 77.83.168.0/22 | AS48095 | XT Global Networks Ltd. | See Range |
77.247.112.0 to 77.247.115.255 | 77.247.112.0/22 | AS48095 | XT Global Networks Ltd. | See Range |
80.65.220.0 to 80.65.223.255 | 80.65.220.0/22 | AS48095 | XT Global Networks Ltd. | See Range |
81.16.128.0 to 81.16.131.255 | 81.16.128.0/22 | AS48095 | XT Global Networks Ltd. | See Range |
83.150.238.0 to 83.150.239.255 | 83.150.238.0/23 | AS48095 | XT Global Networks Ltd. | See Range |
85.208.120.0 to 85.208.123.255 | 85.208.120.0/22 | AS48095 | XT Global Networks Ltd. | See Range |
85.209.136.0 to 85.209.139.255 | 85.209.136.0/22 | AS48095 | XT Global Networks Ltd. | See Range |
86.62.56.0 to 86.62.59.255 | 86.62.56.0/22 | AS48095 | XT Global Networks Ltd. | See Range |
87.101.80.0 to 87.101.83.255 | 87.101.80.0/22 | AS48095 | XT Global Networks Ltd. | See Range |
89.42.162.0 to 89.42.162.255 | 89.42.162.0/24 | AS48095 | XT Global Networks Ltd. | See Range |
89.44.87.0 to 89.44.87.255 | 89.44.87.0/24 | AS48095 | XT Global Networks Ltd. | See Range |
91.132.248.0 to 91.132.251.255 | 91.132.248.0/22 | AS48095 | XT Global Networks Ltd. | See Range |
92.118.40.0 to 92.118.43.255 | 92.118.40.0/22 | AS48095 | XT Global Networks Ltd. | See Range |
109.196.168.0 to 109.196.171.255 | 109.196.168.0/22 | AS48095 | XT Global Networks Ltd. | See Range |
141.98.92.0 to 141.98.95.255 | 141.98.92.0/22 | AS48095 | XT Global Networks Ltd. | See Range |
147.78.52.0 to 147.78.55.255 | 147.78.52.0/22 | AS48095 | XT Global Networks Ltd. | See Range |
49 Results - Page 1 of 2