See where USD Coin (USDC) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| USDC/USDT | spot | USD Coin | Tether USD | $1.0001 | Ƀ0.00001602 | $702,588,296 | Ƀ11,256.30 | High | 2m 12s ago | |
| USDC/USDT | spot | USD Coin | Tether USD | $1.0002 | Ƀ0.00001602 | $103,116,248 | Ƀ1,652.04 | High | 2m 12s ago | |
| USDC/USDT | spot | USD Coin | Tether USD | $1.0001 | Ƀ0.00001602 | $42,321,848 | Ƀ678.05 | High | 2m 12s ago | |
| USDC/USDT | spot | USD Coin | Tether USD | $1.0001 | Ƀ0.00001592 | $36,459,790 | Ƀ580.34 | High | 2h 8m ago | |
| USDC/USDT | spot | USD Coin | Tether USD | $1.0001 | Ƀ0.00001602 | $29,541,560 | Ƀ473.29 | High | 2m 12s ago | |
| USDC/USDT | spot | USD Coin | Tether USD | $1.0000 | Ƀ0.00001602 | $29,116,735 | Ƀ466.48 | High | 4m 11s ago | |
| USDC/USDT | spot | USD Coin | Tether USD | $1.0000 | Ƀ0.00001602 | $27,539,205 | Ƀ441.21 | High | 4m 11s ago | |
| USDC/USDT | spot | USD Coin | Tether USD | $1.0001 | Ƀ0.00001602 | $25,696,822 | Ƀ411.69 | High | 4m 11s ago | |
| USDC/USDT | spot | USD Coin | Tether USD | $1.0001 | Ƀ0.00001602 | $22,170,188 | Ƀ355.19 | High | 2m 12s ago | |
| USDC/USDT | spot | USD Coin | Tether USD | $1.0004 | Ƀ0.00001603 | $20,771,520 | Ƀ332.78 | High | 2m 12s ago | |
| USDC/USDT | spot | USD Coin | Tether USD | $1.0001 | Ƀ0.00001602 | $20,468,985 | Ƀ327.94 | High | 2m 12s ago | |
|
|
USDC/PHP | spot | USD Coin | PHP | $1.0008 | Ƀ0.00001603 | $20,128,139 | Ƀ322.48 | High | 4m 11s ago |
| USDC/USD | spot | USD Coin | USD | $0.9997 | Ƀ0.00001602 | $18,551,817 | Ƀ297.22 | High | 2m 12s ago | |
| USDC/USDT | spot | USD Coin | Tether USD | $1.0001 | Ƀ0.00001592 | $17,979,226 | Ƀ286.18 | High | 2h 8m ago | |
| USDC/USDT | spot | USD Coin | Tether USD | $1.0001 | Ƀ0.00001602 | $14,477,412 | Ƀ231.95 | High | 2m 12s ago | |
| USDC/EUR | spot | USD Coin | EUR | $1.0028 | Ƀ0.00001607 | $13,344,818 | Ƀ213.80 | High | 2m 12s ago | |
| USDC/EUR | spot | USD Coin | EUR | $1.0027 | Ƀ0.00001606 | $13,340,430 | Ƀ213.73 | High | 2m 12s ago | |
| USDC/USDT | spot | USD Coin | Tether USD | $1.0001 | Ƀ0.00001602 | $12,926,698 | Ƀ207.10 | High | 2m 12s ago | |
| USDC/USDT | spot | USD Coin | Tether USD | $1.0001 | Ƀ0.00001602 | $12,031,917 | Ƀ192.77 | High | 2m 12s ago | |
| USDC/USDT | spot | USD Coin | Tether USD | $1.0001 | Ƀ0.00001602 | $11,157,416 | Ƀ178.75 | High | 4m 11s ago | |
| USDC/USDT | spot | USD Coin | Tether USD | $0.9999 | Ƀ0.00001602 | $6,987,561 | Ƀ111.95 | High | 2m 12s ago | |
| USDC/USDT | spot | USD Coin | Tether USD | $1.0000 | Ƀ0.00001602 | $5,931,629 | Ƀ95.03 | High | 2m 12s ago | |
| USDC/TRY | spot | USD Coin | TRY | $1.0023 | Ƀ0.00001606 | $5,867,109 | Ƀ94.00 | High | 2m 12s ago | |
| USDC/USDT | spot | USD Coin | Tether USD | $1.0001 | Ƀ0.00001602 | $5,216,538 | Ƀ83.58 | High | 4m 11s ago | |
| USDC/GBP | spot | USD Coin | GBP | $1.0056 | Ƀ0.00001612 | $4,457,767 | Ƀ71.46 | High | 8m 9s ago |
USD Coin price, details and volume in 47 Markets and Exchanges - 102 Pairs
Exchange & Markets:
Bequant,
BigONE,
Binance, Binance US,
BingX,
Bitget, Bithumb,
BitMart, BitoPro,
Bitrue, Bitstamp, Bitvavo, BTC Markets, BTCTurk,
Bybit (Spot),
CEX.IO,
Coinbase,
CoinEx, Coinone, Coins.ph,
Deepcoin,
DigiFinex,
Exmo,
FixedFloat, Foxbit,
Gate.io, Gemini,
Huobi, Independent Reserve, Indodax,
Kraken,
Kucoin,
Lbank, Luno, Mercado Bitcoin,
MEXC, NovaDAX,
OKX, One Trading,
P2B,
Phemex, Tokocrypto,
Toobit, Upbit,
WhiteBIT,
WOO X,
XT