See where Ripple (XRP) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| XRP/USDT | swap | Ripple | Tether USD | $1.1681 | Ƀ0.00001850 | $645,066,905 | Ƀ10,213.85 | High | 5m 27s ago | |
| XRP/USDT | swap | Ripple | Tether USD | $1.1686 | Ƀ0.00001850 | $343,963,509 | Ƀ5,446.25 | High | 5m 27s ago | |
| XRP/USDT | swap | Ripple | Tether USD | $1.1692 | Ƀ0.00001851 | $324,196,423 | Ƀ5,133.26 | High | 5m 27s ago | |
| XRP/USDT | swap | Ripple | Tether USD | $1.1682 | Ƀ0.00001850 | $259,470,820 | Ƀ4,108.41 | High | 5m 27s ago | |
| XRP/USDT | swap | Ripple | Tether USD | $1.1690 | Ƀ0.00001851 | $200,232,743 | Ƀ3,170.44 | High | 5m 27s ago | |
| XRP/USDT | spot | Ripple | Tether USD | $1.1713 | Ƀ0.00001854 | $136,413,623 | Ƀ2,159.18 | High | 1m 29s ago | |
| XRP/USDT | swap | Ripple | Tether USD | $1.1692 | Ƀ0.00001851 | $136,370,133 | Ƀ2,159.26 | High | 5m 27s ago | |
| XRP/USDT | swap | Ripple | Tether USD | $1.1683 | Ƀ0.00001850 | $126,562,219 | Ƀ2,003.96 | High | 5m 27s ago | |
| XRP/USDT | spot | Ripple | Tether USD | $1.1711 | Ƀ0.00001856 | $119,787,095 | Ƀ1,898.67 | High | 1m 28s ago | |
| XRP/USD | swap | Ripple | USD | $1.1682 | Ƀ0.00001850 | $112,964,796 | Ƀ1,788.66 | High | 5m 27s ago | |
| XRP/USDC | swap | Ripple | USD Coin | $1.1679 | Ƀ0.00001849 | $105,002,262 | Ƀ1,662.58 | High | 5m 27s ago | |
| XRP/USD | spot | Ripple | USD | $1.1702 | Ƀ0.00001852 | $92,755,341 | Ƀ1,468.15 | High | 1m 29s ago | |
| XRP/USDT | spot | Ripple | Tether USD | $1.1714 | Ƀ0.00001854 | $81,910,511 | Ƀ1,296.50 | High | 1m 29s ago | |
| XRP/USDT | swap | Ripple | Tether USD | $1.1678 | Ƀ0.00001849 | $78,514,055 | Ƀ1,243.18 | High | 5m 27s ago | |
| XRP/USDT | spot | Ripple | Tether USD | $1.1726 | Ƀ0.00001856 | $72,789,074 | Ƀ1,152.12 | High | 1m 29s ago | |
| XRP/USDT | spot | Ripple | Tether USD | $1.1713 | Ƀ0.00001854 | $62,030,558 | Ƀ981.83 | High | 1m 29s ago | |
| XRP/USDT | swap | Ripple | Tether USD | $1.1679 | Ƀ0.00001849 | $61,476,486 | Ƀ973.41 | High | 5m 27s ago | |
| XRP/USDT | spot | Ripple | Tether USD | $1.1687 | Ƀ0.00001851 | $51,018,430 | Ƀ807.82 | High | 5m 27s ago | |
| XRP/USDT | spot | Ripple | Tether USD | $1.1713 | Ƀ0.00001854 | $48,252,510 | Ƀ763.75 | High | 1m 29s ago | |
| XRP/USDT | spot | Ripple | Tether USD | $1.1712 | Ƀ0.00001854 | $46,624,016 | Ƀ737.97 | High | 1m 29s ago | |
| XRP/USDT | spot | Ripple | Tether USD | $1.1713 | Ƀ0.00001854 | $46,476,723 | Ƀ735.64 | High | 1m 29s ago | |
|
|
XRP/KRW | spot | Ripple | KRW | $1.1530 | Ƀ0.00001828 | $42,690,527 | Ƀ676.66 | High | 1m 28s ago |
| XRP/USDT | swap | Ripple | Tether USD | $1.1678 | Ƀ0.00001849 | $41,991,336 | Ƀ664.88 | High | 5m 27s ago | |
| XRP/USDT | swap | Ripple | Tether USD | $1.1687 | Ƀ0.00001851 | $41,154,149 | Ƀ651.63 | High | 5m 27s ago | |
| XRP/USDT | spot | Ripple | Tether USD | $1.1713 | Ƀ0.00001854 | $40,075,684 | Ƀ634.33 | High | 1m 29s ago |
Ripple price, details and volume in 61 Markets and Exchanges - 190 Pairs
Exchange & Markets:
AscendEX (BitMax),
Backpack Exchange,
Bequant,
BigONE,
Binance, Binance US,
BingX, Bitbank,
Bitfinex, bitFlyer,
Bitget, Bithumb,
BitMart,
Bitrue, Bitso, Bitstamp, Bitvavo, Blockchain.com,
BloFin, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
BYDFi,
CEX.IO,
Coinbase,
CoinEx, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
Deepcoin,
DigiFinex,
Exmo,
FixedFloat, FMFW.io, Foxbit,
Gate.io, Gemini,
HashKey Exchange,
Huobi, Independent Reserve, Indodax,
Kraken,
Kucoin,
Lbank, Luno, Mercado Bitcoin,
MEXC, NovaDAX,
OKX, One Trading,
P2B,
Phemex,
Poloniex, Tokocrypto,
Toobit, Upbit,
WhiteBIT,
WOO X,
XT