| Market | Pair | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|
| LPT/USDT | Livepeer | Tether | $9.39 | Ƀ0.00021497 | $58,404,829 | Ƀ1,337.13 | High | 2yrs 4mos ago | |
|
|
LPT/EUR | Livepeer | Euro | $9.37 | Ƀ0.00021462 | $6,219,555 | Ƀ142.41 | High | 2yrs 4mos ago |
|
|
LPT/KRW | Livepeer | South Korea Won | $9.76 | Ƀ0.00022346 | $5,368,023 | Ƀ122.90 | High | 2yrs 4mos ago |
|
|
LPT/USD | Livepeer | US Dollars | $9.37 | Ƀ0.00021450 | $4,426,668 | Ƀ101.34 | High | 2yrs 4mos ago |
| LPT/USDT | Livepeer | Tether | $9.37 | Ƀ0.00021463 | $4,378,880 | Ƀ100.25 | High | 2yrs 4mos ago | |
| LPT/USDT | Livepeer | Tether | $9.40 | Ƀ0.00021511 | $3,131,848 | Ƀ71.70 | High | 2yrs 4mos ago | |
|
|
LPT/BTC | Livepeer | Bitcoin | $9.32 | Ƀ0.00021345 | $2,165,794 | Ƀ49.59 | High | 2yrs 4mos ago |
|
|
LPT/USDT | Livepeer | Tether | $9.39 | Ƀ0.00021496 | $1,820,360 | Ƀ41.68 | High | 2yrs 4mos ago |
|
|
LPT/USDT | Livepeer | Tether | $9.40 | Ƀ0.00021525 | $1,348,618 | Ƀ30.88 | High | 2yrs 4mos ago |
| LPT/USDT | Livepeer | Tether | $9.35 | Ƀ0.00021416 | $1,330,219 | Ƀ30.45 | High | 2yrs 4mos ago | |
|
|
LPT/USDT | Livepeer | Tether | $9.39 | Ƀ0.00021488 | $1,223,730 | Ƀ28.02 | High | 2yrs 4mos ago |
|
|
LPT/USDT | Livepeer | Tether | $9.35 | Ƀ0.00021407 | $1,039,343 | Ƀ23.79 | High | 2yrs 4mos ago |
| LPT/BTC | Livepeer | Bitcoin | $9.34 | Ƀ0.00021380 | $888,523 | Ƀ20.34 | High | 2yrs 4mos ago | |
|
|
LPT/USD | Livepeer | US Dollars | $9.30 | Ƀ0.00021294 | $758,964 | Ƀ17.38 | High | 2yrs 4mos ago |
| LPT/EUR | Livepeer | Euro | $9.43 | Ƀ0.00021594 | $486,472 | Ƀ11.14 | High | 2yrs 4mos ago | |
| LPT/USDT | Livepeer | Tether | $9.39 | Ƀ0.00021495 | $445,591 | Ƀ10.20 | High | 2yrs 4mos ago | |
| LPT/USDT | Livepeer | Tether | $9.39 | Ƀ0.00021488 | $417,840 | Ƀ9.57 | High | 2yrs 4mos ago | |
| LPT/USD | Livepeer | US Dollars | $9.43 | Ƀ0.00021589 | $396,992 | Ƀ9.09 | High | 2yrs 4mos ago | |
| LPT/BNB | Livepeer | Binance Coin | $9.36 | Ƀ0.00021418 | $204,352 | Ƀ4.68 | High | 2yrs 4mos ago | |
|
|
LPT/USDT | Livepeer | Tether | $9.39 | Ƀ0.00021511 | $188,154 | Ƀ4.31 | High | 2yrs 4mos ago |
|
|
LPT/USDC | Livepeer | USD Coin | $9.39 | Ƀ0.00021505 | $183,731 | Ƀ4.21 | High | 2yrs 4mos ago |
|
|
LPT/ETH | Livepeer | Ethereum | $9.43 | Ƀ0.00021584 | $155,412 | Ƀ3.56 | High | 2yrs 4mos ago |
|
|
LPT/BRL | Livepeer | Brazil Real | $9.57 | Ƀ0.00021908 | $150,331 | Ƀ3.44 | High | 2yrs 4mos ago |
|
|
LPT/USDT | Livepeer | Tether | $9.36 | Ƀ0.00021419 | $127,774 | Ƀ2.93 | High | 2yrs 4mos ago |
| LPT/USDT | Livepeer | Tether | $9.46 | Ƀ0.00021648 | $115,066 | Ƀ2.63 | High | 2yrs 4mos ago |
Livepeer price, details and volume in 51 Markets and Exchanges - 76 Pairs
Exchange & Markets:
Binance,
Binance Futures, Binance US,
BingX,
BitForex,
Bitget, Bithumb,
BitMart,
Bitrue, Bittrex, Bitvavo, BTCTurk, BTSE,
Bybit, BYDFi, BYDFi (Spot), Coinbase,
CoinEx, Coinstore, CoinW, Crypto.com Exchange, Cryptology, DigiFinex, FMFW.io, Gate.io, Gemini,
HitBTC, HTX, Indodax, Jubi, Kanga, Korbit,
Kraken,
Kucoin,
LATOKEN, Lbank,
MEXC, MyCointainer, Nominex, NovaDAX,
OKX, Pionex,
Poloniex, Toobit, Uniswap V2, Uniswap V3 (Arbitrum One), Upbit, VinDAX, WazirX, WhiteBIT,
zondacrypto