Market Cap $2.52T
-3.11%
Volume 24h $172.74B
-12.45%
BTC % 55.15%
0.63%
ETH % 12.05%
-2.98%
Coins
29.362
+12
Exchanges
885
Last update
47 Seconds ago
Market | Pair | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
---|---|---|---|---|---|---|---|---|---|
DigiFinex
|
KEEP/USDT | Keep network | Tether | $0.119700 | Ƀ0.00000274 | $8,886 | Ƀ0.20 | High | 10mos 1w ago |
KEEP/USD | Keep network | US Dollars | $0.120700 | Ƀ0.00000276 | $3,433 | Ƀ0.08 | High | 10mos 1w ago | |
KEEP/EUR | Keep network | Euro | $0.119083 | Ƀ0.00000273 | $941 | Ƀ0.02 | High | 10mos 1w ago | |
KEEP/BTC | Keep network | Bitcoin | $0.120118 | Ƀ0.00000275 | $303 | Ƀ0.01 | High | 10mos 1w ago | |
KEEP/USD | Keep network | US Dollars | $0.120900 | Ƀ0.00000277 | $69 | Ƀ0.00 | High | 10mos 1w ago | |
KEEP/USDT | Keep network | Tether | $0.121307 | Ƀ0.00000278 | $26 | Ƀ0.00 | High | 10mos 1w ago | |
KEEP/EUR | Keep network | Euro | $0.121020 | Ƀ0.00000277 | $26 | Ƀ0.00 | High | 10mos 1w ago | |
Uniswap V2
|
KEEP/WETH | Keep network | WETH | $0.112542 | Ƀ0.00000258 | $4,152 | Ƀ0.10 | N/A | 10mos 1w ago |
Bitvavo
|
KEEP/EUR | Keep network | Euro | $0.180107 | Ƀ0.00000412 | $0 | Ƀ0.00 | N/A | 10mos 1w ago |