See where Cardano (ADA) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| ADA/USDT | swap | Cardano | Tether USD | $0.170000 | Ƀ0.00000271 | $318,357,526 | Ƀ5,083.63 | High | 1m 46s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.170000 | Ƀ0.00000271 | $176,902,829 | Ƀ2,824.84 | High | 1m 46s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.170000 | Ƀ0.00000271 | $66,845,390 | Ƀ1,067.41 | High | 1m 46s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.170000 | Ƀ0.00000271 | $60,343,442 | Ƀ963.58 | High | 1m 46s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.170100 | Ƀ0.00000272 | $51,059,714 | Ƀ815.15 | High | 1m 46s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.169969 | Ƀ0.00000271 | $33,665,353 | Ƀ537.58 | High | 1m 46s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.170000 | Ƀ0.00000271 | $32,842,567 | Ƀ524.44 | High | 1m 46s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.178050 | Ƀ0.00000282 | $31,617,269 | Ƀ499.96 | High | 15h 11m ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.170000 | Ƀ0.00000271 | $31,416,479 | Ƀ501.67 | High | 1m 46s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.170100 | Ƀ0.00000272 | $29,012,984 | Ƀ463.29 | High | 1m 46s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.170100 | Ƀ0.00000272 | $22,977,688 | Ƀ366.83 | High | 1m 46s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.170200 | Ƀ0.00000272 | $14,370,108 | Ƀ229.47 | High | 1m 46s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.170200 | Ƀ0.00000272 | $13,913,472 | Ƀ222.17 | High | 1m 46s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.170030 | Ƀ0.00000272 | $13,774,604 | Ƀ219.96 | High | 1m 46s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.170149 | Ƀ0.00000272 | $10,704,982 | Ƀ170.90 | High | 44s ago | |
| ADA/USD | spot | Cardano | USD | $0.170100 | Ƀ0.00000272 | $10,409,658 | Ƀ166.19 | High | 1m 46s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.169900 | Ƀ0.00000271 | $9,873,092 | Ƀ157.66 | High | 1m 46s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.170171 | Ƀ0.00000272 | $8,693,997 | Ƀ138.80 | High | 1m 46s ago | |
|
|
ADA/EUR | spot | Cardano | EUR | $0.169990 | Ƀ0.00000271 | $8,452,293 | Ƀ134.94 | High | 44s ago |
| ADA/USDC | swap | Cardano | USD Coin | $0.169800 | Ƀ0.00000271 | $8,334,480 | Ƀ133.09 | High | 1m 46s ago | |
| ADA/USDC | swap | Cardano | USD Coin | $0.169900 | Ƀ0.00000271 | $7,730,640 | Ƀ123.45 | High | 1m 46s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.170100 | Ƀ0.00000272 | $7,579,609 | Ƀ121.03 | High | 1m 46s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.170100 | Ƀ0.00000272 | $7,453,489 | Ƀ119.02 | High | 1m 46s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.170150 | Ƀ0.00000272 | $6,752,378 | Ƀ107.80 | High | 1m 46s ago | |
| ADA/USDC | swap | Cardano | USD Coin | $0.170100 | Ƀ0.00000272 | $6,544,338 | Ƀ104.50 | High | 1m 46s ago |
Cardano price, details and volume in 58 Markets and Exchanges - 162 Pairs
Exchange & Markets:
AscendEX (BitMax),
Backpack Exchange,
Bequant,
BigONE,
Binance, Binance US,
BingX, Bitbank,
Bitfinex,
Bitget, Bithumb,
BitMart, BitoPro,
Bitrue, Bitso, Bitstamp, Bitvavo, Blockchain.com,
BloFin, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
BYDFi,
CEX.IO,
Coinbase,
CoinEx, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
Deepcoin,
DigiFinex,
Exmo,
FixedFloat, FMFW.io, Foxbit,
Gate.io,
Huobi, Independent Reserve, Indodax,
Kraken,
Kucoin,
Lbank, Luno, Mercado Bitcoin,
MEXC, NovaDAX,
OKX, One Trading,
Phemex,
Poloniex, Tokocrypto,
Toobit, Upbit,
WhiteBIT,
WOO X,
XT