See where Cardano (ADA) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| ADA/USDT | swap | Cardano | Tether USD | $0.235700 | Ƀ0.00000317 | $248,511,579 | Ƀ3,345.86 | High | 5m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.235400 | Ƀ0.00000317 | $157,612,059 | Ƀ2,122.03 | High | 5m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.235741 | Ƀ0.00000317 | $82,743,961 | Ƀ1,114.03 | High | 5m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.235500 | Ƀ0.00000317 | $78,135,159 | Ƀ1,051.98 | High | 5m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.235400 | Ƀ0.00000317 | $51,044,771 | Ƀ687.25 | High | 5m 9s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.236310 | Ƀ0.00000318 | $32,414,848 | Ƀ436.24 | High | 1m 10s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.236100 | Ƀ0.00000318 | $32,372,862 | Ƀ435.67 | High | 1m 10s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.235500 | Ƀ0.00000317 | $26,810,695 | Ƀ360.97 | High | 5m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.235600 | Ƀ0.00000317 | $26,655,538 | Ƀ358.88 | High | 5m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.235500 | Ƀ0.00000317 | $22,071,441 | Ƀ297.16 | High | 5m 9s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.236100 | Ƀ0.00000318 | $19,193,692 | Ƀ258.31 | High | 1m 10s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.235500 | Ƀ0.00000317 | $16,875,437 | Ƀ227.20 | High | 5m 9s ago | |
| ADA/USD | spot | Cardano | USD | $0.235400 | Ƀ0.00000317 | $10,497,511 | Ƀ141.25 | High | 3m 10s ago | |
| ADA/USDC | swap | Cardano | USD Coin | $0.235200 | Ƀ0.00000317 | $9,662,160 | Ƀ130.09 | High | 5m 9s ago | |
| ADA/USDC | swap | Cardano | USD Coin | $0.235200 | Ƀ0.00000317 | $9,470,048 | Ƀ127.50 | High | 5m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.235660 | Ƀ0.00000317 | $8,324,394 | Ƀ112.08 | High | 5m 9s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.236100 | Ƀ0.00000318 | $7,283,168 | Ƀ98.02 | High | 1m 10s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.235300 | Ƀ0.00000317 | $6,756,502 | Ƀ90.97 | High | 5m 9s ago | |
| ADA/USDC | swap | Cardano | USD Coin | $0.235700 | Ƀ0.00000317 | $6,531,964 | Ƀ87.94 | High | 5m 9s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.236020 | Ƀ0.00000318 | $6,369,910 | Ƀ85.71 | High | 1m 9s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.235700 | Ƀ0.00000317 | $6,231,085 | Ƀ83.89 | High | 5m 9s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.236150 | Ƀ0.00000318 | $5,743,833 | Ƀ77.29 | High | 1m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.235400 | Ƀ0.00000317 | $5,480,389 | Ƀ73.79 | High | 5m 9s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.236100 | Ƀ0.00000318 | $5,227,592 | Ƀ70.35 | High | 1m 10s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.236000 | Ƀ0.00000318 | $5,018,738 | Ƀ67.53 | High | 1m 9s ago |
Cardano price, details and volume in 57 Markets and Exchanges - 161 Pairs
Exchange & Markets:
AscendEX (BitMax),
Backpack Exchange,
Bequant,
BigONE,
Binance, Binance US,
BingX, Bitbank,
Bitfinex,
Bitget, Bithumb,
BitMart, BitoPro,
Bitrue, Bitso, Bitstamp, Bitvavo,
BloFin, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
BYDFi,
CEX.IO,
Coinbase,
CoinEx, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
Deepcoin,
DigiFinex,
Exmo,
FixedFloat, FMFW.io, Foxbit,
Gate.io,
Huobi, Independent Reserve, Indodax,
Kraken,
Kucoin,
Lbank, Luno, Mercado Bitcoin,
MEXC, NovaDAX,
OKX, One Trading,
Phemex,
Poloniex, Tokocrypto,
Toobit, Upbit,
WhiteBIT,
WOO X,
XT