See where Cardano (ADA) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| ADA/USDT | swap | Cardano | Tether USD | $0.166500 | Ƀ0.00000266 | $387,161,861 | Ƀ6,179.03 | High | 2m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.166500 | Ƀ0.00000266 | $198,935,165 | Ƀ3,174.97 | High | 2m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.166329 | Ƀ0.00000265 | $162,762,460 | Ƀ2,597.66 | High | 2m 9s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.166400 | Ƀ0.00000265 | $78,654,754 | Ƀ1,254.47 | High | 2m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.166500 | Ƀ0.00000266 | $77,977,401 | Ƀ1,244.50 | High | 2m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.166500 | Ƀ0.00000266 | $76,130,829 | Ƀ1,215.03 | High | 2m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.166400 | Ƀ0.00000266 | $47,671,649 | Ƀ760.83 | High | 2m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.166400 | Ƀ0.00000266 | $35,993,276 | Ƀ574.45 | High | 2m 9s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.166400 | Ƀ0.00000265 | $34,161,732 | Ƀ544.85 | High | 2m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.166500 | Ƀ0.00000266 | $33,558,761 | Ƀ535.59 | High | 2m 9s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.166360 | Ƀ0.00000265 | $31,572,746 | Ƀ503.56 | High | 2m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.166500 | Ƀ0.00000266 | $22,823,537 | Ƀ364.26 | High | 2m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.166400 | Ƀ0.00000266 | $19,347,878 | Ƀ308.79 | High | 2m 9s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.166500 | Ƀ0.00000266 | $17,761,758 | Ƀ283.28 | High | 2m 9s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.166340 | Ƀ0.00000265 | $17,373,083 | Ƀ277.08 | High | 2m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.166430 | Ƀ0.00000266 | $17,194,514 | Ƀ274.42 | High | 2m 9s ago | |
| ADA/USD | spot | Cardano | USD | $0.166100 | Ƀ0.00000265 | $15,711,648 | Ƀ250.75 | High | 4m 8s ago | |
| ADA/USDC | swap | Cardano | USD Coin | $0.166500 | Ƀ0.00000266 | $15,446,382 | Ƀ246.52 | High | 2m 9s ago | |
| ADA/USDC | swap | Cardano | USD Coin | $0.166400 | Ƀ0.00000266 | $14,655,899 | Ƀ233.91 | High | 2m 9s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.166502 | Ƀ0.00000266 | $13,803,625 | Ƀ220.16 | High | 2m 9s ago | |
| ADA/USD | swap | Cardano | USD | $0.166400 | Ƀ0.00000266 | $11,750,543 | Ƀ187.54 | High | 2m 9s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.166500 | Ƀ0.00000266 | $10,968,063 | Ƀ175.05 | High | 2m 9s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.166800 | Ƀ0.00000266 | $8,748,157 | Ƀ139.53 | High | 1m 8s ago | |
|
|
ADA/EUR | spot | Cardano | EUR | $0.166809 | Ƀ0.00000266 | $8,640,021 | Ƀ137.80 | High | 1m 8s ago |
| ADA/USDT | swap | Cardano | Tether USD | $0.166400 | Ƀ0.00000266 | $8,603,177 | Ƀ137.31 | High | 2m 9s ago |
Cardano price, details and volume in 57 Markets and Exchanges - 159 Pairs
Exchange & Markets:
AscendEX (BitMax),
Backpack Exchange,
Bequant,
BigONE,
Binance, Binance US,
BingX, Bitbank,
Bitfinex,
Bitget, Bithumb,
BitMart, BitoPro,
Bitrue, Bitso, Bitstamp, Bitvavo,
BloFin, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
BYDFi,
CEX.IO,
Coinbase,
CoinEx, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
Deepcoin,
DigiFinex,
Exmo,
FixedFloat, FMFW.io, Foxbit,
Gate.io,
Huobi, Independent Reserve, Indodax,
Kraken,
Kucoin,
Lbank, Luno, Mercado Bitcoin,
MEXC, NovaDAX,
OKX, One Trading,
Phemex,
Poloniex, Tokocrypto,
Toobit, Upbit,
WhiteBIT,
WOO X,
XT