See where Cardano (ADA) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| ADA/USDT | swap | Cardano | Tether USD | $0.228200 | Ƀ0.00000322 | $382,606,695 | Ƀ5,395.38 | High | 3m 18s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.228000 | Ƀ0.00000322 | $216,767,372 | Ƀ3,056.77 | High | 3m 18s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.228100 | Ƀ0.00000322 | $98,128,037 | Ƀ1,383.77 | High | 3m 18s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.228100 | Ƀ0.00000322 | $78,085,815 | Ƀ1,101.14 | High | 3m 18s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.228033 | Ƀ0.00000322 | $67,413,518 | Ƀ950.64 | High | 3m 18s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.228500 | Ƀ0.00000322 | $47,643,798 | Ƀ671.10 | High | 1m 19s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.228200 | Ƀ0.00000322 | $33,107,611 | Ƀ466.87 | High | 3m 18s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.228440 | Ƀ0.00000322 | $31,784,694 | Ƀ447.71 | High | 1m 19s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.228500 | Ƀ0.00000322 | $29,465,886 | Ƀ415.05 | High | 1m 19s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.228100 | Ƀ0.00000322 | $27,680,823 | Ƀ390.34 | High | 3m 18s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.228300 | Ƀ0.00000322 | $27,381,365 | Ƀ386.12 | High | 3m 18s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.228300 | Ƀ0.00000322 | $21,277,607 | Ƀ300.05 | High | 3m 18s ago | |
| ADA/USD | spot | Cardano | USD | $0.228100 | Ƀ0.00000321 | $16,632,430 | Ƀ234.28 | High | 1m 19s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.228500 | Ƀ0.00000322 | $13,722,762 | Ƀ193.29 | High | 1m 19s ago | |
| ADA/USDC | swap | Cardano | USD Coin | $0.227700 | Ƀ0.00000321 | $12,527,026 | Ƀ176.65 | High | 3m 18s ago | |
| ADA/USDC | swap | Cardano | USD Coin | $0.227800 | Ƀ0.00000321 | $11,986,555 | Ƀ169.03 | High | 3m 18s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.228500 | Ƀ0.00000322 | $11,247,621 | Ƀ158.43 | High | 1m 19s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.228080 | Ƀ0.00000322 | $10,008,626 | Ƀ141.14 | High | 3m 18s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.228316 | Ƀ0.00000322 | $9,729,678 | Ƀ137.20 | High | 3m 18s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.228200 | Ƀ0.00000322 | $9,342,008 | Ƀ131.74 | High | 3m 18s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.228100 | Ƀ0.00000322 | $9,148,867 | Ƀ129.01 | High | 3m 18s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.227900 | Ƀ0.00000321 | $8,814,389 | Ƀ124.30 | High | 3m 18s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.227970 | Ƀ0.00000321 | $7,875,639 | Ƀ111.06 | High | 4m 18s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.228100 | Ƀ0.00000322 | $7,218,582 | Ƀ101.79 | High | 4m 18s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.228500 | Ƀ0.00000322 | $7,102,587 | Ƀ100.04 | High | 1m 19s ago |
Cardano price, details and volume in 57 Markets and Exchanges - 161 Pairs
Exchange & Markets:
AscendEX (BitMax),
Backpack Exchange,
Bequant,
BigONE,
Binance, Binance US,
BingX, Bitbank,
Bitfinex,
Bitget, Bithumb,
BitMart, BitoPro,
Bitrue, Bitso, Bitstamp, Bitvavo,
BloFin, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
BYDFi,
CEX.IO,
Coinbase,
CoinEx, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
Deepcoin,
DigiFinex,
Exmo,
FixedFloat, FMFW.io, Foxbit,
Gate.io,
Huobi, Independent Reserve, Indodax,
Kraken,
Kucoin,
Lbank, Luno, Mercado Bitcoin,
MEXC, NovaDAX,
OKX, One Trading,
Phemex,
Poloniex, Tokocrypto,
Toobit, Upbit,
WhiteBIT,
WOO X,
XT