See where Cardano (ADA) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| ADA/USDT | swap | Cardano | Tether USD | $0.177200 | Ƀ0.00000283 | $476,889,601 | Ƀ7,603.62 | High | 4m 59s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.177200 | Ƀ0.00000283 | $258,250,419 | Ƀ4,117.59 | High | 4m 59s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.177100 | Ƀ0.00000282 | $109,373,569 | Ƀ1,744.56 | High | 56s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.177000 | Ƀ0.00000282 | $105,044,962 | Ƀ1,674.86 | High | 4m 59s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.177200 | Ƀ0.00000283 | $86,561,881 | Ƀ1,380.16 | High | 4m 59s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.177100 | Ƀ0.00000282 | $60,106,298 | Ƀ958.35 | High | 4m 59s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.177200 | Ƀ0.00000283 | $58,031,595 | Ƀ925.27 | High | 4m 59s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.177100 | Ƀ0.00000282 | $50,130,721 | Ƀ799.61 | High | 56s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.177100 | Ƀ0.00000282 | $44,391,274 | Ƀ707.78 | High | 4m 59s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.177100 | Ƀ0.00000282 | $35,195,869 | Ƀ561.17 | High | 4m 59s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.177230 | Ƀ0.00000283 | $31,564,668 | Ƀ503.47 | High | 56s ago | |
| ADA/USD | spot | Cardano | USD | $0.177100 | Ƀ0.00000282 | $24,694,233 | Ƀ393.89 | High | 56s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.177150 | Ƀ0.00000282 | $24,424,839 | Ƀ389.43 | High | 4m 59s ago | |
|
|
ADA/EUR | spot | Cardano | EUR | $0.177046 | Ƀ0.00000282 | $20,689,880 | Ƀ329.88 | High | 4m 58s ago |
| ADA/USDT | spot | Cardano | Tether USD | $0.177180 | Ƀ0.00000283 | $19,019,318 | Ƀ303.37 | High | 56s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.177142 | Ƀ0.00000282 | $18,676,894 | Ƀ297.79 | High | 4m 59s ago | |
| ADA/USDC | swap | Cardano | USD Coin | $0.176900 | Ƀ0.00000282 | $17,524,000 | Ƀ279.41 | High | 4m 59s ago | |
| ADA/USDC | swap | Cardano | USD Coin | $0.176800 | Ƀ0.00000282 | $17,224,787 | Ƀ274.64 | High | 4m 59s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.177100 | Ƀ0.00000282 | $16,646,171 | Ƀ265.41 | High | 4m 59s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.177100 | Ƀ0.00000282 | $15,789,180 | Ƀ251.75 | High | 4m 59s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.177000 | Ƀ0.00000282 | $15,084,470 | Ƀ240.51 | High | 4m 59s ago | |
| ADA/USD | spot | Cardano | USD | $0.177025 | Ƀ0.00000282 | $14,954,509 | Ƀ238.53 | High | 56s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.177000 | Ƀ0.00000282 | $12,405,112 | Ƀ197.79 | High | 4m 58s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.177051 | Ƀ0.00000282 | $11,879,925 | Ƀ189.42 | High | 4m 58s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.177320 | Ƀ0.00000283 | $11,511,412 | Ƀ183.54 | High | 4m 58s ago |
Cardano price, details and volume in 58 Markets and Exchanges - 162 Pairs
Exchange & Markets:
AscendEX (BitMax),
Backpack Exchange,
Bequant,
BigONE,
Binance, Binance US,
BingX, Bitbank,
Bitfinex,
Bitget, Bithumb,
BitMart, BitoPro,
Bitrue, Bitso, Bitstamp, Bitvavo, Blockchain.com,
BloFin, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
BYDFi,
CEX.IO,
Coinbase,
CoinEx, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
Deepcoin,
DigiFinex,
Exmo,
FixedFloat, FMFW.io, Foxbit,
Gate.io,
Huobi, Independent Reserve, Indodax,
Kraken,
Kucoin,
Lbank, Luno, Mercado Bitcoin,
MEXC, NovaDAX,
OKX, One Trading,
Phemex,
Poloniex, Tokocrypto,
Toobit, Upbit,
WhiteBIT,
WOO X,
XT