See where Cardano (ADA) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| ADA/USDT | swap | Cardano | Tether USD | $0.184500 | Ƀ0.00000278 | $383,885,332 | Ƀ5,792.34 | High | 5m 3s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.184600 | Ƀ0.00000279 | $236,965,261 | Ƀ3,575.50 | High | 5m 3s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.184600 | Ƀ0.00000279 | $97,263,642 | Ƀ1,467.58 | High | 5m 3s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.184000 | Ƀ0.00000278 | $78,433,121 | Ƀ1,185.11 | High | 1m 2s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.184500 | Ƀ0.00000278 | $77,987,898 | Ƀ1,176.74 | High | 5m 3s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.184479 | Ƀ0.00000278 | $76,671,661 | Ƀ1,156.88 | High | 5m 3s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.184400 | Ƀ0.00000278 | $44,413,907 | Ƀ670.15 | High | 5m 3s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.184100 | Ƀ0.00000278 | $39,072,966 | Ƀ590.39 | High | 1m 2s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.184500 | Ƀ0.00000278 | $38,318,821 | Ƀ578.18 | High | 5m 3s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.184230 | Ƀ0.00000278 | $33,551,159 | Ƀ506.95 | High | 1m 2s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.184400 | Ƀ0.00000278 | $28,849,009 | Ƀ435.29 | High | 5m 3s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.184300 | Ƀ0.00000278 | $23,247,427 | Ƀ350.77 | High | 5m 3s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.184200 | Ƀ0.00000278 | $21,740,390 | Ƀ328.49 | High | 1m 2s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.184400 | Ƀ0.00000278 | $20,350,270 | Ƀ307.06 | High | 5m 3s ago | |
| ADA/USD | spot | Cardano | USD | $0.184200 | Ƀ0.00000278 | $16,770,000 | Ƀ253.39 | High | 1m 2s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.184610 | Ƀ0.00000279 | $16,324,422 | Ƀ246.31 | High | 5m 3s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.184600 | Ƀ0.00000279 | $15,413,039 | Ƀ232.56 | High | 5m 3s ago | |
| ADA/USD | spot | Cardano | USD | $0.184626 | Ƀ0.00000279 | $14,178,113 | Ƀ214.23 | High | 1m 2s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.184100 | Ƀ0.00000278 | $13,628,763 | Ƀ205.93 | High | 1m 2s ago | |
| ADA/USDC | swap | Cardano | USD Coin | $0.184500 | Ƀ0.00000278 | $13,223,538 | Ƀ199.53 | High | 5m 3s ago | |
| ADA/USDC | swap | Cardano | USD Coin | $0.184600 | Ƀ0.00000279 | $13,077,245 | Ƀ197.32 | High | 5m 3s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.184700 | Ƀ0.00000279 | $12,489,023 | Ƀ188.44 | High | 5m 3s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.184749 | Ƀ0.00000279 | $11,752,919 | Ƀ177.46 | High | 2m 4s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.184100 | Ƀ0.00000278 | $11,395,168 | Ƀ172.18 | High | 1m 2s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.184400 | Ƀ0.00000278 | $10,626,398 | Ƀ160.34 | High | 5m 3s ago |
Cardano price, details and volume in 57 Markets and Exchanges - 158 Pairs
Exchange & Markets:
AscendEX (BitMax),
Backpack Exchange,
Bequant,
BigONE,
Binance, Binance US,
BingX, Bitbank,
Bitfinex,
Bitget, Bithumb,
BitMart, BitoPro,
Bitrue, Bitso, Bitstamp, Bitvavo,
BloFin, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
BYDFi,
CEX.IO,
Coinbase,
CoinEx, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
Deepcoin,
DigiFinex,
Exmo,
FixedFloat, FMFW.io, Foxbit,
Gate.io,
Huobi, Independent Reserve, Indodax,
Kraken,
Kucoin,
Lbank, Luno, Mercado Bitcoin,
MEXC, NovaDAX,
OKX, One Trading,
Phemex,
Poloniex, Tokocrypto,
Toobit, Upbit,
WhiteBIT,
WOO X,
XT