See where Cardano (ADA) is traded across all supported exchanges. Compare real-time prices, 24h trading volume and trust scores for each market pair in USD Dollar.
| Market | Pair | Type | Currency Base |
Currency Quote |
Price USD $ | Price BTC | Vol 24h USD $ |
Vol 24h BTC |
Trust Score |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| ADA/USDT | swap | Cardano | Tether USD | $0.216100 | Ƀ0.00000321 | $635,781,650 | Ƀ9,436.87 | High | 3m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.216100 | Ƀ0.00000321 | $302,628,243 | Ƀ4,491.89 | High | 3m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.216100 | Ƀ0.00000321 | $130,914,899 | Ƀ1,943.16 | High | 3m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.216000 | Ƀ0.00000321 | $111,769,847 | Ƀ1,658.99 | High | 3m 9s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.216200 | Ƀ0.00000321 | $96,376,811 | Ƀ1,429.28 | High | 1m 8s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.215923 | Ƀ0.00000320 | $91,188,497 | Ƀ1,353.50 | High | 3m 9s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.216200 | Ƀ0.00000321 | $54,388,394 | Ƀ806.59 | High | 1m 8s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.216100 | Ƀ0.00000321 | $49,346,951 | Ƀ732.45 | High | 3m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.216100 | Ƀ0.00000321 | $46,225,614 | Ƀ686.12 | High | 3m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.216100 | Ƀ0.00000321 | $40,137,190 | Ƀ595.75 | High | 3m 9s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.216210 | Ƀ0.00000321 | $32,449,181 | Ƀ481.23 | High | 1m 8s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.216100 | Ƀ0.00000321 | $28,781,380 | Ƀ427.20 | High | 3m 9s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.216300 | Ƀ0.00000321 | $23,660,792 | Ƀ350.89 | High | 1m 8s ago | |
| ADA/USD | spot | Cardano | USD | $0.215900 | Ƀ0.00000320 | $22,804,734 | Ƀ338.20 | High | 1m 8s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.216200 | Ƀ0.00000321 | $20,348,585 | Ƀ301.77 | High | 1m 8s ago | |
| ADA/USDC | swap | Cardano | USD Coin | $0.215800 | Ƀ0.00000320 | $18,309,825 | Ƀ271.77 | High | 3m 9s ago | |
| ADA/USDC | swap | Cardano | USD Coin | $0.215900 | Ƀ0.00000320 | $17,604,579 | Ƀ261.30 | High | 3m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.216000 | Ƀ0.00000321 | $16,917,235 | Ƀ251.10 | High | 3m 9s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.216300 | Ƀ0.00000321 | $16,350,626 | Ƀ242.69 | High | 3m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.216090 | Ƀ0.00000321 | $14,837,678 | Ƀ220.23 | High | 3m 9s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.216331 | Ƀ0.00000321 | $13,946,668 | Ƀ207.01 | High | 3m 9s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.216620 | Ƀ0.00000322 | $13,167,314 | Ƀ195.44 | High | 4m 8s ago | |
| ADA/USDT | swap | Cardano | Tether USD | $0.216200 | Ƀ0.00000321 | $12,807,118 | Ƀ190.10 | High | 3m 9s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.216500 | Ƀ0.00000321 | $12,021,373 | Ƀ178.43 | High | 4m 8s ago | |
| ADA/USDT | spot | Cardano | Tether USD | $0.216200 | Ƀ0.00000321 | $11,642,253 | Ƀ172.66 | High | 1m 8s ago |
Cardano price, details and volume in 57 Markets and Exchanges - 161 Pairs
Exchange & Markets:
AscendEX (BitMax),
Backpack Exchange,
Bequant,
BigONE,
Binance, Binance US,
BingX, Bitbank,
Bitfinex,
Bitget, Bithumb,
BitMart, BitoPro,
Bitrue, Bitso, Bitstamp, Bitvavo,
BloFin, BTC Markets, BTCTurk, Bullish,
Bybit (Spot),
BYDFi,
CEX.IO,
Coinbase,
CoinEx, Coinone, Coins.ph, CoinSpot,
Crypto.com Exchange,
Deepcoin,
DigiFinex,
Exmo,
FixedFloat, FMFW.io, Foxbit,
Gate.io,
Huobi, Independent Reserve, Indodax,
Kraken,
Kucoin,
Lbank, Luno, Mercado Bitcoin,
MEXC, NovaDAX,
OKX, One Trading,
Phemex,
Poloniex, Tokocrypto,
Toobit, Upbit,
WhiteBIT,
WOO X,
XT